
Leinster League Tables 2022
Premiership
P | W | T | NR | L | BP | Pts | |
Balbriggan | 7 | 6 | 0 | 0 | 1 | 21 | 141 |
Merrion | 7 | 5 | 0 | 0 | 2 | 18 | 118 |
YMCA | 7 | 4 | 0 | 0 | 3 | 12 | 92 |
The Hills | 7 | 3 | 0 | 0 | 4 | 23 | 83 |
Phoenix | 7 | 3 | 0 | 0 | 4 | 20 | 80 |
Pembroke | 7 | 3 | 0 | 0 | 4 | 12 | 72 |
Malahide | 6 | 2 | 0 | 0 | 4 | 13 | 53 |
Clontarf | 6 | 1 | 0 | 0 | 5 | 16 | 36 |
Championship
P | W | T | NR | L | BP | Pts | |
Railway Union | 7 | 6 | 0 | 0 | 1 | 14 | 134 |
Leinster | 7 | 5 | 0 | 0 | 2 | 28 | 128 |
North Kildare | 7 | 5 | 0 | 0 | 2 | 21 | 121 |
North County | 7 | 5 | 0 | 0 | 2 | 18 | 118 |
Terenure | 7 | 3 | 0 | 0 | 4 | 20 | 80 |
Cork County | 7 | 2 | 0 | 0 | 5 | 16 | 56 |
Rush | 7 | 2 | 0 | 0 | 5 | 13 | 53 |
Cork Harlequins | 7 | 0 | 0 | 0 | 7 | 10 | 10 |
T20 Group A
P | W | T | NR | L | Pts | NRR | |
Clontarf | 3 | 2 | 0 | 1 | 0 | 5 | 3.98 |
Railway Union | 3 | 2 | 0 | 0 | 1 | 4 | 0.56 |
Malahide | 2 | 0 | 0 | 1 | 1 | 1 | -0.02 |
Adamstown | 2 | 0 | 0 | 0 | 2 | 0 | -3.61 |
T20 Group B
P | W | T | NR | L | Pts | NRR | |
North County | 3 | 2 | 0 | 1 | 0 | 5 | 5.08 |
Merrion | 3 | 2 | 0 | 1 | 0 | 5 | 4.78 |
Balbriggan | 3 | 0 | 0 | 1 | 2 | 1 | -2.65 |
Civil Service | 3 | 0 | 0 | 1 | 1 | 1 | -7.68 |
T20 Group C
P | W | T | NR | L | Pts | NRR | |
Phoenix | 3 | 2 | 0 | 0 | 1 | 4 | -0.97 |
Leinster | 3 | 1 | 0 | 1 | 1 | 3 | 3.33 |
YMCA | 3 | 1 | 0 | 1 | 1 | 3 | 1.51 |
Terenure | 3 | 1 | 0 | 0 | 2 | 2 | -3.07 |
T20 Group D
P | W | T | NR | L | Pts | NRR | |
The Hills | 3 | 1 | 0 | 2 | 0 | 4 | 1.72 |
Rush | 3 | 1 | 1 | 1 | 0 | 4 | 0.31 |
North Kildare | 3 | 1 | 1 | 1 | 0 | 4 | 0.25 |
Pembroke | 3 | 0 | 0 | 0 | 3 | 0 | -1.17 |
League Cup A
P | W | T | NR | L | BP | Pts | |
Clontarf | 7 | 6 | 0 | 1 | 0 | 20 | 152 |
Merrion | 7 | 5 | 0 | 1 | 1 | 23 | 135 |
YMCA | 7 | 3 | 0 | 2 | 2 | 19 | 103 |
Balbriggan | 7 | 4 | 0 | 1 | 2 | 8 | 100 |
Leinster | 7 | 2 | 0 | 1 | 4 | 18 | 70 |
Rush | 7 | 1 | 0 | 2 | 4 | 9 | 53 |
North Kildare | 7 | 1 | 0 | 1 | 5 | 11 | 43 |
Cork County | 7 | 1 | 0 | 1 | 5 | 7 | 39 |
League Cup B
P | W | T | NR | L | BP | Pts | |
Pembroke | 7 | 5 | 0 | 1 | 1 | 12 | 124 |
North County | 7 | 4 | 0 | 1 | 2 | 19 | 111 |
The Hills | 7 | 4 | 0 | 1 | 2 | 16 | 108 |
Phoenix | 7 | 4 | 0 | 1 | 2 | 10 | 102 |
Dublin University | 7 | 3 | 0 | 1 | 3 | 24 | 96 |
Railway Union | 7 | 2 | 0 | 1 | 4 | 15 | 67 |
Malahide | 7 | 2 | 0 | 1 | 4 | 8 | 60 |
Terenure | 7 | 0 | 0 | 1 | 6 | 16 | 28 |