Top Strike Rates min: 2000 Runs 1 Innings
All Matches, All Grades, Ireland, 10-Sep-1855 to 23-Jan-2023
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s SR
1 PR Stirling Ireland 350 361 14 10987 177 31.66 11717 93.77 18 61 32 1247 287 93.77
2 KJ O'Brien Ireland 389 380 55 9048 171* 27.84 10340 87.50 6 40 26 836 246 87.50
3 DT Johnston Ireland 199 160 40 2610 83 21.75 3010 86.64 - 11 9 208 77 86.64
4 A Balbirnie Ireland 200 200 14 5581 205* 30.01 6583 84.78 10 26 12 620 92 84.78
5 GH Dockrell Ireland 280 181 67 2206 74 19.35 2798 78.84 - 5 18 185 47 78.84
6 JF Mooney Ireland 182 154 44 2605 107 23.68 3306 76.59 1 9 12 251 35 76.59
7 EC Joyce Ireland 151 156 20 5552 231 40.82 6639 75.09 10 29 7 470 52 75.09
8 GC Wilson Ireland 292 277 38 5959 113 24.93 8113 73.45 1 30 17 576 61 73.45
9 AC Botha Ireland 142 140 10 3606 186 27.74 4498 73.12 6 13 20 401 28 73.12
10 WTS Porterfield Ireland 310 322 16 9507 186 31.07 13682 69.49 18 44 23 1024 103 69.49
11 EJG Morgan Ireland 63 62 6 2075 209* 37.05 2807 69.04 3 12 5 194 32 69.04
12 NJ O'Brien Ireland 216 221 28 6097 176 31.59 8693 68.85 8 33 10 549 58 68.85
13 JAM Molins Ireland 76 79 4 2138 107* 28.51 2315 68.42 2 13 6 184 9 68.42
14 JP Bray Ireland 83 90 2 2812 190 31.95 3944 66.71 7 12 8 347 17 66.71
15 AR Dunlop Ireland 114 128 20 3164 150 29.30 2904 64.53 4 16 16 179 41 64.53
16 AR White Ireland 232 201 37 4560 152* 27.80 6787 62.74 6 19 15 411 18 62.74
17 PG Gillespie Ireland 124 121 20 2774 102* 27.47 3157 62.05 1 19 12 182 21 62.05
18 WK McCallan Ireland 227 196 41 3616 100 23.33 4208 61.36 2 11 15 232 11 61.36
19 AR Cusack Ireland 176 132 28 2347 130 22.57 4020 58.38 1 9 15 225 23 58.38
20 DA Lewis Ireland 121 145 20 3579 136* 28.63 3368 56.86 4 20 11 203 25 56.86
Copyright CricketEurope 2023 Stats by Cricket Statz | Last updated 24-Jan-2023.