Most 50's
All Matches, All Grades, Ireland, 10-Sep-1855 to 14-May-2023
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 PR Stirling Ireland 360 371 14 11289 177 31.62 12081 93.44 19 63 34 1278 299 63
2 WTS Porterfield Ireland 310 322 16 9507 186 31.07 13682 69.49 18 44 23 1024 103 44
3 KJ O'Brien Ireland 389 380 55 9048 171* 27.84 10340 87.50 6 40 26 836 246 40
4 NJ O'Brien Ireland 216 221 28 6097 176 31.59 8693 68.85 8 33 10 549 58 33
5 GC Wilson Ireland 292 277 38 5959 113 24.93 8113 73.45 1 30 17 576 61 30
6 EC Joyce Ireland 151 156 20 5552 231 40.82 6639 75.09 10 29 7 470 52 29
7 SJS Warke Ireland 114 151 10 4275 144* 30.32 5258 43.32 4 28 9 238 7 28
8 A Balbirnie Ireland 209 211 14 5862 205* 29.76 7103 82.53 10 28 12 654 92 28
9 DA Lewis Ireland 121 145 20 3579 136* 28.63 3368 56.86 4 20 11 203 25 20
10 AR White Ireland 232 201 37 4560 152* 27.80 6787 62.74 6 19 15 411 18 19
11 PG Gillespie Ireland 124 121 20 2774 102* 27.47 3157 62.05 1 19 12 182 21 19
12 MF Cohen Ireland 69 96 8 2519 118 28.62 3604 39.71 2 17 4 135 3 17
13 AR Dunlop Ireland 114 128 20 3164 150 29.30 2904 64.53 4 16 16 179 41 16
14 SF Bergin Ireland 53 98 7 2524 137 27.74 - - 2 15 7 120 - 15
15 JF Short Ireland 56 91 5 2515 114 29.24 3652 41.68 3 15 6 213 6 15
16 HT Tector Ireland 92 89 16 2534 140 34.71 2963 85.52 4 14 5 206 63 14
17 JAM Molins Ireland 76 79 4 2138 107* 28.51 2315 68.42 2 13 6 184 9 13
18 AC Botha Ireland 142 140 10 3606 186 27.74 4498 73.12 6 13 20 401 28 13
19 IJ Anderson Ireland 86 141 25 3777 198* 32.56 3186 50.00 7 13 12 251 6 13
20 JP Bray Ireland 83 90 2 2812 190 31.95 3944 66.71 7 12 8 347 17 12
21 EJG Morgan Ireland 63 62 6 2075 209* 37.05 2807 69.04 3 12 5 194 32 12
22 GD Harrison Ireland 118 132 26 2765 105* 26.08 2757 53.39 1 12 8 180 14 12
23 DT Johnston Ireland 199 160 40 2610 83 21.75 3010 86.64 - 11 9 208 77 11
24 DI Joyce Ireland 69 70 4 1518 67 23.00 2031 56.77 - 11 9 118 4 11
25 MA Masood Ireland 40 55 5 1940 138 38.80 1177 77.06 4 11 3 169 10 11
Copyright CricketEurope 2023 Stats by Cricket Statz | Last updated 17-May-2023.