Top Wicket Takers
All Matches, All Grades, Ireland, 26-Jul-1983 to 20-Feb-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 254 29 137
2 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 134 17 106
3 EAJ Richardson Ireland 113 486.5 40 2198 94 5-4 23.38 4.51 31.07 2 - 76 7 94
4 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 197 4 93
5 L Delany Ireland 175 460.3 9 2431 91 3-15 26.71 5.28 30.36 - - 108 8 91
6 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 115 1 63
7 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 102 11 54
8 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 21 6 52
9 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 20 1 51
10 LN McCarthy Ireland 74 352.2 23 1560 49 4-18 31.84 4.43 43.14 - - 98 12 49
11 HE Whelan Ireland 51 378.4 59 1393 47 3-11 29.64 3.68 48.34 - - 98 15 47
12 AJ Kenealy Ireland 72 283.5 18 1478 45 4-32 32.84 5.21 37.84 - - 125 10 45
13 C Murray Ireland 50 213.5 2 1415 43 5-39 32.91 6.62 29.84 1 - 67 4 43
14 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 130 4 41
15 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 158 12 40
16 ME Grealey Ireland 80 467.1 61 1699 38 2-5 44.71 3.64 73.76 - - 96 12 38
17 E Owens Ireland 44 389.4 62 1154 34 3-18 33.94 2.96 68.76 - - 24 14 34
18 A Kelly Ireland 28 126.1 7 671 32 3-9 20.97 5.32 23.66 - - 19 - 32
19 SA Young Ireland 37 250 42 927 32 4-24 28.97 3.71 46.88 - - 40 1 32
20 L Paul Ireland 59 173.5 8 955 31 4-16 30.81 5.49 33.65 - - 51 7 31
Copyright CricketEurope 2023 Stats by Cricket Statz | Last updated 21-Feb-2023.