Top Bowling Averages min: 10wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 20-Feb-2023
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 16.63
2 LFM Cullen Ireland 13 39 2 190 10 3-51 19.00 4.87 23.40 - - 19.00
3 O Prendergast Ireland 46 108.1 10 521 27 4-24 19.30 4.82 24.04 - - 19.30
4 CMA Shillington Ireland 180 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 20.60
5 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 20.69
6 A Kelly Ireland 28 126.1 7 671 32 3-9 20.97 5.32 23.66 - - 20.97
7 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 21.35
8 C Raack Ireland 28 99 1 495 22 3-15 22.50 5.00 27.00 - - 22.50
9 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 22.70
10 EAJ Richardson Ireland 113 486.5 40 2198 94 5-4 23.38 4.51 31.07 2 - 23.38
11 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 23.98
12 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 24.67
13 MP Moore Ireland 47 173.2 27 502 20 3-16 25.10 2.90 52.00 - - 25.10
14 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 25.59
15 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 26.56
16 L Delany Ireland 175 460.3 9 2431 91 3-15 26.71 5.28 30.36 - - 26.71
17 RA Hardiman Ireland 17 113 19 332 12 3-38 27.67 2.94 56.50 - - 27.67
18 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 27.88
19 S MacMahon Ireland 34 103 1 565 20 2-12 28.25 5.49 30.90 - - 28.25
20 SA Young Ireland 37 250 42 927 32 4-24 28.97 3.71 46.88 - - 28.97
Copyright CricketEurope 2023 Stats by Cricket Statz | Last updated 21-Feb-2023.