
West Indies Academy Vs Emerging Ireland
1-Innings Match Played At Coolidge CG Osbourn Antigua, 19-Nov-2023, One Day Match
West Indies Academy Win by 7 wkts
Toss won by | West Indies Academy |
Umpires | J Banwarie - J Blades |
Umpire notes | Match referee: HSR Proverbs |
Home Side | West Indies Academy |
Comment | Match 2 of 3-match series. Series level 1-1. |
Emerging Ireland 1st Innings 103/10 All Out (Overs 27.3)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
M Commins | b N Young | 16 | 19 | 3 | 0 | |
ST Doheny*+ | c J Bishop | b M Clarke | 27 | 44 | 3 | 0 |
C Camichael | b N Young | 1 | 7 | 0 | 0 | |
M Topping | c K Alleyne | b J Bishop | 0 | 7 | 0 | 0 |
T Tector | c L Julien | b M Clarke | 0 | 6 | 0 | 0 |
S Macbeth | b J Bishop | 29 | 36 | 1 | 1 | |
CJ Hoey | c J Johnson | b A Nedd | 17 | 19 | 3 | 0 |
F Hand | c J Johnson | b A Nedd | 6 | 18 | 1 | 0 |
L McCarthy | lbw | b A Nedd | 0 | 2 | 0 | 0 |
M Frost | not out | 3 | 6 | 0 | 0 | |
M Foster | lbw | b J Bishop | 0 | 1 | 0 | 0 |
extras | (b0 lb2 w2 nb0) | 4 | ||||
TOTAL | 10 wickets for | 103 |
FOW |
---|
1-29(M Commins) 2-33(C Camichael) 3-34(M Topping) 4-37(T Tector) 5-48(ST Doheny) |
6-80(CJ Hoey) 7-91(F Hand) 8-91(L McCarthy) 9-103(S Macbeth) 10-103(M Foster) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Layne | 6 | 1 | 27 | 0 | 1 | - |
N Young | 5 | 1 | 22 | 2 | - | - |
J Bishop | 7.3 | 1 | 20 | 3 | - | - |
M Clarke | 5 | 1 | 20 | 2 | 1 | - |
A Nedd | 4 | 1 | 12 | 3 | - | - |
West Indies Academy 1st Innings 107/3 Closed (Overs 15.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
K Alleyne | b M Foster | 19 | 25 | 2 | 0 | |
M Nandu | c ST Doheny | b F Hand | 9 | 9 | 2 | 0 |
L Julien+ | c S Macbeth | b F Hand | 1 | 15 | 0 | 0 |
T Bishop | not out | 32 | 24 | 5 | 1 | |
J Johnson | not out | 40 | 23 | 4 | 3 | |
K Wickham | dnb | |||||
N Young* | dnb | |||||
M Clarke | dnb | |||||
J Bishop | dnb | |||||
J Layne | dnb | |||||
A Nedd | dnb | |||||
extras | (b0 lb0 w5 nb1) | 6 | ||||
TOTAL | 3 wickets for | 107 |
FOW |
---|
1-12(M Nandu) 2-32(K Alleyne) 3-40(L Julien) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
L McCarthy | 4 | 0 | 16 | 0 | 1 | - |
F Hand | 4 | 0 | 29 | 2 | 4 | - |
M Foster | 3 | 0 | 19 | 1 | - | 1 |
M Frost | 2.4 | 0 | 27 | 0 | - | - |
CJ Hoey | 2 | 0 | 16 | 0 | - | - |
More from CricketEurope
International and domestic scorecards & statistics - for teams, competitions and players.
All the material published by CricketEurope since 2000 … and more!
Use the pull down menu above to view the latest international, interprovincial and provincial league tables.
Rachit Gaur
Ardmore captain Rachit Gaur after they won the Premiership