Afghanistan Vs Ireland
2-Innings Match Played At Tolerance Oval, Abu Dhabi, 28-Feb-2024, Test
Round | 1109 |
Toss won by | Afghanistan |
Umpires | AT Holdstock (SA) - R Kettleborough (Eng) - PR Reiffel |
Umpire notes | Match referee: David Boon. Res ump: Bisillah Jan Shinwari |
Home Side | (neutral) |
Comment | 1109/61 5 day Test match Test debuts: B McCarthy, C Young & T van Woerkom Close Day 1 - Wed 29 Feb 2024 - Ireland 1st inns 100-4 (31 ov. H Tector 32*, P Stirling 2) Day 2 - Thur 29 Feb 2024 - Afghanistan 2nd inns 134-3 (37 ov. Hashatullah Shahidi 53*, Rahmanullah Gurbaz 23*) |
Afghanistan 1st Innings 155/10 All Out (Overs 54.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Ibrahim Zadran | c LJ Tucker | b CA Young | 53 | 144 | 83 | 9 | 0 |
Noor Ali Zadran | c A Balbirnie | b MR Adair | 7 | 29 | 27 | 1 | 0 |
Rahmat Shah | b MR Adair | 0 | 5 | 3 | 0 | 0 | |
Hashmatullah Shahidi* | c LJ Tucker | b BJ McCarthy | 20 | 64 | 44 | 4 | 0 |
Rahmanullah Gurbaz+ | c LJ Tucker | b MR Adair | 5 | 29 | 20 | 0 | 0 |
Nasir Jamal | b CA Young | 0 | 6 | 8 | 0 | 0 | |
Karim Janat | not out | 41 | 115 | 78 | 6 | 0 | |
Zia-ur-Rehman | c A Balbirnie | b MR Adair | 6 | 23 | 15 | 1 | 0 |
Naveed Zadran | c AR McBrine | b C Campher | 12 | 59 | 42 | 2 | 0 |
Nijat Masood | c LJ Tucker | b C Campher | 0 | 2 | 2 | 0 | 0 |
Zahir Khan | b MR Adair | 0 | 22 | 8 | 0 | 0 | |
extras | (b4 lb6 w1 nb0) | 11 | |||||
TOTAL | 10 wickets for | 155 |
FOW |
---|
1-11(Noor Ali Zadran) 2-11(Rahmat Shah) 3-66(Hashmatullah Shahidi) |
4-86(Rahmanullah Gurbaz) 5-89(Nasir Jamal) 6-90(Ibrahim Zadran) |
7-111(Zia-ur-Rehman) 8-138(Naveed Zadran) 9-138(Nijat Masood) 10-155(Zahir Khan) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MR Adair | 16.5 | 5 | 39 | 5 | - | - |
BJ McCarthy | 11 | 1 | 28 | 1 | - | 1 |
CA Young | 11 | 5 | 31 | 2 | - | - |
AR McBrine | 7 | 1 | 22 | 0 | - | - |
T van Woerkom | 5 | 1 | 12 | 0 | - | - |
C Campher | 4 | 1 | 13 | 2 | - | - |
Ireland 1st Innings 263/10 All Out (Overs 83.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
PJ Moor | b Naveed Zadran | 12 | 46 | 29 | 2 | 0 | |
A Balbirnie* | lbw | b Naveed Zadran | 2 | 18 | 12 | 0 | 0 |
C Campher | c Rahmanullah Gurbaz | b Zia-ur-Rehman | 49 | 103 | 64 | 7 | 1 |
HT Tector | lbw | b Naveed Zadran | 32 | 114 | 73 | 3 | 0 |
T van Woerkom | b Zia-ur-Rehman | 1 | 10 | 9 | 0 | 0 | |
PR Stirling | b Zahir Khan | 52 | 131 | 89 | 7 | 0 | |
LJ Tucker+ | c Rahmat Shah | b Zia-ur-Rehman | 46 | 143 | 105 | 5 | 0 |
AR McBrine | c Naveed Zadran | b Nijat Masood | 38 | 107 | 74 | 5 | 0 |
MR Adair | lbw | b Zia-ur-Rehman | 15 | 26 | 20 | 2 | 0 |
BJ McCarthy | lbw | b Zia-ur-Rehman | 5 | 19 | 14 | 0 | 0 |
CA Young | not out | 1 | 18 | 16 | 0 | 0 | |
extras | (b4 lb3 w0 nb3) | 10 | |||||
TOTAL | 10 wickets for | 263 |
FOW |
---|
1-6(A Balbirnie) 2-32(PJ Moor) 3-92(C Campher) 4-94(T van Woerkom) 5-106(HT Tector) |
6-186(PR Stirling) 7-216(LJ Tucker) 8-242(MR Adair) 9-256(BJ McCarthy) |
10-263(AR McBrine) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Nijat Masood | 12.4 | 2 | 38 | 1 | - | 1 |
Naveed Zadran | 18 | 4 | 59 | 3 | - | 1 |
Karim Janat | 6 | 0 | 24 | 0 | - | - |
Zia-ur-Rehman | 30 | 7 | 64 | 5 | - | - |
Zahir Khan | 14 | 0 | 67 | 1 | - | 1 |
Hashmatullah Shahidi | 3 | 0 | 4 | 0 | - | - |
Afghanistan 2nd Innings 134/3 (Overs 37)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Ibrahim Zadran | c PJ Moor | b MR Adair | 12 | 29 | 21 | 1 | 0 |
Noor Ali Zadran | c MR Adair | b BJ McCarthy | 32 | 116 | 72 | 3 | 0 |
Rahmat Shah | c LJ Tucker | b MR Adair | 9 | 8 | 99 | 2 | 0 |
Hashmatullah Shahidi* | not out | 53 | 120 | 92 | 5 | 0 | |
Rahmanullah Gurbaz+ | not out | 23 | 40 | 28 | 2 | 2 | |
Nasir Jamal | dnb | ||||||
Karim Janat | dnb | ||||||
Zia-ur-Rehman | dnb | ||||||
Naveed Zadran | dnb | ||||||
Nijat Masood | dnb | ||||||
Zahir Khan | dnb | ||||||
extras | (b5 lb0 w0 nb0) | 5 | |||||
TOTAL | 3 wickets for | 134 |
FOW |
---|
1-24(Ibrahim Zadran) 2-38(Rahmat Shah) 3-93(Noor Ali Zadran) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MR Adair | 7 | 2 | 23 | 2 | - | - |
BJ McCarthy | 5 | 0 | 25 | 1 | - | - |
T van Woerkom | 9 | 2 | 38 | 0 | - | - |
AR McBrine | 11 | 2 | 24 | 0 | - | - |
CA Young | 4 | 0 | 17 | 0 | - | - |
HT Tector | 1 | 0 | 2 | 0 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
Women's T20 World Cup
6 October Group A: India v Pakistan (Dubai)
6 October Group B: West Indies v Scotland (Dubai)
7 October Group B: England v South Africa (Sharjah)
8 October Group A: Australia v New Zealand (Sharjah)
9 October Group B: South Africa v Scotland (Dubai)
9 October Group A: India v Sri Lanka (Dubai)
10 October Group B: Bangladesh v West Indies (Sharjah)
11 October Group A: Australia v Pakistan (Dubai)
Ireland
7 October 3rd ODI: Ireland v South Africa (Abu Dhabi)
Latest Photos
Ireland Women v England Women, 2nd T20I
Ireland win by 5 wickets (Deryck Vincent/CricketEurope)
Templepatrick captain Ross Bryans
Ross Bryans