England Women U19s Vs Ireland Women U19s
1-Innings T20 Match Played At Johor Cricket Academy Oval, Johor, 18-Jan-2025, T20 U19 World Cup
No result
Umpires | Rahul Asher (Oman) - Shivani Mishra (Qatar) - Candace la Borde (WI) |
Umpire notes | Match referee: Reon King (WI). Res ump: Kerrin Klaaste |
Home Side | (neutral) |
Comment | Match abandoned due to persistent rain. Group: Match: 1 of 3; England, Ireland, Pakistan, USA |
Points Awarded | England Women U19s 1, Ireland Women U19s 1 |
England Women U19s 1st Innings 144/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
D Perrin | run out A Squires/N MacNulty | 26 | 19 | 3 | 1 | |
E Thomas | c L Neely | b K McCartney | 2 | 9 | 0 | 0 |
C Stubbs | st A Harrison | b E McGee | 31 | 34 | 3 | 0 |
A Norgrove* | c F Sargent | b L McBride | 9 | 11 | 0 | 0 |
J Spence+ | not out | 37 | 27 | 2 | 1 | |
A Surenkuma | st A Harrison | b E McGee | 5 | 6 | 0 | 0 |
X Lambert | c&b F Sargent | 25 | 14 | 1 | 2 | |
P Thanawala | run out K McCartney/F Sargent | 1 | 1 | 0 | 0 | |
T Corteen-Coleman | dnb | |||||
G Thompson | dnb | |||||
E O'Neill | dnb | |||||
extras | (b0 lb0 w7 nb1) | 8 | ||||
TOTAL | 7 wickets for | 144 |
FOW |
---|
1-31(E Thomas) 2-40(D Perrin) 3-65(A Norgrove) 4-80(C Stubbs) 5-103(A Surenkuma) |
6-143(X Lambert) 7-144(P Thanawala) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Jackson | 2 | 0 | 15 | 0 | 3 | - |
F Sargent | 4 | 0 | 41 | 1 | 1 | 1 |
K McCartney | 3 | 0 | 9 | 1 | - | - |
N MacNulty | 3 | 0 | 24 | 0 | - | - |
L McBride | 3 | 0 | 19 | 1 | - | - |
E McGee | 3 | 0 | 20 | 2 | 2 | - |
L Neely | 2 | 0 | 16 | 0 | - | - |
Ireland Women U19s 1st Innings 28/2 Abandoned (Overs 3.5)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
A Walsh | run out A Norgrove | 10 | 13 | 0 | 0 | |
F Sargent | run out E O'Neill/C Stubbs | 0 | 0 | 0 | 0 | |
R Lowe | not out | 16 | 11 | 2 | 0 | |
A Squires | not out | 0 | 0 | 0 | 0 | |
L McBride | dnb | |||||
A Harrison+ | dnb | |||||
E McGee | dnb | |||||
N MacNulty* | dnb | |||||
L Neely | dnb | |||||
K McCartney | dnb | |||||
J Jackson | dnb | |||||
extras | (b0 lb0 w1 nb1) | 2 | ||||
TOTAL | 2 wickets for | 28 |
FOW |
---|
1-0(F Sargent) 2-26(A Walsh) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Corteen-Coleman | 1 | 0 | 1 | 0 | - | - |
G Thompson | 1 | 0 | 14 | 0 | 1 | 1 |
P Thanawala | 1 | 0 | 9 | 0 | - | - |
X Lambert | .5 | 0 | 4 | 0 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
12 February Oman v USA (Al Amerat, Muscat)
World Cup Challenge League B
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
12 February Hong Kong v Tanzania (Tin Kwong, Hong Kong)
12 February Uganda v Italy (Kowloon)