Ireland Women U17s Vs USA Womeen U19s
1-Innings T20 Match Played At Johor Cricket Academy Oval, Johor, 20-Jan-2025, T20 U19 World Cup
USA Womeen U19s Win by 9 wkts
Toss won by | Ireland Women U17s |
Umpires | Kerrin Klaaste (SA) - Shivani Mishra (Qatar) - Rahul Asher (Oman) |
Umpire notes | Match referee: Reon King(WI), Res ump: Candace la Borde (WI) |
Home Side | (neutral) |
Player of Match | I Vaghela |
Comment | Group: B Match: 2 of 3; England, Ireland, Pakistan, USA |
Points Awarded | Ireland Women U17s 0, USA Womeen U19s 2 |
Ireland Women U17s 1st Innings 75/10 All Out (Overs 17.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
A Walsh | b A Chudasama | 16 | 12 | 2 | 0 | |
F Sargent | c C Pagydyala | b R Singh | 10 | 11 | 1 | 0 |
R Lowe | c&b I Vaghela | 0 | 1 | 0 | 0 | |
A Squires | b I Vaghela | 3 | 9 | 0 | 0 | |
L McBride | c&b I Vaghela | 13 | 22 | 0 | 0 | |
A Harrison+ | c D Dhingra | b C Prasad | 13 | 23 | 0 | 0 |
E McGee | b R Singh | 0 | 2 | 0 | 0 | |
N MacNulty* | c C Pagydyala | b S Immadi | 6 | 10 | 0 | 0 |
L Neely | b C Prasad | 4 | 6 | 0 | 0 | |
K McCartney | not out | 2 | 7 | 0 | 0 | |
J Jackson | b A Chudasama | 1 | 4 | 0 | 0 | |
extras | (b1 lb2 w3 nb1) | 7 | ||||
TOTAL | 10 wickets for | 75 |
FOW |
---|
1-17(A Walsh) 2-18(R Lowe) 3-28(A Squires) 4-36(F Sargent) 5-55(A Harrison) |
6-56(E McGee) 7-60(L McBride) 8-69(L Neely) 9-72(N MacNulty) 10-75(J Jackson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M Madhavan | 2 | 0 | 11 | 0 | - | - |
A Chudasama | 2.4 | 0 | 16 | 2 | - | 1 |
I Vaghela | 3 | 0 | 10 | 3 | - | - |
R Singh | 3 | 0 | 8 | 2 | - | - |
S Immadi | 4 | 1 | 15 | 1 | - | - |
C Prasad | 3 | 0 | 12 | 2 | - | - |
USA Womeen U19s 1st Innings 79/1 Closed (Overs 9.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
D Dhingra | b L McBride | 46 | 33 | 5 | 2 | |
C Pagydyala | not out | 23 | 25 | 2 | 1 | |
I Vaghela | not out | 4 | 1 | 1 | 0 | |
C Prasad | dnb | |||||
A Kolan*+ | dnb | |||||
P Ganesh | dnb | |||||
P Shah | dnb | |||||
A Chudasama | dnb | |||||
R Singh | dnb | |||||
M Madhavan | dnb | |||||
S Immadi | dnb | |||||
extras | (b1 lb0 w4 nb1) | 6 | ||||
TOTAL | 1 wickets for | 79 |
FOW |
---|
1-75(D Dhingra) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Jackson | 3 | 1 | 23 | 0 | 1 | - |
F Sargent | 2 | 0 | 8 | 0 | 1 | - |
K McCartney | 2 | 0 | 25 | 0 | - | 1 |
N MacNulty | 2 | 0 | 13 | 0 | - | - |
L McBride | .4 | 0 | 9 | 1 | 1 | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
12 February Oman v USA (Al Amerat, Muscat)
World Cup Challenge League B
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
12 February Hong Kong v Tanzania (Tin Kwong, Hong Kong)
12 February Uganda v Italy (Kowloon)