Ireland Women U19s Vs Pakistan Women U19s
1-Innings T20 Match Played At Johor Cricket Academy Oval, Johor, 22-Jan-2025, T20 U19 World Cup
Ireland Women U19s Win by 13 runs (DLS)
Toss won by | Ireland Women U19s |
Umpires | Rahul Asher (Oman) - Kerrin Klaaste (SA) - Candace la Borde (WI) |
Umpire notes | Match referee: Reon King (WI). Res Ump: Shivani Mishra (Quatar) |
Home Side | (neutral) |
Player of Match | A Walsh |
Comment | Group: B Match: 3 of 3; England, Ireland, Pakistan, USA Rain affected - match reduced to 9 overs per side. Pakistan target 73. |
Points Awarded | Ireland Women U19s 2, Pakistan Women U19s 0 |
Ireland Women U19s 1st Innings 69/5 Closed (Overs 9)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
A Walsh | b Quratulain Ahsen | 31 | 19 | 5 | 0 | |
F Sargent | lbw | b Mahnoor Zeb | 11 | 10 | 2 | 0 |
R Lowe | run out Quratulain Ahsen/Komal Khan | 1 | 1 | 0 | 0 | |
A Squires | not out | 13 | 13 | 0 | 0 | |
A Harrison+ | c Zoofishan Ayyaz | b Memoona Khalid | 10 | 10 | 0 | 0 |
L McBride | st Zoofishan Ayyaz | b Memoona Khalid | 0 | 1 | 0 | 0 |
J McNally | dnb | |||||
E McGee | dnb | |||||
N MacNulty* | dnb | |||||
K McCartney | dnb | |||||
J Jackson | dnb | |||||
extras | (b0 lb3 w0 nb0) | 3 | ||||
TOTAL | 5 wickets for | 69 |
FOW |
---|
1-23(F Sargent) 2-44(R Lowe) 3-55(A Walsh) 4-69(A Harrison) 5-69(L McBride) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Mahnoor Zeb | 2 | 0 | 10 | 1 | - | - |
Fatima Khan | 2 | 0 | 30 | 0 | - | - |
Quratulain Ahsen | 2 | 0 | 8 | 1 | - | - |
Tayyba Imdad | 2 | 0 | 12 | 0 | - | - |
Memoona Khalid | 1 | 0 | 6 | 2 | - | - |
Pakistan Women U19s 1st Innings 59/7 Closed (Overs 9)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Komal Khan* | run out J McNally | 12 | 12 | 1 | 0 | |
Fatima Khan | run out A Squires/A Harrison | 10 | 7 | 1 | 0 | |
Zoofishan Ayyaz+ | b F Sargent | 2 | 4 | 0 | 0 | |
Minihil | run out E McGee/A Harrison | 1 | 3 | 0 | 0 | |
Areesha Ansari | b E McGee | 10 | 11 | 1 | 0 | |
Ravail Farhan | b E McGee | 1 | 3 | 0 | 0 | |
Tayyba Imdad | b L McBride | 9 | 8 | 1 | 0 | |
Maham Anees | not out | 3 | 4 | 0 | 0 | |
Quratulain Ahsen | not out | 2 | 2 | 0 | 0 | |
Memoona Khalid | dnb | |||||
Mahnoor Zeb | dnb | |||||
extras | (b6 lb0 w3 nb0) | 9 | ||||
TOTAL | 7 wickets for | 59 |
FOW |
---|
1-24(Fatima Khan) 2-28(Zoofishan Ayyaz) 3-32(Minihil) 4-34(Komal Khan) |
5-43(Ravail Farhan) 6-48(Areesha Ansari) 7-56(Tayyba Imdad) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Jackson | 1 | 0 | 8 | 0 | 2 | - |
K McCartney | 1 | 0 | 11 | 0 | - | - |
F Sargent | 2 | 0 | 7 | 1 | - | - |
L McBride | 2 | 0 | 10 | 1 | - | - |
E McGee | 2 | 0 | 13 | 2 | 1 | - |
N MacNulty | 1 | 0 | 4 | 0 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
12 February Oman v USA (Al Amerat, Muscat)
World Cup Challenge League B
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
12 February Hong Kong v Tanzania (Tin Kwong, Hong Kong)
12 February Uganda v Italy (Kowloon)