Zimbabwe Vs Ireland
1-Innings Match Played At Harare Sports Club, 18-Feb-2025, One Day International (LA)
Zimbabwe Win by 9 wkts
Round | 1133 |
Toss won by | Zimbabwe |
Umpires | Allahudien Paleker (SA) - Forster Mutizwa (Zim) - Iknow Chabi (Zim) |
Umpire notes | Match referee: R Richardson. Res ump: Lamngton Rusere (Zim) |
Home Side | Zimbabwe |
Player of Match | B Curran |
Comment | 1133/47 Match 3 of 3-match series. Zimbabwe won the series 2-1. Player of the series: Brian Bennett (Zim) |
Ireland 1st Innings 240/6 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Balbirnie | c W Madhevere | b WP Masakadza | 64 | 135 | 99 | 4 | 1 |
PR Stirling* | c J Campell | b R Ngarava | 9 | 28 | 16 | 1 | 0 |
C Campher | c J Campell | b T Gwandu | 11 | 32 | 19 | 2 | 0 |
HT Tector | c B Muzarabani | b R Ngarava | 51 | 102 | 84 | 3 | 1 |
LJ Tucker+ | b B Muzarabani | 61 | 77 | 54 | 7 | 0 | |
GH Dockrell | c Tadiwanashe Marumani | b T Gwandu | 2 | 9 | 3 | 0 | 0 |
MR Adair | not out | 26 | 44 | 23 | 1 | 1 | |
AR McBrine | not out | 7 | 5 | 3 | 0 | 1 | |
GI Hume | dnb | ||||||
MJ Humphreys | dnb | ||||||
J Little | dnb | ||||||
extras | (b1 lb1 w6 nb1) | 9 | |||||
TOTAL | 6 wickets for | 240 |
FOW |
---|
1-17(PR Stirling) 2-42(C Campher) 3-128(A Balbirnie) 4-159(HT Tector) |
5-173(GH Dockrell) 6-230(LJ Tucker) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Ngarava | 10 | 0 | 42 | 2 | 2 | - |
B Muzarabani | 10 | 1 | 47 | 1 | 1 | - |
T Gwandu | 10 | 1 | 44 | 2 | 2 | 1 |
WP Masakadza | 10 | 0 | 58 | 1 | - | - |
Sikander Raza | 10 | 0 | 47 | 0 | 1 | - |
Zimbabwe 1st Innings 246/1 Closed (Overs 39.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
B Bennett | lbw | b GI Hume | 48 | 86 | 48 | 6 | 0 |
B Curran | not out | 118 | 166 | 130 | 14 | 0 | |
CR Ervine* | not out | 69 | 79 | 59 | 5 | 3 | |
W Madhevere | dnb | ||||||
Sikander Raza | dnb | ||||||
J Campell | dnb | ||||||
Tadiwanashe Marumani+ | dnb | ||||||
WP Masakadza | dnb | ||||||
R Ngarava | dnb | ||||||
B Muzarabani | dnb | ||||||
T Gwandu | dnb | ||||||
extras | (b0 lb2 w9 nb0) | 11 | |||||
TOTAL | 1 wickets for | 246 |
FOW |
---|
1-124(B Bennett) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MR Adair | 5 | 1 | 34 | 0 | 1 | - |
GI Hume | 8 | 0 | 39 | 1 | - | - |
C Campher | 2 | 0 | 15 | 0 | 1 | - |
J Little | 6 | 0 | 41 | 0 | 2 | - |
AR McBrine | 10 | 0 | 66 | 0 | - | - |
MJ Humphreys | 5 | 0 | 19 | 0 | - | - |
HT Tector | 2 | 0 | 14 | 0 | - | - |
GH Dockrell | 1.3 | 0 | 16 | 0 | 1 | - |
League Tables
View the latest international, interprovincial and provincial league tables.
The Week Ahead
Women's World Cup Qualifier
14 April Pakistan v West Indies (Gaddafi Stadium, Lahore)
15 April Thailand v Ireland (Lahore CCA)
15 April Scotland v Bangladesh (Gaddafi Stadium, Lahore)
17 April Bangladesh v West Indies (Lahore CCA)
17 April Pakistan v Thailand (Gaddafi Stadium, Lahore)
18 April Ireland v Scotland (Gaddafi Stadium, Lahore)
19 April Pakistan v Bangladesh (Lahore CCA)
19 April West Indies v Thailand (Gaddafi Stadium, Lahore)
Ireland Wolves
17 April 1 day: Afghanistan A v Ireland Wolves (Abu Dhabi)
19 April 1 day: Sri Lanka A v Ireland Wolves (Abu Dhabi)
Other International
19 April 1st T20: Zimbabwe Academy v Scotland (Takashinga, Harare)
19 April 2nd T20: Zimbabwe Academy v Scotland (Takashinga, Harare)
Recently Published
Written by CE's former Netherlands editor Rod Lyall, this book is a must for anyone who is interested in the history of international cricket and the governance controversies that have surrounded the ICC in recent decades.

How to get your copy

The CricketEurope Archives
Updated annually, the CricketEurope Archives contain international and domestic material published by CricketEurope since 2005 - results, reports, statistics, photographs, video, audio, articles, special features, blogs …
- Global and international tournaments
- CricketEurope Worldwide, Netherlands, Scotland, Jersey, Isle of Man
- Irish international matches and All Ireland competitions.
- Leinster, Munster, NCU and North West
- Feature articles and series
- Blogs and columns.
- The Online Library.