Zimbabwe Vs Ireland
1-Innings T20 Match Played At Harare Sports Club, 22-Feb-2025, Twenty20 International
No result
Round | 1134 |
Toss won by | Ireland |
Umpires | Langton Rusere (Zim) - Percival Sizara (Zim) - Iknow Chabi (Zim) |
Umpire notes | Match referee: R Richardson (WI). Res ump: Forster Mitizwa |
Home Side | Zimbabwe |
Comment | 1134/48 Match 1 of 3-match series. Series level 0-0 Rain delayed start; Match reduced to 9 overs per side Match abandoned after further rain during the innings break. |
Zimbabwe 1st Innings 77/5 Closed (Overs 9)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
B Bennett | c HT Tector | b CA Young | 8 | 7 | 5 | 1 | 0 |
Tadiwanashe Marumani+ | c NA Rock | b J Little | 1 | 14 | 9 | 0 | 0 |
Sikander Raza* | c GI Hume | b CA Young | 0 | 1 | 1 | 0 | 0 |
W Madhevere | not out | 11 | 39 | 9 | 0 | 0 | |
RP Burl | c HT Tector | b J Little | 36 | 19 | 18 | 2 | 3 |
T Munyonga | c HT Tector | b GI Hume | 9 | 7 | 7 | 2 | 0 |
Tashinga Musekiwa | not out | 10 | 5 | 5 | 1 | 0 | |
R Ngarava | dnb | ||||||
B Muzarabani | dnb | ||||||
WP Masakadza | dnb | ||||||
T Gwandu | dnb | ||||||
extras | (b0 lb0 w2 nb0) | 2 | |||||
TOTAL | 5 wickets for | 77 |
FOW |
---|
1-9(B Bennett) 2-9(Sikander Raza) 3-11(Tadiwanashe Marumani) 4-52(RP Burl) |
5-65(T Munyonga) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
GI Hume | 2 | 0 | 15 | 1 | 1 | - |
CA Young | 2 | 0 | 15 | 2 | - | - |
J Little | 2 | 1 | 8 | 2 | - | - |
C Campher | 2 | 0 | 22 | 0 | - | - |
GJ Delany | 1 | 0 | 17 | 0 | - | - |
Ireland 1st Innings Abandoned
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
NA Rock | dnb | ||||||
PR Stirling* | dnb | ||||||
C Campher | dnb | ||||||
HT Tector | dnb | ||||||
LJ Tucker+ | dnb | ||||||
GH Dockrell | dnb | ||||||
GI Hume | dnb | ||||||
GJ Delany | dnb | ||||||
CA Young | dnb | ||||||
BC White | dnb | ||||||
J Little | dnb | ||||||
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 0 wickets for | 0 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
15 March Namibia v Canada (Windhoek)
The CricketEurope Archives
Updated annually, the CricketEurope Archives contain international and domestic material published by CricketEurope since 2005 - results, reports, statistics, photographs, video, audio, articles, special features, blogs …
- Global and international tournaments
- CricketEurope Worldwide, Netherlands, Scotland, Jersey, Isle of Man
- Irish international matches and All Ireland competitions.
- Leinster, Munster, Northern Cricket Union and North West
- Feature articles and series
- Blogs and columns.
- The Online Library.