Scotland Women U19S Vs Ireland Women U19s
1-Innings T20 Match Played At The Sevens, Dubai, 09-Jan-2025, T20 U19 World Cup
Ireland Women U19s Win by 6 wkts
| Toss won by | Ireland Women U19s |
| Umpires | Kashif Raza |
| Home Side | (neutral) |
| Player of Match | L McBride |
| Comment | Match 2 Players : 12/13 a-side : 11 batting, 11 fielding For Scotland M Barbour-Smith dnb. For Ireland N MacNulty & A Boucher dnb |
Scotland Women U19S 1st Innings 98/10 All Out (Overs 19.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| P Sproul | b N MacNulty | 9 | 15 | 14 | 0 | 0 | |
| E Walsingham | run out A Walsh/N MacNulty | 27 | 33 | 27 | 3 | 0 | |
| N Sheikh | c A Harrison | b M Spence | 15 | 36 | 20 | 1 | 0 |
| A Baldie | b L Neely | 2 | 14 | 11 | 0 | 0 | |
| G Fontenla | st A Harrison | b L Neely | 2 | 8 | 3 | 0 | 0 |
| C Nevard | c A Harrison | b M Spence | 0 | 3 | 4 | 0 | 0 |
| P Kelly+ | b L McBride | 3 | 11 | 8 | 0 | 0 | |
| R Speedy | st A Harrison | b L McBride | 14 | 18 | 14 | 1 | 0 |
| M Maceira* | b K McCartney | 2 | 5 | 4 | 0 | 0 | |
| L Forrester Smith | not out | 4 | 9 | 4 | 0 | 0 | |
| K McColl | b N MacNulty | 2 | 7 | 8 | 0 | 0 | |
| extras | (b0 lb2 w16 nb0) | 18 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
|---|
| 1-24(P Sproul) 2-53(E Walsingham) 3-61(A Baldie) 4-63(N Sheikh) 5-63(C Nevard) |
| 6-63(G Fontenla) 7-78(P Kelly) 8-88(M Maceira) 9-91(R Speedy) 10-98(K McColl) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J Jackson | 2 | 0 | 8 | 0 | 2 | - |
| K McCartney | 3 | 0 | 18 | 1 | 1 | - |
| N MacNulty | 3.3 | 0 | 20 | 2 | 1 | - |
| L McBride | 3 | 0 | 17 | 2 | 1 | - |
| E McGee | 3 | 0 | 13 | 0 | 1 | - |
| M Spence | 3 | 0 | 15 | 2 | 4 | - |
| L Neely | 2 | 0 | 5 | 2 | - | - |
Ireland Women U19s 1st Innings 99/4 Closed (Overs 15.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Walsh | b N Sheikh | 18 | 14 | 19 | 3 | 0 | |
| R Lowe | c P Kelly | b R Speedy | 27 | 46 | 29 | 3 | 0 |
| G Morrissey | run out A Baldie/N Sheikh | 4 | 12 | 7 | 0 | 0 | |
| A Squires | not out | 14 | 39 | 21 | 0 | 0 | |
| A Harrison+ | run out N Sheikh | 9 | 8 | 8 | 1 | 0 | |
| L McBride | not out | 10 | 10 | 11 | 0 | 0 | |
| K McCartney | dnb | ||||||
| J Jackson | dnb | ||||||
| J McNally | dnb | ||||||
| M Spence | dnb | ||||||
| E McGee | dnb | ||||||
| extras | (b0 lb4 w11 nb2) | 17 | |||||
| TOTAL | 4 wickets for | 99 |
| FOW |
|---|
| 1-24(A Walsh) 2-53(G Morrissey) 3-71(R Lowe) 4-85(A Harrison) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| G Fontenla | 3 | 0 | 13 | 0 | - | - |
| M Maceira | 2.3 | 0 | 13 | 0 | - | - |
| N Sheikh | 2 | 0 | 9 | 1 | - | - |
| M Barbour Smith | 1 | 0 | 27 | 0 | 4 | 1 |
| K McColl | 3 | 0 | 13 | 0 | - | - |
| R Speedy | 3 | 0 | 15 | 1 | 1 | 1 |
| L Forrester Smith | 1 | 0 | 5 | 0 | - | - |