Nigeria Women U19s Vs Ireland Women U19s
1-Innings T20 Match Played At YSD-UKM Cricket Oval, Bangi, 29-Jan-2025, T20 U19 World Cup
Nigeria Women U19s Win by 6 runs
Toss won by | Ireland Women U19s |
Umpires | Ashleee Gibbons - Vijaya Mallela (USA) - N Janani (Ind) |
Umpire notes | Match referee: Reon King (WI) Res unp: Nitin Bathhi (Neth) |
Home Side | (neutral) |
Player of Match | Lillian Udeh |
Comment | Super Sixes Group 2 England, Ireland, Nigeria, South Africa New Zealand, USA Final order South Africa, England, Nigeria, USA, New Zealand, Ireland |
Points Awarded | Nigeria Women U19s 2, Ireland Women U19s 0 |
Nigeria Women U19s 1st Innings 94/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Victory Igbinedion | run out K McCartney/A Harrison | 0 | 4 | 0 | 0 | |
Crictabel Chukwuonye | c A Harrison | b K McCartney | 25 | 42 | 3 | 0 |
Muhibat K Amusa | b K McCartney | 5 | 8 | 1 | 0 | |
Lillian Udeh | c E McGee | b F Sargent | 4 | 3 | 1 | 0 |
Adeshola Adekunle | c J Jackson | b L McBride | 2 | 8 | 0 | 0 |
Omosigho Eguakun | b E McGee | 17 | 23 | 0 | 0 | |
Peculiar Agboya | not out | 17 | 20 | 2 | 0 | |
Piety Lucky* | b N MacNulty | 12 | 11 | 1 | 0 | |
Naomi Memeh | not out | 1 | 1 | 0 | 0 | |
Annointed Akhigbe | dnb | |||||
Peace Usen+ | dnb | |||||
extras | (b4 lb1 w6 nb0) | 11 | ||||
TOTAL | 7 wickets for | 94 |
FOW |
---|
1-1(Victory Igbinedion) 2-6(Muhibat K Amusa) 3-18(Lillian Udeh) |
4-21(Adeshola Adekunle) 5-53(Crictabel Chukwuonye) 6-67(Omosigho Eguakun) |
7-93(Piety Lucky) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Jackson | 2 | 0 | 4 | 0 | 2 | - |
K McCartney | 4 | 0 | 13 | 2 | - | - |
F Sargent | 4 | 0 | 15 | 1 | - | - |
L McBride | 4 | 0 | 19 | 1 | 1 | - |
N MacNulty | 2 | 0 | 12 | 1 | 1 | - |
E McGee | 4 | 0 | 26 | 1 | 1 | - |
Ireland Women U19s 1st Innings 88/10 All Out (Overs 18.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
A Walsh | b Peace Usen | 0 | 4 | 0 | 0 | |
F Sargent | c Deborah Bassey | b Lillian Udeh | 14 | 19 | 1 | 0 |
R Lowe | c Peace Usen | b Annointed Akhigbe | 21 | 32 | 0 | 0 |
A Squires | c Muhibat K Amusa | b Lillian Udeh | 1 | 3 | 0 | 0 |
L McBride | c Crictabel Chukwuonye | b Adeshola Adekunle | 0 | 4 | 0 | 0 |
A Harrison+ | c Peculiar Agboya | b Annointed Akhigbe | 2 | 8 | 0 | 0 |
M Spence | b Lillian Udeh | 14 | 13 | 2 | 0 | |
N MacNulty | lbw | b Peace Usen | 4 | 8 | 0 | 0 |
E McGee | lbw | b Piety Lucky | 1 | 7 | 0 | 0 |
K McCartney | lbw | b Muhibat K Amusa | 9 | 13 | 1 | 0 |
J Jackson | not out | 2 | 2 | 0 | 0 | |
extras | (b1 lb6 w12 nb1) | 20 | ||||
TOTAL | 10 wickets for | 88 |
FOW |
---|
1-0(A Walsh) 2-30(F Sargent) 3-40(A Squires) 4-46(L McBride) 5-52(A Harrison) |
6-54(R Lowe) 7-74(N MacNulty) 8-74(M Spence) 9-81(E McGee) 10-88(K McCartney) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Peace Usen | 4 | 0 | 21 | 2 | 1 | - |
Muhibat K Amusa | 3.4 | 0 | 16 | 1 | - | - |
Piety Lucky | 2 | 0 | 10 | 1 | - | - |
Lillian Udeh | 4 | 0 | 11 | 3 | 2 | - |
Adeshola Adekunle | 3 | 0 | 15 | 1 | - | - |
Annointed Akhigbe | 2 | 0 | 8 | 2 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
12 February Oman v USA (Al Amerat, Muscat)
14 February Namibia v USA (Al Amerat, Muscat)
16 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
12 February Hong Kong v Tanzania (Tin Kwong, Hong Kong)
12 February Uganda v Italy (Kowloon)
13 February Bahrain v Singapore (Tin Kwong, Hong Kong)
13 February Hong Kong v Uganda (Kowloon)
15 February Tanzania v Uganda (Tin Kwong, Hong Kong)
15 February Italy v Bahrain (Kowloon)
16 February Hong Kong v Italy (Tin Kwong, Hong Kong)
16 February Tanzania v Singapore (Kowloon)
Ireland
14 February 1st ODI: Zimbabwe v Ireland (Harare Sports Club)
16 February 2nd ODI: Zimbabwe v Ireland (Harare Sports Club)