Nigeria Women U19s Vs Ireland Women U19s
1-Innings T20 Match Played At YSD-UKM Cricket Oval, Bangi, 29-Jan-2025, T20 U19 World Cup
Nigeria Women U19s Win by 6 runs
Toss won by | Ireland Women U19s |
Umpires | Ashleee Gibbons - Vijaya Mallela (USA) - N Janani (Ind) |
Umpire notes | Match referee: Reon King (WI) Res unp: Nitin Bathhi (Neth) |
Home Side | (neutral) |
Player of Match | Lillian Udeh |
Comment | Super Sixes Group 2 England, Ireland, Nigeria, South Africa New Zealand, USA Final order South Africa, England, Nigeria, USA, New Zealand, Ireland |
Points Awarded | Nigeria Women U19s 2, Ireland Women U19s 0 |
Nigeria Women U19s 1st Innings 94/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Victory Igbinedion | run out K McCartney/A Harrison | 0 | 4 | 0 | 0 | |
Crictabel Chukwuonye | c A Harrison | b K McCartney | 25 | 42 | 3 | 0 |
Muhibat K Amusa | b K McCartney | 5 | 8 | 1 | 0 | |
Lillian Udeh | c E McGee | b F Sargent | 4 | 3 | 1 | 0 |
Adeshola Adekunle | c J Jackson | b L McBride | 2 | 8 | 0 | 0 |
Omosigho Eguakun | b E McGee | 17 | 23 | 0 | 0 | |
Peculiar Agboya | not out | 17 | 20 | 2 | 0 | |
Piety Lucky* | b N MacNulty | 12 | 11 | 1 | 0 | |
Naomi Memeh | not out | 1 | 1 | 0 | 0 | |
Annointed Akhigbe | dnb | |||||
Peace Usen+ | dnb | |||||
extras | (b4 lb1 w6 nb0) | 11 | ||||
TOTAL | 7 wickets for | 94 |
FOW |
---|
1-1(Victory Igbinedion) 2-6(Muhibat K Amusa) 3-18(Lillian Udeh) |
4-21(Adeshola Adekunle) 5-53(Crictabel Chukwuonye) 6-67(Omosigho Eguakun) |
7-93(Piety Lucky) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Jackson | 2 | 0 | 4 | 0 | 2 | - |
K McCartney | 4 | 0 | 13 | 2 | - | - |
F Sargent | 4 | 0 | 15 | 1 | - | - |
L McBride | 4 | 0 | 19 | 1 | 1 | - |
N MacNulty | 2 | 0 | 12 | 1 | 1 | - |
E McGee | 4 | 0 | 26 | 1 | 1 | - |
Ireland Women U19s 1st Innings 88/10 All Out (Overs 18.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
A Walsh | b Peace Usen | 0 | 4 | 0 | 0 | |
F Sargent | c Deborah Bassey | b Lillian Udeh | 14 | 19 | 1 | 0 |
R Lowe | c Peace Usen | b Annointed Akhigbe | 21 | 32 | 0 | 0 |
A Squires | c Muhibat K Amusa | b Lillian Udeh | 1 | 3 | 0 | 0 |
L McBride | c Crictabel Chukwuonye | b Adeshola Adekunle | 0 | 4 | 0 | 0 |
A Harrison+ | c Peculiar Agboya | b Annointed Akhigbe | 2 | 8 | 0 | 0 |
M Spence | b Lillian Udeh | 14 | 13 | 2 | 0 | |
N MacNulty | lbw | b Peace Usen | 4 | 8 | 0 | 0 |
E McGee | lbw | b Piety Lucky | 1 | 7 | 0 | 0 |
K McCartney | lbw | b Muhibat K Amusa | 9 | 13 | 1 | 0 |
J Jackson | not out | 2 | 2 | 0 | 0 | |
extras | (b1 lb6 w12 nb1) | 20 | ||||
TOTAL | 10 wickets for | 88 |
FOW |
---|
1-0(A Walsh) 2-30(F Sargent) 3-40(A Squires) 4-46(L McBride) 5-52(A Harrison) |
6-54(R Lowe) 7-74(N MacNulty) 8-74(M Spence) 9-81(E McGee) 10-88(K McCartney) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Peace Usen | 4 | 0 | 21 | 2 | 1 | - |
Muhibat K Amusa | 3.4 | 0 | 16 | 1 | - | - |
Piety Lucky | 2 | 0 | 10 | 1 | - | - |
Lillian Udeh | 4 | 0 | 11 | 3 | 2 | - |
Adeshola Adekunle | 3 | 0 | 15 | 1 | - | - |
Annointed Akhigbe | 2 | 0 | 8 | 2 | - | - |
League Tables
View the latest international, interprovincial and provincial league tables.
The Week Ahead
Women's World Cup Qualifier
14 April Pakistan v West Indies (Gaddafi Stadium, Lahore)
15 April Thailand v Ireland (Lahore CCA)
15 April Scotland v Bangladesh (Gaddafi Stadium, Lahore)
17 April Bangladesh v West Indies (Lahore CCA)
17 April Pakistan v Thailand (Gaddafi Stadium, Lahore)
18 April Ireland v Scotland (Gaddafi Stadium, Lahore)
19 April Pakistan v Bangladesh (Lahore CCA)
19 April West Indies v Thailand (Gaddafi Stadium, Lahore)
Ireland Wolves
17 April 1 day: Afghanistan A v Ireland Wolves (Abu Dhabi)
19 April 1 day: Sri Lanka A v Ireland Wolves (Abu Dhabi)
Other International
19 April 1st T20: Zimbabwe Academy v Scotland (Takashinga, Harare)
19 April 2nd T20: Zimbabwe Academy v Scotland (Takashinga, Harare)
Recently Published
Written by CE's former Netherlands editor Rod Lyall, this book is a must for anyone who is interested in the history of international cricket and the governance controversies that have surrounded the ICC in recent decades.

How to get your copy

The CricketEurope Archives
Updated annually, the CricketEurope Archives contain international and domestic material published by CricketEurope since 2005 - results, reports, statistics, photographs, video, audio, articles, special features, blogs …
- Global and international tournaments
- CricketEurope Worldwide, Netherlands, Scotland, Jersey, Isle of Man
- Irish international matches and All Ireland competitions.
- Leinster, Munster, NCU and North West
- Feature articles and series
- Blogs and columns.
- The Online Library.