Zimbabwe U19 Vs Ireland U19
1-Innings Match Played At Takashinga, 12-Apr-2025, Youth ODI
Ireland U19 Win by 4 wkts
| Toss won by | Ireland U19 |
| Umpires | I Chabi (Zim) - Nkosehle Ndiwenii (Zim) - David Shawane (Zim) |
| Umpire notes | Match referee: Julia Chibhabha |
| Home Side | Zimbabwe U19 |
| Player of Match | R Wilson |
| Comment | Match 5 of 5-match series Zimbabwe won the series 4-1 Delayed start: match reduced to 45 overs per siide |
Zimbabwe U19 1st Innings 203/10 All Out (Overs 42.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Muyambo | c R O'Brien | b O Riley | 3 | 20 | 13 | 0 | 0 |
| D Patel | c J West | b A Armstrong | 79 | 113 | 90 | 8 | 2 |
| R Konson | c J West | b E Marshall | 2 | 28 | 9 | 0 | 0 |
| Takudzwa Makoni | c&b S Dijkstra | 48 | 125 | 83 | 1 | 0 | |
| S Mudzengerere* | c F Ogilby | b T Ford | 0 | 6 | 5 | 0 | 0 |
| A Muduma | lbw | b T Ford | 3 | 13 | 7 | 0 | 0 |
| M Blignaut | c S Dijkstra | b D Murray | 26 | 38 | 25 | 2 | 0 |
| B Ndiweni+ | b R Wilson | 16 | 22 | 13 | 1 | 0 | |
| B Zuze | lbw | b R Wilson | 4 | 10 | 6 | 0 | 0 |
| M Mashava | b R Wilson | 0 | 1 | 1 | 0 | 0 | |
| K Madharamete | not out | 1 | 6 | 2 | 0 | 0 | |
| extras | (b1 lb5 w13 nb2) | 21 | |||||
| TOTAL | 10 wickets for | 203 |
| FOW |
|---|
| 1-7(S Muyambo) 2-41(R Konson) 3-124(D Patel) 4-127(S Mudzengerere) 5-136(A Muduma) |
| 6-180(M Blignaut) 7-182(Takudzwa Makoni) 8-196(B Zuze) 9-196(M Mashava) |
| 10-203(B Ndiweni) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Wilson | 7.1 | 2 | 32 | 3 | 2 | 1 |
| O Riley | 5 | 0 | 18 | 1 | 1 | - |
| T Ford | 6 | 1 | 26 | 2 | 3 | - |
| E Marshall | 2 | 0 | 22 | 1 | 1 | 1 |
| A Armstrong | 9 | 0 | 36 | 1 | 3 | - |
| S Dijkstra | 8 | 1 | 33 | 1 | - | - |
| J West | 2 | 0 | 12 | 0 | - | - |
| D Murray | 3 | 0 | 18 | 1 | 1 | - |
Ireland U19 1st Innings 205/6 Closed (Overs 42.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Ogilby+ | c M Blignaut | b M Mashava | 12 | 19 | 17 | 1 | 0 |
| J West | c B Ndiweni | b K Madharamete | 8 | 34 | 14 | 0 | 0 |
| A Leckey | not out | 91 | 174 | 100 | 6 | 0 | |
| R O'Brien | c&b K Madharamete | 1 | 21 | 10 | 0 | 0 | |
| S Dijkstra | b A Muduma | 10 | 56 | 36 | 0 | 0 | |
| E Marshall | lbw | b M Blignaut | 41 | 0 | 57 | 2 | 1 |
| D Murray | c R Konson | b B Zuze | 5 | 11 | 14 | 0 | 0 |
| O Riley* | not out | 11 | 16 | 8 | 2 | 0 | |
| A Armstrong | dnb | ||||||
| T Ford | dnb | ||||||
| R Wilson | dnb | ||||||
| extras | (b1 lb2 w21 nb2) | 26 | |||||
| TOTAL | 6 wickets for | 205 |
| FOW |
|---|
| 1-27(F Ogilby) 2-29(J West) 3-39(R O'Brien) 4-83(S Dijkstra) 5-167(E Marshall) |
| 6-178(D Murray) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Mashava | 8.2 | 0 | 43 | 1 | 11 | - |
| K Madharamete | 7 | 0 | 25 | 2 | 1 | - |
| R Konson | 5 | 0 | 20 | 0 | 2 | - |
| A Muduma | 6 | 0 | 36 | 1 | 1 | - |
| S Mudzengerere | 6 | 0 | 31 | 0 | 1 | - |
| M Blignaut | 5 | 0 | 18 | 1 | - | - |
| B Zuze | 5 | 0 | 29 | 1 | 1 | 1 |