Pakistan Women Vs Ireland Women
1-Innings Match Played At Gaddafi Stadium, Lahore, 09-Apr-2025, ICC World Cup Qualifier
Pakistan Women Win by 38 runs
Round | 186 |
Toss won by | Ireland Women |
Umpires | Shathira Jakir (Bang) - Shaun Haig (Aus) - Lubabalo Gcuma (SA |
Umpire notes | Match referee: Shandre Fritz (SA). Res ump: D Koch (Aus) |
Home Side | Pakistan Women |
Comment | Group: Bangladesh, Ireland, Scotland, Thailand, West Indies |
Points Awarded | Pakistan Women 2, Ireland Women 0 |
Pakistan Women 1st Innings 217/10 All Out (Overs 49)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Muneeba Ali | c L Little | b JA Maguire | 32 | 86 | 59 | 4 | 0 |
Gull Feroza | c C Coulter Reilly | b JA Maguire | 4 | 5 | 3 | 1 | 0 |
Sidra Amin | lbw | b C Murray | 51 | 146 | 112 | 3 | 0 |
Aliya Riaz | c L Little | b C Murray | 52 | 87 | 59 | 4 | 1 |
Natalia Prevaiz | run out L Delany/A Hunter | 12 | 27 | 19 | 1 | 0 | |
Fatima Sana* | b A Kelly | 19 | 18 | 15 | 4 | 0 | |
Sidra Nawaz+ | c GH Lewis | b JA Maguire | 4 | 5 | 4 | 0 | 0 |
Rameen Shamim | run out GH Lewis/A Hunter | 7 | 18 | 10 | 1 | 0 | |
Diana Baig | c GH Lewis | b A Kelly | 1 | 5 | 4 | 0 | 0 |
Nashra Sandhu | not out | 2 | 11 | 8 | 0 | 0 | |
Sadia Iqbal | c GH Lewis | b O Prendergast | 4 | 2 | 3 | 1 | 0 |
extras | (b1 lb0 w27 nb1) | 29 | |||||
TOTAL | 10 wickets for | 217 |
FOW |
---|
1-4(Gull Feroza) 2-81(Muneeba Ali) 3-153(Sidra Amin) 4-175(Aliya Riaz) |
5-181(Natalia Prevaiz) 6-194(Sidra Nawaz) 7-200(Fatima Sana) 8-202(Diana Baig) |
9-213(Rameen Shamim) 10-217(Sadia Iqbal) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
O Prendergast | 7 | 1 | 23 | 1 | 3 | - |
JA Maguire | 10 | 1 | 33 | 3 | 3 | - |
A Kelly | 9 | 1 | 34 | 2 | 3 | - |
L Little | 5 | 0 | 32 | 0 | 3 | - |
L Delany | 8 | 0 | 45 | 0 | 7 | 1 |
C Murray | 10 | 0 | 49 | 2 | 1 | - |
Ireland Women 1st Innings 179/10 All Out (Overs 44)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
S Forbes | lbw | b Diana Baig | 9 | 37 | 29 | 0 | 0 |
GH Lewis* | lbw | b Nashra Sandhu | 44 | 101 | 67 | 5 | 0 |
A Hunter+ | b Nashra Sandhu | 44 | 78 | 54 | 4 | 0 | |
O Prendergast | b Sadia Iqbal | 37 | 74 | 53 | 3 | 0 | |
L Delany | b Nashra Sandhu | 0 | 8 | 6 | 0 | 0 | |
L Paul | lbw | b Sadia Iqbal | 14 | 38 | 21 | 1 | 0 |
C Coulter Reilly | c&b Diana Baig | 4 | 8 | 7 | 1 | 0 | |
L Little | c&b Diana Baig | 10 | 20 | 9 | 1 | 0 | |
A Kelly | b Diana Baig | 0 | 3 | 2 | 0 | 0 | |
JA Maguire | not out | 6 | 15 | 13 | 0 | 0 | |
C Murray | run out Fatima Sana/Nashra Sandhu | 0 | 4 | 3 | 0 | 0 | |
extras | (b0 lb3 w8 nb0) | 11 | |||||
TOTAL | 10 wickets for | 179 |
FOW |
---|
1-27(S Forbes) 2-96(GH Lewis) 3-113(A Hunter) 4-119(L Delany) 5-153(L Paul) |
6-159(C Coulter Reilly) 7-165(O Prendergast) 8-167(A Kelly) 9-178(L Little) |
10-179(C Murray) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Sadia Iqbal | 9 | 1 | 33 | 2 | - | - |
Fatima Sana | 7 | 0 | 24 | 0 | 4 | - |
Diana Baig | 9 | 0 | 35 | 4 | 3 | - |
Rameen Shamim | 10 | 0 | 43 | 0 | - | - |
Nashra Sandhu | 9 | 0 | 41 | 3 | 1 | - |
League Tables
View the latest international, interprovincial and provincial league tables.
The Week Ahead
Fixtures scheduled for the next seven days.
Recently Published
Written by CE's former Netherlands editor Rod Lyall, this book is a must for anyone who is interested in the history of international cricket and the governance controversies that have surrounded the ICC in recent decades.

How to get your copy

The CricketEurope Archives
Updated annually, the CricketEurope Archives contain international and domestic material published by CricketEurope since 2005 - results, reports, statistics, photographs, video, audio, articles, special features, blogs …
- Global and international tournaments
- CricketEurope Worldwide, Netherlands, Scotland, Jersey, Isle of Man
- Irish international matches and All Ireland competitions.
- Leinster, Munster, NCU and North West
- Feature articles and series
- Blogs and columns.
- The Online Library.
The Directory
Links to websites of clubs and governing bodies.