North West Warriors Vs Leinster Lightning
1-Innings Match Played At Magheramason, Bready, 27-Aug-2025, List A
No result
Toss won by | Leinster Lightning |
Umpires | M Hawthorne - G Black |
Scorers | David Irvine - Dermot Ward |
Home Side | North West Warriors |
Comment | Delayed start: match reduced to 34 overs per side. Later reduced to 31 overs, then 28 overs. Initial target 166 in 28 overs. Later reduced to 142 in 22 overs After further rain match abandoned. |
North West Warriors 1st Innings 155/4 Closed (Overs 28)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Balbirnie | not out | 82 | 123 | 80 | 8 | 2 | |
G Roulston | c T Tector | b DCA Delany | 18 | 30 | 22 | 2 | 1 |
J Egan | c LJ Tucker | b M Hollard | 15 | 35 | 24 | 0 | 1 |
AR McBrine* | c C De Freitas | b M Hollard | 4 | 17 | 12 | 0 | 0 |
S Macbeth | b GA Hoey | 14 | 15 | 16 | 2 | 0 | |
J Wilson | not out | 13 | 24 | 14 | 2 | 0 | |
C Melly | dnb | ||||||
CA Young | dnb | ||||||
D O'Sullivan | dnb | ||||||
B Dougherty | dnb | ||||||
R Millar | dnb | ||||||
extras | (b3 lb3 w3 nb0) | 9 | |||||
TOTAL | 4 wickets for | 155 |
FOW |
---|
1-39(G Roulston) 2-74(J Egan) 3-82(J Egan) 4-107(S Macbeth) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BJ McCarthy | 6 | 1 | 36 | 0 | 1 | - |
J Moondra | 6 | 0 | 42 | 0 | 1 | - |
DCA Delany | 4 | 1 | 20 | 1 | - | - |
GA Hoey | 6 | 0 | 29 | 1 | - | - |
M Hollard | 4 | 0 | 14 | 2 | 1 | - |
HT Tector | 2 | 0 | 8 | 0 | - | - |
Leinster Lightning 1st Innings 9/1 Abandoned (Overs 3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T Tector | c CA Young | b D O'Sullivan | 1 | 6 | 6 | 0 | 0 |
C De Freitas | not out | 1 | 13 | 7 | 0 | 0 | |
HT Tector | not out | 5 | 7 | 5 | 1 | 0 | |
LJ Tucker*+ | dnb | ||||||
GH Dockrell | dnb | ||||||
DCA Delany | dnb | ||||||
S Lynch | dnb | ||||||
BJ McCarthy | dnb | ||||||
GA Hoey | dnb | ||||||
J Moondra | dnb | ||||||
M Hollard | dnb | ||||||
extras | (b0 lb0 w2 nb0) | 2 | |||||
TOTAL | 1 wickets for | 9 |
FOW |
---|
1-1(T Tector) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
CA Young | 2 | 0 | 7 | 0 | - | - |
D O'Sullivan | 1 | 0 | 2 | 1 | 1 | - |