Afganistan A Vs Ireland Wolves
2-Innings Match Played At Tolerance Oval, Abu Dhabi, 07-Apr-2025, Four day match
Toss won by | Afganistan A |
Umpires | Farooq Khan (Afg) - Muhammad Sabir (Afg) - Ajmal Shamolzi (Afg) |
Home Side | (neutral) |
Comment | 4-day match 7-10 April Close: Day 1 - Mon 7 Apr- Afghanistan A 1st inns 317-3 (90 ov. B Mahboob54*, A Zazai 11*) Day 2 - Tue 8 Apr - Ireland Wolves 1st inns 76/2 (Ov. 23, S Carmichael 13*, T Mayes 4*) In Afghanistan A first inns F Hand fielded sub and caught Z Rehman |
Afganistan A 1st Innings 612/7 Declared (Overs 151)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
I Mir | c SJ Topping | b M Foster | 85 | 223 | 146 | 12 | 1 |
Riaz Hassan | b L McCarthy | 94 | 272 | 190 | 13 | 0 | |
BS Mahboob | c ML Topping | b T Mayes | 187 | 403 | 274 | 16 | 4 |
D Rasooli | c ST Doheny | b C Robertson | 53 | 89 | 65 | 7 | 1 |
AK Zazai | c CM Carmichael | b C Robertson | 55 | 155 | 119 | 4 | 1 |
Ismat Alam | c B Calitz | b L McCarthy | 2 | 11 | 10 | 0 | 0 |
S ur Rahman | not out | 84 | 136 | 100 | 9 | 1 | |
Z Rehman | c sub | b CM Carmichael | 13 | 26 | 14 | 2 | 0 |
FA Malik | not out | 9 | 12 | 4 | 0 | 1 | |
AG Momand | dnb | ||||||
I Abdurahimzai | dnb | ||||||
extras | (b5 lb5 w4 nb16) | 30 | |||||
TOTAL | 7 wickets for | 612 |
FOW |
---|
1-181(I Mir) 2-211(Riaz Hassan) 3-301(D Rasooli) 4-404(AK Zazai) 5-413(Ismat Alam) |
6-548(BS Mahboob) 7-588(Z Rehman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M Foster | 16 | 1 | 64 | 1 | - | 10 |
T Mayes | 29 | 5 | 120 | 1 | 2 | - |
L McCarthy | 23 | 1 | 88 | 2 | - | 5 |
C Robertson | 47 | 7 | 139 | 2 | - | - |
G Hoey | 33 | 2 | 169 | 0 | - | 1 |
CM Carmichael | 3 | 0 | 22 | 1 | 2 | - |
Ireland Wolves 1st Innings 76/2 (Overs 23)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
ST Doheny | lbw | b Z Rehman | 27 | 79 | 50 | 4 | 0 |
SJ Topping+ | lbw | b AG Momand | 26 | 97 | 60 | 4 | 0 |
CM Carmichael | not out | 13 | 30 | 20 | 3 | 0 | |
T Mayes | not out | 4 | 13 | 12 | 1 | 0 | |
C De Freitas | dnb | ||||||
ML Topping | dnb | ||||||
B Calitz | dnb | ||||||
G Hoey* | dnb | ||||||
L McCarthy | dnb | ||||||
C Robertson | dnb | ||||||
M Foster | dnb | ||||||
extras | (b1 lb0 w0 nb5) | 6 | |||||
TOTAL | 2 wickets for | 76 |
FOW |
---|
1-53(ST Doheny) 2-67(SJ Topping) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
FA Malik | 6 | 0 | 32 | 0 | - | 4 |
I Abdurahimzai | 5 | 0 | 12 | 0 | - | - |
Ismat Alam | 4 | 0 | 20 | 0 | - | 1 |
Z Rehman | 6 | 2 | 7 | 1 | - | - |
AG Momand | 2 | 1 | 4 | 1 | - | - |
League Tables
View the latest international, interprovincial and provincial league tables.
The Week Ahead
Women's World Cup Qualifier
14 April Pakistan v West Indies (Gaddafi Stadium, Lahore)
15 April Thailand v Ireland (Lahore CCA)
15 April Scotland v Bangladesh (Gaddafi Stadium, Lahore)
17 April Bangladesh v West Indies (Lahore CCA)
17 April Pakistan v Thailand (Gaddafi Stadium, Lahore)
18 April Ireland v Scotland (Gaddafi Stadium, Lahore)
19 April Pakistan v Bangladesh (Lahore CCA)
19 April West Indies v Thailand (Gaddafi Stadium, Lahore)
Ireland Wolves
17 April 1 day: Afghanistan A v Ireland Wolves (Abu Dhabi)
19 April 1 day: Sri Lanka A v Ireland Wolves (Abu Dhabi)
Other International
19 April 1st T20: Zimbabwe Academy v Scotland (Takashinga, Harare)
19 April 2nd T20: Zimbabwe Academy v Scotland (Takashinga, Harare)
Recently Published
Written by CE's former Netherlands editor Rod Lyall, this book is a must for anyone who is interested in the history of international cricket and the governance controversies that have surrounded the ICC in recent decades.

How to get your copy

The CricketEurope Archives
Updated annually, the CricketEurope Archives contain international and domestic material published by CricketEurope since 2005 - results, reports, statistics, photographs, video, audio, articles, special features, blogs …
- Global and international tournaments
- CricketEurope Worldwide, Netherlands, Scotland, Jersey, Isle of Man
- Irish international matches and All Ireland competitions.
- Leinster, Munster, NCU and North West
- Feature articles and series
- Blogs and columns.
- The Online Library.