Afganistan A Vs Ireland Wolves
2-Innings Match Played At Tolerance Oval, Abu Dhabi, 07-Apr-2025, Four day match
Match Tied 1st Innings
Toss won by | Afganistan A |
Umpires | Farooq Khan (Afg) - Muhammad Sabir (Afg) - Ajmal Shamolzi (Afg) |
Home Side | (neutral) |
Comment | 4-day match 7-10 April FC Debut: S Topping, B Calitz, C Robertson Close: Day 1 - Mon 7 Apr- Afghanistan A 1st inns 317-3 (90 ov. B Mahboob54*, A Zazai 11*) Day 2 - Tue 8 Apr - Ireland Wolves 1st inns 76/2 (Ov. 23, S Carmichael 13*, T Mayes 4*) Day 3 - Wed 9 Apr - Ireland Wolves 2nd inns 33-2 (19.4 ov . S Doheny 21*) Day 4 - Thur 10 Apr - Ireland Wolves 2nd inns 109 (54.2 ov) - end of match. |
Afganistan A 1st Innings 612/7 Declared (Overs 151)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
I Mir | c SJ Topping | b M Foster | 85 | 223 | 146 | 12 | 1 |
Riaz Hassan | b L McCarthy | 94 | 272 | 190 | 13 | 0 | |
BS Mahboob | c ML Topping | b T Mayes | 187 | 403 | 274 | 16 | 4 |
D Rasooli | c ST Doheny | b C Robertson | 53 | 89 | 65 | 7 | 1 |
AK Zazai+ | c CM Carmichael | b C Robertson | 55 | 155 | 119 | 4 | 1 |
Ismat Alam | c B Calitz | b L McCarthy | 2 | 11 | 10 | 0 | 0 |
S ur Rahman | not out | 84 | 136 | 100 | 9 | 1 | |
Z Rehman | c sub | b CM Carmichael | 13 | 26 | 14 | 2 | 0 |
FA Malik | not out | 9 | 12 | 4 | 0 | 1 | |
AG Momand | dnb | ||||||
I Abdurahimzai | dnb | ||||||
extras | (b5 lb5 w4 nb16) | 30 | |||||
TOTAL | 7 wickets for | 612 |
FOW |
---|
1-181(I Mir) 2-211(Riaz Hassan) 3-301(D Rasooli) 4-404(AK Zazai) 5-413(Ismat Alam) |
6-548(BS Mahboob) 7-588(Z Rehman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M Foster | 16 | 1 | 64 | 1 | - | 10 |
T Mayes | 29 | 5 | 120 | 1 | 2 | - |
L McCarthy | 23 | 1 | 88 | 2 | - | 5 |
C Robertson | 47 | 7 | 139 | 2 | - | - |
G Hoey | 33 | 2 | 169 | 0 | - | 1 |
CM Carmichael | 3 | 0 | 22 | 1 | 2 | - |
Ireland Wolves 1st Innings 309/9 Closed (Overs 94)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
ST Doheny | lbw | b Z Rehman | 27 | 79 | 50 | 4 | 0 |
SJ Topping+ | lbw | b AG Momand | 26 | 97 | 60 | 4 | 0 |
CM Carmichael | b AG Momand | 124 | 241 | 177 | 19 | 0 | |
T Mayes | c D Rasooli | b Z Rehman | 79 | 217 | 177 | 7 | 2 |
C De Freitas | b S ur Rahman | 13 | 33 | 40 | 2 | 0 | |
ML Topping | c AK Zazai | b Z Rehman | 3 | 30 | 28 | 0 | 0 |
B Calitz | c BS Mahboob | b Z Rehman | 5 | 9 | 9 | 1 | 0 |
G Hoey* | not out | 11 | 26 | 20 | 2 | 0 | |
L McCarthy | lbw | b AG Momand | 5 | 4 | 6 | 0 | 0 |
C Robertson | lbw | b AG Momand | 0 | 16 | 13 | 0 | 0 |
M Foster | Absent Hurt | ||||||
extras | (b3 lb2 w1 nb10) | 16 | |||||
TOTAL | 9 wickets for | 309 |
FOW |
---|
1-53(ST Doheny) 2-67(SJ Topping) 3-270(T Mayes) 4-272(CM Carmichael) |
5-287(C De Freitas) 6-287(ML Topping) 7-292(B Calitz) 8-297(L McCarthy) |
9-309(C Robertson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
FA Malik | 15 | 2 | 48 | 0 | - | 7 |
I Abdurahimzai | 12 | 1 | 42 | 0 | 1 | 2 |
Ismat Alam | 7 | 0 | 38 | 0 | - | 1 |
Z Rehman | 29 | 9 | 53 | 4 | - | - |
AG Momand | 21 | 6 | 71 | 4 | - | - |
S ur Rahman | 10 | 1 | 52 | 1 | - | - |
Ireland Wolves 2nd Innings (Follow-on Enforced) 109/9 Closed (Overs 54.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
ST Doheny | lbw | b AG Momand | 29 | 89 | 69 | 5 | 0 |
SJ Topping+ | b FA Malik | 9 | 43 | 35 | 1 | 0 | |
CM Carmichael | lbw | b AG Momand | 1 | 35 | 27 | 0 | 0 |
C De Freitas | c AK Zazai | b FA Malik | 9 | 32 | 15 | 0 | 0 |
ML Topping | b AG Momand | 4 | 57 | 39 | 0 | 0 | |
B Calitz | b AG Momand | 17 | 103 | 69 | 1 | 0 | |
G Hoey* | c I Abdurahimzai | b AG Momand | 5 | 15 | 9 | 0 | 0 |
T Mayes | b Z Rehman | 29 | 58 | 63 | 3 | 0 | |
L McCarthy | lbw | b AG Momand | 0 | 2 | 2 | 0 | 0 |
C Robertson | not out | 0 | 4 | 2 | 0 | 0 | |
M Foster | Absent Hurt | ||||||
extras | (b1 lb0 w1 nb4) | 6 | |||||
TOTAL | 9 wickets for | 109 |
FOW |
---|
1-18(SJ Topping) 2-33(CM Carmichael) 3-43(ST Doheny) 4-54(C De Freitas) |
5-64(ML Topping) 6-70(G Hoey) 7-107(B Calitz) 8-107(L McCarthy) 9-109(T Mayes) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
I Abdurahimzai | 9 | 2 | 21 | 0 | 1 | 1 |
Z Rehman | 11.2 | 6 | 15 | 1 | - | - |
FA Malik | 11 | 5 | 30 | 2 | - | 2 |
Ismat Alam | 3 | 0 | 8 | 0 | - | - |
AG Momand | 16 | 6 | 25 | 6 | - | 1 |
S ur Rahman | 4 | 0 | 9 | 0 | - | - |