Bangladesh Vs Ireland
2-Innings Match Played At Dhaka, 19-Nov-2025, Test
| Round | 1144 |
| Toss won by | Bangladesh |
| Umpires | RK Illingworth (Eng) - Sam Nogajski (Aus) - Ahsan Raza (Pak) |
| Umpire notes | Match referee: Andy Pycroft. Res ump: Masudur Rahman |
| Home Side | Bangladesh |
| Comment | 1144/32 - 5 Day match : 2nd match of 2-match series Test debut: G Hoey, S Doheny In Bangladesh 1st inns B McCarthy fielded sub and caught Joy. Close Day 1 - Wed 19 Nov - Bangladesh 1st inns 292-4 (90 ov. .Mushfiqur Rahim 99*, Litton Das 47*) Day 2 - Thu 20 Nov - Ireland 1st inns 98-5 (39 ov. L Tucker 11*, S Doheny 2*) |
Bangladesh 1st Innings 476/10 All Out (Overs 141.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Madmudul Hasan Joy | c sub | b AR McBrine | 34 | 99 | 86 | 2 | 0 |
| Shadman Islam | lbw | b AR McBrine | 35 | 58 | 44 | 6 | 0 |
| Moninul Haque | c A Balbirnie | b AR McBrine | 63 | 189 | 128 | 1 | 0 |
| Najmul Hossain Shanto* | b AR McBrine | 8 | 9 | 11 | 0 | 1 | |
| Mushfiqur Rahim | c A Balbirnie | b MJ Humphreys | 106 | 284 | 214 | 5 | 0 |
| Litton Das+ | c PR Stirling | b MJ Humphreys | 128 | 277 | 192 | 8 | 4 |
| Mehedi Hasan Miraz | c C Carmichael | b G Hoey | 47 | 126 | 107 | 3 | 1 |
| Taijul Islam | b G Hoey | 4 | 17 | 10 | 1 | 0 | |
| Hasan Murad | c G Hoey | b AR McBrine | 11 | 31 | 22 | 1 | 1 |
| Ebadot Hossain | not out | 18 | 30 | 24 | 3 | 1 | |
| Khaled Ahmed | lbw | b AR McBrine | 8 | 12 | 12 | 0 | 1 |
| extras | (b4 lb8 w0 nb2) | 14 | |||||
| TOTAL | 10 wickets for | 476 |
| FOW |
|---|
| 1-52(Shadman Islam) 2-83(Madmudul Hasan Joy) 3-95(Najmul Hossain Shanto) |
| 4-202(Moninul Haque) 5-310(Mushfiqur Rahim) 6-433(Mehedi Hasan Miraz) |
| 7-433(Litton Das) 8-443(Taijul Islam) 9-468(Hasan Murad) 10-476(Khaled Ahmed) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| JE Neill | 11 | 1 | 47 | 0 | - | 2 |
| C Campher | 10 | 0 | 32 | 0 | - | - |
| AR McBrine | 33.1 | 3 | 109 | 6 | - | - |
| MJ Humphreys | 50 | 5 | 151 | 2 | - | - |
| G Hoey | 34 | 3 | 115 | 2 | - | - |
| HT Tector | 3 | 0 | 10 | 0 | - | - |
Ireland 1st Innings 98/5 (Overs 38)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | c Najmul Hossain Shanto | b Hasan Murad | 21 | 86 | 60 | 3 | 0 |
| PR Stirling | lbw | b Khaled Ahmed | 27 | 49 | 26 | 4 | 1 |
| C Carmichael | lbw | b Mehedi Hasan Miraz | 17 | 67 | 51 | 2 | 0 |
| HT Tector | lbw | b Taijul Islam | 14 | 64 | 34 | 1 | 0 |
| C Campher | b Hasan Murad | 0 | 4 | 4 | 0 | 0 | |
| LJ Tucker+ | not out | 11 | 46 | 33 | 0 | 0 | |
| ST Doheny | not out | 2 | 18 | 21 | 0 | 0 | |
| AR McBrine | dnb | ||||||
| JE Neill | dnb | ||||||
| MJ Humphreys | dnb | ||||||
| G Hoey | dnb | ||||||
| extras | (b0 lb5 w0 nb1) | 6 | |||||
| TOTAL | 5 wickets for | 98 |
| FOW |
|---|
| 1-41(PR Stirling) 2-73(A Balbirnie) 3-79(C Carmichael) 4-84(C Campher) |
| 5-94(HT Tector) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Ebadot Hossain | 5 | 1 | 10 | 0 | - | - |
| Khaled Ahmed | 6 | 0 | 30 | 1 | - | 1 |
| Taijul Islam | 13 | 1 | 32 | 1 | - | - |
| Hasan Murad | 10 | 3 | 10 | 2 | - | - |
| Mehedi Hasan Miraz | 3 | 0 | 11 | 1 | - | - |
| Moninul Haque | 1 | 1 | 0 | 0 | - | - |