Bangladesh Vs Ireland
2-Innings Match Played At Dhaka, 19-Nov-2025, Test
| Round | 1144 |
| Toss won by | Bangladesh |
| Umpires | RK Illingworth (Eng) - Sam Nogajski (Aus) - Ahsan Raza (Pak) |
| Umpire notes | Match referee: Andy Pycroft. Res ump: Masudur Rahman |
| Home Side | Bangladesh |
| Comment | 1144/32 - 5 Day match : 2nd match of 2-match series Test debut: G Hoey, S Doheny In Bangladesh 1st inns B McCarthy fielded sub and caught Joy. Close Day 1 - Wed 19 Nov - Bangladesh 1st inns 292-4 (90 ov. .Mushfiqur Rahim 99*, Litton Das 47*) Day 2 - Thu 20 Nov - Ireland 1st inns 98-5 (39 ov. L Tucker 11*, S Doheny 2*) Day 3 - Fri 21 Nov - Bangladesh 2nd inns 15601 (37 ov. Shadman Islam 69*, Mominul Haque 19*) |
Bangladesh 1st Innings 476/10 All Out (Overs 141.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Madmudul Hasan Joy | c sub | b AR McBrine | 34 | 99 | 86 | 2 | 0 |
| Shadman Islam | lbw | b AR McBrine | 35 | 58 | 44 | 6 | 0 |
| Moninul Haque | c A Balbirnie | b AR McBrine | 63 | 189 | 128 | 1 | 0 |
| Najmul Hossain Shanto* | b AR McBrine | 8 | 9 | 11 | 0 | 1 | |
| Mushfiqur Rahim | c A Balbirnie | b MJ Humphreys | 106 | 284 | 214 | 5 | 0 |
| Litton Das+ | c PR Stirling | b MJ Humphreys | 128 | 277 | 192 | 8 | 4 |
| Mehedi Hasan Miraz | c C Carmichael | b G Hoey | 47 | 126 | 107 | 3 | 1 |
| Taijul Islam | b G Hoey | 4 | 17 | 10 | 1 | 0 | |
| Hasan Murad | c G Hoey | b AR McBrine | 11 | 31 | 22 | 1 | 1 |
| Ebadot Hossain | not out | 18 | 30 | 24 | 3 | 1 | |
| Khaled Ahmed | lbw | b AR McBrine | 8 | 12 | 12 | 0 | 1 |
| extras | (b4 lb8 w0 nb2) | 14 | |||||
| TOTAL | 10 wickets for | 476 |
| FOW |
|---|
| 1-52(Shadman Islam) 2-83(Madmudul Hasan Joy) 3-95(Najmul Hossain Shanto) |
| 4-202(Moninul Haque) 5-310(Mushfiqur Rahim) 6-433(Mehedi Hasan Miraz) |
| 7-433(Litton Das) 8-443(Taijul Islam) 9-468(Hasan Murad) 10-476(Khaled Ahmed) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| JE Neill | 11 | 1 | 47 | 0 | - | 2 |
| C Campher | 10 | 0 | 32 | 0 | - | - |
| AR McBrine | 33.1 | 3 | 109 | 6 | - | - |
| MJ Humphreys | 50 | 5 | 151 | 2 | - | - |
| G Hoey | 34 | 3 | 115 | 2 | - | - |
| HT Tector | 3 | 0 | 10 | 0 | - | - |
Ireland 1st Innings 265/10 All Out (Overs 88.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | c Najmul Hossain Shanto | b Hasan Murad | 21 | 86 | 60 | 3 | 0 |
| PR Stirling | lbw | b Khaled Ahmed | 27 | 49 | 26 | 4 | 1 |
| C Carmichael | lbw | b Mehedi Hasan Miraz | 17 | 67 | 51 | 2 | 0 |
| HT Tector | lbw | b Taijul Islam | 14 | 64 | 34 | 1 | 0 |
| C Campher | b Hasan Murad | 0 | 4 | 4 | 0 | 0 | |
| LJ Tucker+ | not out | 75 | 247 | 171 | 0 | 0 | |
| ST Doheny | b Taijul Islam | 46 | 105 | 77 | 4 | 0 | |
| AR McBrine | b Taijul Islam | 0 | 2 | 2 | 0 | 0 | |
| JE Neill | c Moninul Haque | b Ebadot Hossain | 49 | 88 | 83 | 9 | 0 |
| G Hoey | c Litton Das | b Khaled Ahmed | 4 | 16 | 10 | 0 | 0 |
| MJ Humphreys | c Khaled Ahmed | b Taijul Islam | 4 | 13 | 14 | 1 | 0 |
| extras | (b2 lb5 w0 nb1) | 8 | |||||
| TOTAL | 10 wickets for | 265 |
| FOW |
|---|
| 1-41(PR Stirling) 2-73(A Balbirnie) 3-79(C Carmichael) 4-84(C Campher) |
| 5-94(HT Tector) 6-175(ST Doheny) 7-175(AR McBrine) 8-249(JE Neill) 9-256(G Hoey) |
| 10-265(MJ Humphreys) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Ebadot Hossain | 12 | 1 | 47 | 1 | - | - |
| Khaled Ahmed | 8 | 0 | 39 | 2 | - | 1 |
| Taijul Islam | 35.3 | 6 | 76 | 4 | - | - |
| Hasan Murad | 21 | 3 | 53 | 2 | - | - |
| Mehedi Hasan Miraz | 9 | 1 | 38 | 1 | - | - |
| Moninul Haque | 3 | 1 | 5 | 0 | - | - |
Bangladesh 2nd Innings 156/1 (Overs 37)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Madmudul Hasan Joy | lbw | b G Hoey | 60 | 124 | 91 | 6 | 0 |
| Shadman Islam | not out | 69 | 148 | 110 | 5 | 0 | |
| Moninul Haque | not out | 19 | 24 | 21 | 4 | 0 | |
| Najmul Hossain Shanto* | dnb | ||||||
| Mushfiqur Rahim | dnb | ||||||
| Litton Das+ | dnb | ||||||
| Mehedi Hasan Miraz | dnb | ||||||
| Taijul Islam | dnb | ||||||
| Hasan Murad | dnb | ||||||
| Ebadot Hossain | dnb | ||||||
| Khaled Ahmed | dnb | ||||||
| extras | (b8 lb0 w0 nb0) | 8 | |||||
| TOTAL | 1 wickets for | 156 |
| FOW |
|---|
| 1-119(Madmudul Hasan Joy) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| JE Neill | 4 | 0 | 27 | 0 | - | - |
| MJ Humphreys | 6 | 0 | 25 | 0 | - | - |
| AR McBrine | 15 | 2 | 40 | 0 | - | - |
| G Hoey | 12 | 0 | 56 | 1 | - | - |