Bangladesh Vs Ireland
2-Innings Match Played At Mirpur, 19-Nov-2025, Test
Bangladesh Win Outright by 217 runs
| Round | 1144 |
| Toss won by | Bangladesh |
| Umpires | RK Illingworth (Eng) - Sam Nogajski (Aus) - Ahsan Raza (Pak) |
| Umpire notes | Match referee: Andy Pycroft. Res ump: Masudur Rahman |
| Home Side | Bangladesh |
| Player of Match | Mushfiqur Rahim |
| Player of the Series | Taijul Islam |
| Comment | 1144/32 - 5 Day match : Bangladesh won 2-match series 2-0 Test debut: G Hoey, S Doheny In Bangldesh 1st innings B McCarthy fielded sub and caught Joy Close Day 1 - Wed 19 Nov - Bangledesh 1st inns 292-4 (90 ov. M Rahim 99*, L Das 47*) Day 2 - Thu 20 Nov - Ireland 1st inns 98-5 (39 ov. L Tucker 11*, S Doheny 2*) Day 3 - Fri 21 Bangledesh 2nd inns 156-1 (37 ov. S Islam 69*, M Haque 19*) Day 4 - Sat 22 Nov Ireland 2nd inns 176-6 (54 ov. C Campher 34*, A McBrine 11* Day 5 - Sun 23 Nov Ireland 2nd inns 291 (113.3)- end of match |
Bangladesh 1st Innings 476/10 All Out (Overs 141.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c sub | b AR McBrine | 34 | 99 | 86 | 2 | 0 |
| Shadman Islam | lbw | b AR McBrine | 35 | 58 | 44 | 6 | 0 |
| Mominul Haque | c A Balbirnie | b AR McBrine | 63 | 189 | 128 | 1 | 0 |
| Najmul Hossain Shanto* | b AR McBrine | 8 | 9 | 11 | 0 | 1 | |
| Mushfiqur Rahim | c A Balbirnie | b MJ Humphreys | 106 | 284 | 214 | 5 | 0 |
| Litton Das+ | c PR Stirling | b MJ Humphreys | 128 | 277 | 192 | 8 | 4 |
| Mehedi Hasan Miraz | c C Carmichael | b G Hoey | 47 | 126 | 107 | 3 | 1 |
| Taijul Islam | b G Hoey | 4 | 17 | 10 | 1 | 0 | |
| Hasan Murad | c G Hoey | b AR McBrine | 11 | 31 | 22 | 1 | 1 |
| Ebadot Hossain | not out | 18 | 30 | 24 | 3 | 1 | |
| Khaled Ahmed | lbw | b AR McBrine | 8 | 12 | 12 | 0 | 1 |
| extras | (b4 lb8 w0 nb2) | 14 | |||||
| TOTAL | 10 wickets for | 476 |
| FOW |
|---|
| 1-52(Shadman Islam) 2-83(Mahmudul Hasan Joy) 3-95(Najmul Hossain Shanto) |
| 4-202(Mominul Haque) 5-310(Mushfiqur Rahim) 6-433(Mehedi Hasan Miraz) |
| 7-433(Litton Das) 8-443(Taijul Islam) 9-468(Hasan Murad) 10-476(Khaled Ahmed) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| JE Neill | 11 | 1 | 47 | 0 | - | 2 |
| C Campher | 10 | 0 | 32 | 0 | - | - |
| AR McBrine | 33.1 | 3 | 109 | 6 | - | - |
| MJ Humphreys | 50 | 5 | 151 | 2 | - | - |
| G Hoey | 34 | 3 | 115 | 2 | - | - |
| HT Tector | 3 | 0 | 10 | 0 | - | - |
Ireland 1st Innings 265/10 All Out (Overs 88.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | c Najmul Hossain Shanto | b Hasan Murad | 21 | 86 | 60 | 3 | 0 |
| PR Stirling | lbw | b Khaled Ahmed | 27 | 49 | 26 | 4 | 1 |
| C Carmichael | lbw | b Mehedi Hasan Miraz | 17 | 67 | 51 | 2 | 0 |
| HT Tector | lbw | b Taijul Islam | 14 | 64 | 34 | 1 | 0 |
| C Campher | b Hasan Murad | 0 | 4 | 4 | 0 | 0 | |
| LJ Tucker+ | not out | 75 | 247 | 171 | 0 | 0 | |
| ST Doheny | b Taijul Islam | 46 | 105 | 77 | 4 | 0 | |
| AR McBrine | b Taijul Islam | 0 | 2 | 2 | 0 | 0 | |
| JE Neill | c Mominul Haque | b Ebadot Hossain | 49 | 88 | 83 | 9 | 0 |
| G Hoey | c Litton Das | b Khaled Ahmed | 4 | 16 | 10 | 0 | 0 |
| MJ Humphreys | c Khaled Ahmed | b Taijul Islam | 4 | 13 | 14 | 1 | 0 |
| extras | (b2 lb5 w0 nb1) | 8 | |||||
| TOTAL | 10 wickets for | 265 |
| FOW |
|---|
| 1-41(PR Stirling) 2-73(A Balbirnie) 3-79(C Carmichael) 4-84(C Campher) |
| 5-94(HT Tector) 6-175(ST Doheny) 7-175(AR McBrine) 8-249(JE Neill) 9-256(G Hoey) |
| 10-265(MJ Humphreys) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Ebadot Hossain | 12 | 1 | 47 | 1 | - | - |
| Khaled Ahmed | 8 | 0 | 39 | 2 | - | 1 |
| Taijul Islam | 35.3 | 6 | 76 | 4 | - | - |
| Hasan Murad | 21 | 3 | 53 | 2 | - | - |
| Mehedi Hasan Miraz | 9 | 1 | 38 | 1 | - | - |
| Mominul Haque | 3 | 1 | 5 | 0 | - | - |
Bangladesh 2nd Innings 297/4 Declared (Overs 69)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | lbw | b G Hoey | 60 | 126 | 91 | 6 | 0 |
| Shadman Islam | lbw | b AR McBrine | 78 | 164 | 119 | 7 | 0 |
| Mominul Haque | c C Campher | b G Hoey | 87 | 153 | 118 | 10 | 0 |
| Najmul Hossain Shanto* | c A Balbirnie | b JE Neill | 1 | 3 | 5 | 0 | 0 |
| Mushfiqur Rahim | not out | 53 | 111 | 81 | 2 | 1 | |
| Litton Das+ | dnb | ||||||
| Mehedi Hasan Miraz | dnb | ||||||
| Taijul Islam | dnb | ||||||
| Hasan Murad | dnb | ||||||
| Ebadot Hossain | dnb | ||||||
| Khaled Ahmed | dnb | ||||||
| extras | (b16 lb1 w1 nb0) | 18 | |||||
| TOTAL | 4 wickets for | 297 |
| FOW |
|---|
| 1-119(Mahmudul Hasan Joy) 2-173(Shadman Islam) 3-174(Najmul Hossain Shanto) |
| 4-297(Mominul Haque) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| JE Neill | 9 | 1 | 48 | 1 | - | - |
| MJ Humphreys | 15 | 0 | 54 | 0 | - | - |
| AR McBrine | 26 | 2 | 82 | 1 | - | - |
| G Hoey | 17 | 0 | 84 | 2 | - | - |
| HT Tector | 2 | 0 | 12 | 0 | - | - |
Ireland 2nd Innings 291/10 All Out (Overs 113.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | lbw | b Taijul Islam | 13 | 25 | 19 | 2 | 0 |
| PR Stirling | c Mahmudul Hasan Joy | b Taijul Islam | 9 | 32 | 27 | 1 | 0 |
| C Carmichael | lbw | b Hasan Murad | 19 | 59 | 25 | 1 | 0 |
| HT Tector | c Mushfiqur Rahim | b Hasan Murad | 50 | 105 | 80 | 7 | 0 |
| C Campher | not out | 71 | 361 | 259 | 1 | 2 | |
| LJ Tucker+ | c Litton Das | b Khaled Ahmed | 7 | 16 | 16 | 0 | 0 |
| ST Doheny | lbw | b Taijul Islam | 15 | 58 | 52 | 0 | 1 |
| AR McBrine | lbw | b Taijul Islam | 21 | 57 | 63 | 3 | 0 |
| JE Neill | b Mehedi Hasan Miraz | 30 | 52 | 46 | 5 | 1 | |
| G Hoey | lbw | b Hasan Murad | 37 | 120 | 104 | 4 | 0 |
| MJ Humphreys | b Hasan Murad | 0 | 1 | 1 | 0 | 0 | |
| extras | (b17 lb1 w0 nb1) | 19 | |||||
| TOTAL | 10 wickets for | 291 |
| FOW |
|---|
| 1-23(A Balbirnie) 2-26(PR Stirling) 3-77(C Carmichael) 4-118(HT Tector) |
| 5-127(LJ Tucker) 6-163(ST Doheny) 7-189(AR McBrine) 8-237(JE Neill) 9-291(G Hoey) |
| 10-291(MJ Humphreys) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Ebadot Hossain | 11 | 3 | 29 | 0 | - | - |
| Taijul Islam | 40 | 7 | 104 | 4 | - | - |
| Khaled Ahmed | 12 | 0 | 45 | 1 | - | 1 |
| Mehedi Hasan Miraz | 27 | 11 | 49 | 1 | - | - |
| Hasan Murad | 22.3 | 11 | 44 | 4 | - | - |
| Mominul Haque | 1 | 0 | 2 | 0 | - | - |