Ireland Women Vs USA Women
1-Innings T20 Match Played At Mulpani Kathmandu, 22-Jan-2026, Twenty20 International
Ireland Women Win by 16 runs
| Round | T144 |
| Toss won by | Ireland Women |
| Umpires | Shivani Mishra (Qat) - Sue Redfern (Eng) - BB Pradhan (Nep) |
| Umpire notes | Match referee: Reon King |
| Home Side | (neutral) |
| Player of Match | L Paul |
| Comment | WT T20 World Cup Qualifier. Group A- Group A Bangladesh, Ireland , Nambia, Papua New Guinea , USA Match 2 of 4 |
| Points Awarded | Ireland Women 2, USA Women 0 |
Ireland Women 1st Innings 154/7 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Hunter+ | c Taranum Chopra | b Tara Norris | 18 | 14 | 13 | 3 | 0 |
| GH Lewis* | c Ella Claridge | b Taranum Chopra | 42 | 62 | 32 | 4 | 1 |
| O Prendergast | b Tara Norris | 0 | 1 | 1 | 0 | 0 | |
| L Paul | st Ella Claridge | b Tara Norris | 67 | 68 | 52 | 8 | 0 |
| L Delany | st Chetna Pagydyala | b Saanvi Immadi | 5 | 11 | 8 | 0 | 0 |
| R Stokell | not out | 10 | 19 | 8 | 0 | 1 | |
| A Canning | run out Ella Claridge/Tara Norris | 2 | 4 | 3 | 0 | 0 | |
| A Kelly | run out Chetna Pagydyala/Isani Vaghela | 8 | 4 | 3 | 0 | 1 | |
| L McBride | dnb | ||||||
| A Maguire | dnb | ||||||
| A Dalzell | dnb | ||||||
| extras | (b0 lb2 w0 nb0) | 2 | |||||
| TOTAL | 7 wickets for | 154 |
| FOW |
|---|
| 1-27(A Hunter) 2-27(O Prendergast) 3-104(GH Lewis) 4-125(L Delany) 5-134(L Paul) |
| 6-138(A Canning) 7-154(A Kelly) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Aditba Chudasama | 4 | 0 | 30 | 0 | - | - |
| Tara Norris | 4 | 1 | 10 | 3 | - | - |
| Maahi Madhavan | 1 | 0 | 17 | 0 | - | - |
| Isani Vaghela | 4 | 0 | 41 | 0 | - | - |
| Saanvi Immadi | 4 | 0 | 25 | 1 | - | - |
| Ritu Singh | 1 | 0 | 11 | 0 | - | - |
| Taranum Chopra | 2 | 0 | 18 | 1 | - | - |
USA Women 1st Innings 138/8 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Disha Dhingra | c GH Lewis | b A Canning | 12 | 14 | 9 | 2 | 0 |
| Chetna Pagydyala | c O Prendergast | b A Kelly | 22 | 38 | 25 | 2 | 0 |
| Ella Claridge+ | c A Hunter | b A Canning | 13 | 7 | 8 | 3 | 0 |
| Isani Vaghela | b A Maguire | 5 | 5 | 5 | 1 | 0 | |
| Aditba Chudasama* | b A Maguire | 14 | 35 | 25 | 1 | 0 | |
| Pooja Ganesh | c R Stokell | b A Kelly | 0 | 3 | 2 | 2 | 0 |
| Ritu Singh | c O Prendergast | b A Kelly | 41 | 36 | 30 | 4 | 2 |
| Tara Norris | c A Dalzell | b A Kelly | 13 | 21 | 14 | 2 | 0 |
| Taranum Chopra | not out | 1 | 5 | 1 | 0 | 0 | |
| Maahi Madhavan | not out | 0 | 2 | 1 | 0 | 0 | |
| Saanvi Immadi | dnb | ||||||
| extras | (b4 lb2 w11 nb0) | 17 | |||||
| TOTAL | 8 wickets for | 138 |
| FOW |
|---|
| 1-28(Disha Dhingra) 2-42(Ella Claridge) 3-48(Isani Vaghela) 4-64(Chetna Pagydyala) |
| 5-66(Pooja Ganesh) 6-95(Aditba Chudasama) 7-128(Ritu Singh) 8-134(Tara Norris) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| O Prendergast | 3 | 0 | 25 | 0 | 3 | - |
| A Dalzell | 3 | 0 | 31 | 0 | 2 | - |
| A Canning | 2.1 | 0 | 11 | 2 | - | - |
| A Maguire | 3.5 | 0 | 26 | 2 | 22 | - |
| L McBride | 4 | 0 | 19 | 0 | - | - |
| A Kelly | 4 | 0 | 20 | 4 | 3 | - |