Muckamore Vs Waringstown
1-Innings Match Played At Moylena, Muckamore, 16-May-2026, Premier League
Muckamore Win by 9 wkts (DLS)
| Toss won by | Muckamore |
| Umpires | P Black - A Neill |
| Scorers | N Matthews - S Wilson |
| Home Side | Muckamore |
| Comment | Rain affected: Waringstown innings reduced initially to 47 overs, then later to 40 overs and 24 overs. Muckamre target 145 in 24 overs. Muckamore 145 in 24 overs |
Waringstown 1st Innings 127/5 Closed (Overs 24)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Topping | c&b N Brand | 54 | 100 | 59 | 8 | 0 | |
| M Halliday+ | c J van der Merwe | b A Adey | 8 | 16 | 12 | 1 | 0 |
| J McCollum | c Marco Bates | b A Adey | 1 | 7 | 10 | 0 | 0 |
| S Stolk | c M Gleghorne | b A Coulter | 8 | 15 | 9 | 1 | 0 |
| M Topping | lbw | b J van der Merwe | 21 | 48 | 35 | 3 | 0 |
| Graham Hume | not out | 18 | 17 | 16 | 1 | 1 | |
| G Thompson* | not out | 4 | 5 | 4 | 0 | 0 | |
| Zayyan Malik | dnb | ||||||
| S Best | dnb | ||||||
| R Allen | dnb | ||||||
| J Froggatt | dnb | ||||||
| extras | (b0 lb3 w10 nb0) | 13 | |||||
| TOTAL | 5 wickets for | 127 |
| FOW |
|---|
| 1-20(M Halliday) 2-22(J McCollum) 3-47(S Stolk) 4-92(M Topping) 5-114(S Topping) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Coulter | 7 | 1 | 31 | 1 | 5 | - |
| A Adey | 6 | 0 | 34 | 2 | 3 | - |
| N Gill | 3 | 0 | 9 | 0 | 1 | - |
| N Brand | 5 | 0 | 31 | 1 | 1 | - |
| J van der Merwe | 3 | 0 | 19 | 1 | - | - |
Muckamore 1st Innings 147/1 Closed (Overs 16)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Marco Bates+ | b G Thompson | 17 | 24 | 23 | 2 | 1 | |
| N Brand | not out | 73 | 68 | 40 | 10 | 3 | |
| J van der Merwe | not out | 47 | 44 | 33 | 4 | 2 | |
| A Adey | dnb | ||||||
| Luke Allen | dnb | ||||||
| A Shields | dnb | ||||||
| M Gleghorne | dnb | ||||||
| N Gill* | dnb | ||||||
| A Coulter | dnb | ||||||
| L Bates | dnb | ||||||
| S Gordon | dnb | ||||||
| extras | (b3 lb1 w6 nb0) | 10 | |||||
| TOTAL | 1 wickets for | 147 |
| FOW |
|---|
| 1-32(Marco Bates) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Stolk | 4 | 0 | 31 | 0 | 2 | - |
| Zayyan Malik | 2 | 1 | 8 | 0 | 2 | - |
| G Thompson | 3 | 0 | 22 | 1 | - | - |
| J Froggatt | 2 | 0 | 15 | 0 | - | - |
| R Allen | 2 | 0 | 25 | 0 | - | - |
| S Best | 1 | 0 | 12 | 0 | - | - |
| J McCollum | 2 | 0 | 30 | 0 | - | - |