Ireland Vs New Zealand
2-Innings Match Played At Stormont, Belfast, 27-May-2026, Test
New Zealand Win Outright by an Inns and 79 runs
| Round | 1156 |
| Toss won by | Ireland |
| Umpires | RJ Tucker (Australia) - Alex G Wharf (England) - Roly Black (Ire) |
| Scorers | David Irvine - E Macbeth |
| Umpire notes | Match referee: Andy Pycroft. Res. ump Aidan Seaver |
| Home Side | Ireland |
| Player of Match | T Blundell |
| Comment | 1156/23 - 4 day match 27-30 May In NZ 1st inns subs M Humphreys ct Bliundell & J Egan ran out Smith Close Day 1 - Wed 27 May - New Zealand 1st inns 361-5 (94 ov. T Blundell 142*, D Foxcroft 38*) Day 2 - Thu 28 May - Ireland 2nd inns (Follow-on Enforced) 65-2 (16 ov. S Doheny 36*, T Mayes 4*) Day 3 - Fri 29 May - Ireland 2nd inn 232-9 closed (63.2 ov) - end of match |
New Zealand 1st Innings 490/8 Declared (Overs 119)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| TWM Latham* | b MR Adair | 0 | 1 | 2 | 0 | 0 | |
| D Conway | c L McCarthy | b MR Adair | 4 | 27 | 13 | 1 | 0 |
| K Williamson | lbw | b L McCarthy | 36 | 108 | 70 | 5 | 0 |
| R Ravindra | c T Mayes | b HT Tector | 121 | 315 | 194 | 11 | 4 |
| DJ Mitchell | c LJ Tucker | b MR Adair | 1 | 3 | 2 | 0 | 0 |
| T Blundell+ | c sub | b RB Wilson | 186 | 398 | 292 | 22 | 3 |
| D Foxcroft | c RB Wilson | b AR McBrine | 98 | 191 | 129 | 7 | 1 |
| N Smith | run out J Egan/LJ Tucker | 17 | 17 | 13 | 0 | 0 | |
| Z Foulkes | not out | 0 | 7 | 2 | 0 | 0 | |
| BMTickner | dnb | ||||||
| B Sears | dnb | ||||||
| extras | (b2 lb19 w3 nb3) | 27 | |||||
| TOTAL | 8 wickets for | 490 |
| FOW |
|---|
| 1-4(TWM Latham) 2-21(D Conway) 3-85(K Williamson) 4-86(DJ Mitchell) |
| 5-303(DJ Mitchell) 6-461(T Blundell) 7-487(N Smith) 8-491(D Foxcroft) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 20 | 6 | 66 | 3 | - | - |
| T Mayes | 23 | 9 | 52 | 0 | - | - |
| RB Wilson | 25 | 2 | 89 | 1 | - | 3 |
| L McCarthy | 24 | 2 | 130 | 1 | 3 | - |
| AR McBrine | 22 | 2 | 99 | 1 | - | - |
| HT Tector | 5 | 0 | 33 | 1 | - | - |
Ireland 1st Innings 179/10 All Out (Overs 45)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| ST Doheny | lbw | b N Smith | 0 | 1 | 2 | 0 | 0 |
| A Balbirnie* | b N Smith | 13 | 30 | 16 | 0 | 0 | |
| C Carmichael | c TWM Latham | b N Smith | 0 | 3 | 4 | 0 | 0 |
| HT Tector | lbw | b Z Foulkes | 16 | 41 | 32 | 3 | 0 |
| C Campher | lbw | b N Smith | 0 | 6 | 1 | 0 | 0 |
| LJ Tucker+ | b N Smith | 0 | 3 | 4 | 0 | 0 | |
| AR McBrine | not out | 73 | 169 | 105 | 12 | 0 | |
| MR Adair | c T Blundell | b N Smith | 40 | 130 | 86 | 5 | 0 |
| T Mayes | c B Sears | b BMTickner | 3 | 13 | 11 | 0 | 0 |
| L McCarthy | c K Williamson | b B Sears | 1 | 15 | 10 | 0 | 0 |
| RB Wilson | c K Williamson | b B Sears | 0 | 3 | 2 | 0 | 0 |
| extras | (b16 lb12 w0 nb5) | 33 | |||||
| TOTAL | 10 wickets for | 179 |
| FOW |
|---|
| 1-0(ST Doheny) 2-0(C Carmichael) 3-26(A Balbirnie) 4-34(C Campher) 5-34(LJ Tucker) |
| 6-38(HT Tector) 7-154(MR Adair) 8-165(T Mayes) 9-179(L McCarthy) 10-179(RB Wilson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Smith | 14 | 3 | 40 | 6 | - | 2 |
| Z Foulkes | 11 | 3 | 32 | 1 | - | - |
| BMTickner | 8 | 1 | 40 | 1 | - | 2 |
| B Sears | 8 | 1 | 27 | 2 | - | - |
| DJ Mitchell | 3 | 0 | 12 | 0 | - | - |
| D Foxcroft | 1 | 1 | 0 | 0 | - | - |
Ireland 2nd Innings (Follow-on Enforced) 232/9 Closed (Overs 63.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| ST Doheny | c D Conway | b BMTickner | 57 | 183 | 117 | 9 | 0 |
| A Balbirnie* | c T Blundell | b BMTickner | 14 | 39 | 23 | 3 | 0 |
| C Carmichael | c TWM Latham | b BMTickner | 6 | 21 | 17 | 0 | 0 |
| T Mayes | c DJ Mitchell | b N Smith | 5 | 32 | 25 | 1 | 0 |
| HT Tector | c TWM Latham | b BMTickner | 2 | 30 | 20 | 1 | 0 |
| C Campher | Retired Not Out | 4 | 31 | 20 | 1 | 0 | |
| LJ Tucker+ | c DJ Mitchell | b N Smith | 50 | 108 | 70 | 8 | 1 |
| AR McBrine | c N Smith | b Z Foulkes | 13 | 48 | 23 | 2 | 0 |
| MR Adair | not out | 44 | 76 | 47 | 7 | 0 | |
| L McCarthy | run out D Conway/BMTickner | 11 | 36 | 14 | 2 | 0 | |
| RB Wilson | c DJ Mitchell | b BMTickner | 4 | 16 | 13 | 0 | 0 |
| extras | (b14 lb2 w2 nb4) | 22 | |||||
| TOTAL | 9 wickets for | 232 |
| FOW |
|---|
| 1-42(A Balbirnie) 2-57(C Carmichael) 3-70(T Mayes) 4-75(HT Tector) |
| 5-104(ST Doheny) 6-150(AR McBrine) 7-170(LJ Tucker) 8-223(L McCarthy) |
| 9-232(RB Wilson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Smith | 15 | 6 | 53 | 2 | 1 | 3 |
| Z Foulkes | 14 | 3 | 50 | 1 | - | - |
| BMTickner | 17.2 | 3 | 76 | 5 | 1 | 1 |
| B Sears | 15 | 6 | 37 | 0 | - | - |
| DJ Mitchell | 2 | 2 | 0 | 0 | - | - |