Zimbabwe A Vs Ireland Wolves
2-Innings Match Played At Harare Sports Ground, 05-Nov-2026, First-Class
| Toss won by | Ireland Wolves |
| Umpires | G Morrison (Ire) - Forster Mutizwa (Zim) - Tafadzwa Muzaraweru (Zim |
| Scorers | Scott Irvine (Ire) |
| Umpire notes | Match referee: Owen Chirombe |
| Home Side | Zimbabwe A |
| Comment | Day 3 FULL SCORECARD Four-day match. Match 1 of 2-match series. FC debut: Byron McDonough For Zimbabwe P Taruvinga fielded sub & ct G Hoey For Ireland J Neill fielded sub & ct C Madande Close Day 1 - Thur 5 Nov - Ireland Wolves 1st inns 420-9 (G Hoey 74*) Day 2 - Fri 6 Nov- Zimbabwe A 1 st inns 261 (80 overs) Day 3 - Sat 7 Nov Zimbabwe A 2nd inns 61-1 (11.4 overs) |
Ireland Wolves 1st Innings 424/10 All Out (Overs 93.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | lbw | b S Mazvitorera | 46 | 122 | 71 | 6 | 0 |
| ST Doheny | lbw | b T Maposa | 0 | 5 | 1 | 0 | 0 |
| CM Carmichael | b M Frost | 41 | 89 | 58 | 6 | 0 | |
| C De Freitas | c M Campbell | b D Myers | 43 | 94 | 62 | 5 | 1 |
| T Tector | c C Madande | b T Maposa | 28 | 45 | 37 | 4 | 0 |
| MR Adair | lbw | b S Mazvitorera | 51 | 67 | 44 | 5 | 3 |
| B Calitz+ | c T Kaitano | b M Campbell | 80 | 106 | 79 | 4 | 7 |
| G Hoey | c sub | b S Mazvitorera | 78 | 176 | 133 | 8 | 1 |
| L McCarthy | c R Kala | b M Frost | 19 | 21 | 18 | 2 | 0 |
| MJ Humphreys* | lbw | b T Maposa | 23 | 0 | 50 | 1 | 0 |
| B McDonough | not out | 0 | 21 | 19 | 0 | 0 | |
| extras | (b8 lb2 w1 nb4) | 15 | |||||
| TOTAL | 10 wickets for | 424 |
| FOW |
|---|
| 1-8(ST Doheny) 2-81(CM Carmichael) 3-103(J Egan) 4-153(T Tector) |
| 5-178(C De Freitas) 6-238(MR Adair) 7-313(B Calitz) 8-346(L McCarthy) |
| 9-416(MJ Humphreys) 10-424(G Hoey) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| T Gwandu | 6 | 1 | 31 | 0 | - | - |
| T Maposa | 19 | 2 | 49 | 3 | - | - |
| S Mazvitorera | 15.1 | 0 | 78 | 3 | - | - |
| D Myers | 9 | 0 | 57 | 1 | 1 | 4 |
| M Frost | 24 | 2 | 96 | 2 | - | - |
| R Kala | 8 | 1 | 34 | 0 | - | - |
| M Campbell | 7 | 0 | 55 | 1 | - | - |
| J Campbell | 5 | 0 | 14 | 0 | - | - |
Zimbabwe A 1st Innings 261/10 All Out (Overs 80)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Campbell | lbw | b MR Adair | 4 | 11 | 8 | 1 | 0 |
| T Makoni | c ST Doheny | b B McDonough | 4 | 8 | 5 | 1 | 0 |
| D Myers | b MJ Humphreys | 46 | 109 | 71 | 6 | 1 | |
| T Kaitano | not out | 108 | 348 | 228 | 8 | 2 | |
| R Kala* | b G Hoey | 20 | 80 | 55 | 0 | 0 | |
| J Campbell | c B Calitz | b B McDonough | 19 | 20 | 21 | 1 | 0 |
| C Madande+ | c sub | b MJ Humphreys | 45 | 85 | 62 | 5 | 1 |
| M Frost | lbw | b L McCarthy | 2 | 12 | 11 | 0 | 0 |
| T Maposa | c CM Carmichael | b MJ Humphreys | 4 | 15 | 13 | 1 | 0 |
| S Mazvitorera | run out CM Carmichael/B Calitz | 0 | 8 | 2 | 0 | 0 | |
| T Gwandu | c ST Doheny | b G Hoey | 0 | 8 | 4 | 0 | 0 |
| extras | (b2 lb5 w2 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 261 |
| FOW |
|---|
| 1-4(T Makoni) 2-8(M Campbell) 3-88(D Myers) 4-134(R Kala) 5-166(J Campbell) |
| 6-236(C Madande) 7-241(M Frost) 8-258(T Maposa) 9-259(S Mazvitorera) |
| 10-261(T Gwandu) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 16 | 4 | 44 | 1 | - | - |
| B McDonough | 14 | 3 | 47 | 2 | - | - |
| L McCarthy | 13 | 1 | 41 | 1 | 1 | - |
| MJ Humphreys | 21 | 2 | 60 | 3 | 1 | - |
| G Hoey | 16 | 0 | 62 | 2 | 1 | - |
Ireland Wolves 2nd Innings 306/6 Declared (Overs 71)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | run out D Myers | 9 | 57 | 29 | 0 | 0 | |
| ST Doheny | c R Kala | b S Mazvitorera | 10 | 15 | 13 | 2 | 0 |
| CM Carmichael | not out | 151 | 292 | 182 | 13 | 2 | |
| C De Freitas | c C Madande | b J Campbell | 14 | 35 | 28 | 1 | 0 |
| T Tector | c J Campbell | b M Frost | 105 | 201 | 166 | 11 | 0 |
| B Calitz+ | c C Madande | b S Mazvitorera | 4 | 6 | 5 | 0 | 0 |
| MR Adair | run out D Myers | 2 | 5 | 4 | 0 | 0 | |
| G Hoey | not out | 0 | 2 | 0 | 0 | 0 | |
| L McCarthy | dnb | ||||||
| MJ Humphreys* | dnb | ||||||
| B McDonough | dnb | ||||||
| extras | (b4 lb1 w5 nb1) | 11 | |||||
| TOTAL | 6 wickets for | 306 |
| FOW |
|---|
| 1-14(ST Doheny) 2-44(J Egan) 3-71(C De Freitas) 4-295(T Tector) 5-300(B Calitz) |
| 6-304(MR Adair) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| T Maposa | 9 | 1 | 64 | 0 | - | - |
| S Mazvitorera | 10 | 1 | 37 | 2 | - | - |
| D Myers | 7 | 0 | 40 | 0 | 4 | 1 |
| M Frost | 23 | 1 | 86 | 1 | 1 | - |
| J Campbell | 14 | 2 | 43 | 1 | - | - |
| R Kala | 8 | 0 | 31 | 0 | - | - |
Zimbabwe A 2nd Innings 61/1 (Overs 11.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Campbell | c T Tector | b L McCarthy | 35 | 36 | 27 | 5 | 1 |
| T Makoni | not out | 14 | 60 | 32 | 2 | 0 | |
| D Myers | not out | 7 | 23 | 11 | 1 | 0 | |
| T Kaitano | dnb | ||||||
| R Kala* | dnb | ||||||
| J Campbell | dnb | ||||||
| C Madande+ | dnb | ||||||
| M Frost | dnb | ||||||
| T Maposa | dnb | ||||||
| S Mazvitorera | dnb | ||||||
| T Gwandu | dnb | ||||||
| extras | (b4 lb1 w0 nb0) | 5 | |||||
| TOTAL | 1 wickets for | 61 |
| FOW |
|---|
| 1-51(M Campbell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 6 | 1 | 19 | 0 | - | - |
| B McDonough | 2 | 0 | 19 | 0 | - | - |
| L McCarthy | 3.4 | 0 | 18 | 1 | - | - |