Zimbabwe A Vs Ireland Wolves
2-Innings Match Played At Harare Sports Ground, 05-Nov-2026, First-Class
| Toss won by | Ireland Wolves |
| Umpires | G Morrison (Ire) - Forster Mutizwa (Zim) - Tafadzwa Muzaraweru (Zim |
| Scorers | Scott Irvine (Ire) |
| Umpire notes | Match referee: Owen Chirombe |
| Home Side | Zimbabwe A |
| Comment | Day 2 Close SCORECARD Four-day match. Match 1 of 2-match series. FC debut: Byron McDonough For Zimbabwe P Taruvinga fielded sub & ct G Hoey For Ireland J Neill fielded sub & ct C Madande Close Day 1 - Thur 5 Nov - Ireland Wolves 1st inns 420-9 (G Hoey 74*) Day 2 - Fri 6 Nov- Zimbabwe A 261 (80 overs, T Kaitano 108*) |
Ireland Wolves 1st Innings 424/10 All Out (Overs 93.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | lbw | b S Marvitorera | 46 | 122 | 71 | 6 | 0 |
| ST Doheny | lbw | b T Maposa | 0 | 5 | 1 | 0 | 0 |
| CM Carmichael | b M Frost | 41 | 89 | 58 | 6 | 0 | |
| C De Freitas | c M Campbell | b D Myers | 43 | 94 | 62 | 5 | 1 |
| T Tector | c C Madande | b T Maposa | 28 | 45 | 37 | 4 | 0 |
| MR Adair | lbw | b S Marvitorera | 51 | 67 | 44 | 5 | 3 |
| B Calitz+ | c T Kaitano | b M Campbell | 80 | 106 | 79 | 4 | 7 |
| G Hoey | c sub | b S Marvitorera | 78 | 176 | 133 | 8 | 1 |
| L McCarthy | c R Kala | b M Frost | 19 | 21 | 18 | 2 | 0 |
| MJ Humphreys* | lbw | b T Maposa | 23 | 0 | 50 | 1 | 0 |
| B McDonough | not out | 0 | 21 | 19 | 0 | 0 | |
| extras | (b8 lb2 w1 nb4) | 15 | |||||
| TOTAL | 10 wickets for | 424 |
| FOW |
|---|
| 1-8(ST Doheny) 2-81(CM Carmichael) 3-103(J Egan) 4-153(T Tector) |
| 5-178(C De Freitas) 6-238(MR Adair) 7-313(B Calitz) 8-346(L McCarthy) |
| 9-416(MJ Humphreys) 10-424(G Hoey) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| T Gwandu | 6 | 1 | 31 | 0 | - | - |
| T Maposa | 19 | 2 | 49 | 3 | - | - |
| S Marvitorera | 15.1 | 0 | 78 | 3 | - | - |
| D Myers | 9 | 0 | 57 | 1 | 1 | 4 |
| M Frost | 24 | 2 | 96 | 2 | - | - |
| R Kala | 8 | 1 | 34 | 0 | - | - |
| M Campbell | 7 | 0 | 55 | 1 | - | - |
| J Campbell | 5 | 0 | 14 | 0 | - | - |
Zimbabwe A 1st Innings 261/10 All Out (Overs 80)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Campbell | lbw | b MR Adair | 4 | 11 | 8 | 1 | 0 |
| T Makoni | c ST Doheny | b B McDonough | 4 | 8 | 5 | 1 | 0 |
| D Myers | b MJ Humphreys | 46 | 109 | 71 | 6 | 1 | |
| T Kaitano | not out | 108 | 348 | 228 | 8 | 2 | |
| R Kala* | b G Hoey | 20 | 80 | 55 | 0 | 0 | |
| J Campbell | c B Calitz | b B McDonough | 19 | 20 | 21 | 1 | 0 |
| C Madande+ | c sub | b MJ Humphreys | 45 | 85 | 62 | 5 | 1 |
| M Frost | lbw | b L McCarthy | 2 | 12 | 11 | 0 | 0 |
| T Maposa | c CM Carmichael | b MJ Humphreys | 4 | 15 | 13 | 1 | 0 |
| S Marvitorera | run out CM Carmichael/B Calitz | 0 | 8 | 2 | 0 | 0 | |
| T Gwandu | c ST Doheny | b G Hoey | 0 | 8 | 4 | 0 | 0 |
| extras | (b2 lb5 w2 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 261 |
| FOW |
|---|
| 1-4(T Makoni) 2-8(M Campbell) 3-88(D Myers) 4-134(R Kala) 5-166(J Campbell) |
| 6-236(C Madande) 7-241(M Frost) 8-258(T Maposa) 9-259(S Marvitorera) |
| 10-261(T Gwandu) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 16 | 4 | 44 | 1 | - | - |
| B McDonough | 14 | 3 | 47 | 2 | - | - |
| L McCarthy | 13 | 1 | 41 | 1 | 1 | - |
| MJ Humphreys | 21 | 2 | 60 | 3 | 1 | - |
| G Hoey | 16 | 0 | 62 | 2 | 1 | - |