Ireland Women Vs Sri Lanka Women
1-Innings T20 Match Played At Karman SC, Ajman, 12-Nov-2026, Twenty20 International
Sri Lanka Women Win by 10 wkts
| Toss won by | Sri Lanka Women |
| Umpires | Champa Chakma (Bang) - Precious Smith (Ber) - Dolly Rani (Bang) |
| Scorers | A Drake |
| Home Side | (neutral) |
| Player of Match | S Sandeepani |
| Comment | ICC Emerging Nations Tournament Group A: Ireland, Scotland, Sri Lanka, Papua New Guinea, UAE . Match 1 of 4 T20I debut: Abbi Harrison, Kia McCartney. |
| Points Awarded | Ireland Women 0, Sri Lanka Women 2 |
Ireland Women 1st Innings 105/9 All Out (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Hunter+ | c M Madara | b S Sandeepani | 21 | 15 | 165 | 3 | 0 |
| GH Lewis* | c K Nuthyangana | b C Vimukhi | 4 | 20 | 5 | 0 | 0 |
| L Maritz | st K Nuthyangana | b Kavisha Dilhari | 13 | 23 | 19 | 1 | 0 |
| L Little | run out Kavisha Dilhari/Nilaksika Silva | 28 | 45 | 36 | 1 | 0 | |
| L Delany | st K Nuthyangana | b Kavisha Dilhari | 15 | 24 | 18 | 1 | 0 |
| A Dalzell | c Kavisha Dilhari | b S Sandeepani | 1 | 9 | 4 | 0 | 0 |
| A Harrison | not out | 13 | 19 | 11 | 0 | 0 | |
| C Murray | lbw | b S Sandeepani | 0 | 1 | 1 | 0 | 0 |
| JA Maguire | c Hasini Perera | b C Vimukhi | 1 | 5 | 4 | 0 | 0 |
| K McCartney | st K Nuthyangana | b Kavisha Dilhari | 2 | 3 | 5 | 0 | 0 |
| A Maguire | not out | 1 | 1 | 1 | 0 | 0 | |
| extras | (b1 lb1 w4 nb0) | 6 | |||||
| TOTAL | 9 wickets for | 105 |
| FOW |
|---|
| 1-25(A Hunter) 2-28(GH Lewis) 3-53(L Maritz) 4-84(L Delany) 5-86(L Little) |
| 6-93(A Dalzell) 7-93(C Murray) 8-99(C Murray) 9-102(K McCartney) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Vimukhi | 4 | 0 | 26 | 2 | 3 | - |
| Sugandika Kumari | 4 | 0 | 19 | 0 | - | - |
| M Madara | 4 | 0 | 29 | 0 | 1 | - |
| S Sandeepani | 4 | 0 | 9 | 3 | - | - |
| Kavisha Dilhari | 4 | 0 | 20 | 3 | - | - |
Sri Lanka Women 1st Innings 110/0 Closed (Overs 13)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Vishmi Gunaratne | not out | 53 | 55 | 37 | 6 | 1 | |
| Hasini Perera | not out | 53 | 55 | 41 | 8 | 1 | |
| Imesha Dulani | dnb | ||||||
| Harshitha Samarawickrama* | dnb | ||||||
| Kavisha Dilhari | dnb | ||||||
| Nilaksika Silva | dnb | ||||||
| K Nuthyangana+ | dnb | ||||||
| Sugandika Kumari | dnb | ||||||
| C Vimukhi | dnb | ||||||
| M Madara | dnb | ||||||
| S Sandeepani | dnb | ||||||
| extras | (b0 lb2 w2 nb0) | 4 | |||||
| TOTAL | 0 wickets for | 110 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| JA Maguire | 2 | 0 | 21 | 0 | - | - |
| A Maguire | 3 | 0 | 18 | 0 | - | - |
| L Little | 2 | 0 | 14 | 0 | - | - |
| K McCartney | 2 | 0 | 15 | 0 | 1 | - |
| C Murray | 3 | 0 | 28 | 0 | 1 | - |
| L Maritz | 1 | 0 | 12 | 0 | - | - |