Andy McBrine, George Dockrell, Gareth Delany and Graham Hume are the quartet named in the running for the Interpro Player of the Year.

The leading run scorer - Stephen Doheny (440 runs at 44) - and the leading wicket taker - Curtis Campher (21 at 21.95) -have both failed to make the cut.

Warriors skipper McBrine hit two hundreds on his way to 366 runs at 40.67 and captured 12 wickets at 25.50.

Lightning skipper George Dockrell made 256 runs at 36.57, and claimed 17 wickets at 18.06, including two of the season's three 5-wicket hauls.

Hume was second in the wicket charts taking 18 wickets at just over 18, while he made 96 runs.

Munster Reds Delany made 275 runs at 30.56, while his leg-spin took 10 wickets at 18.50.

TOP RUN SCORERS

# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s
1 ST Doheny NW 11 11 1 440 97 44.00 432 101.85 - 4 31 19
2 PJ Moor Mun 12 12 - 399 152 33.25 322 123.91 1 1 33 24
3 HT Tector Lein 11 11 4 384 92 54.86 329 116.72 - 3 43 11
4 AR McBrine NW 11 11 2 366 117 40.67 391 93.61 2 - 38 9
5 A Balbirnie Lein 12 12 - 322 62 26.83 336 95.83 - 3 35 12
6 JA McCollum NCU 12 11 - 313 53 28.45 360 86.94 - 2 26 6
7 TE Kane Mun 12 12 2 290 66* 29.00 252 115.08 - 3 22 19
8 R Adair NCU 11 10 1 279 111 31.00 182 153.30 1 - 25 18
9 GJ Delany Mun 12 11 2 275 63 30.56 254 108.27 - 1 25 15
10 Simi Singh Lein 11 11 1 271 43 27.10 245 110.61 - - 29 9
11 GH Dockrell Lein 12 11 4 256 69* 36.57 174 147.13 - 2 21 19
12 KJ O'Brien Mun 10 10 3 241 66 34.43 206 116.99 - 2 24 12
13 NA Rock NCU 10 9 2 231 81 33.00 183 126.23 - 2 18 13
14 MR Adair NCU 12 11 - 225 108 20.45 182 123.63 1 - 17 7
15 LJ Tucker Lein 12 10 1 223 77 24.78 147 151.70 - 1 30 7
16 BJ McCarthy Lein 12 7 1 195 110 32.50 152 128.29 1 - 13 13
17 J Wilson NW 11 10 2 193 72* 24.12 172 112.21 - 1 15 10
18 M Commins Mun 9 9 - 190 102 21.11 191 99.48 1 - 21 6
19 R Pretorius NCU 13 12 1 181 40 16.45 195 92.82 - - 12 6
20 A Chore NCU 5 4 - 171 65 42.75 250 68.40 - 1 15 1

TOP WICKET TAKERS

# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI
1 C Campher Mun 12 69.2 2 461 21 3-33 21.95 6.65 19.81 -
2 G Hume NW 11 63 9 328 18 4-18 18.22 5.21 21.00 -
3 GH Dockrell Lein 12 44.5 2 307 17 5-24 18.06 6.85 15.82 2
4 M Frost Mun 12 63 2 366 16 5-42 22.88 5.81 23.62 1
5 DCA Delany Mun 12 68.3 6 413 16 3-13 25.81 6.03 25.69 -
6 MR Adair NCU 12 65.2 3 395 15 3-15 26.33 6.05 26.13 -
7 TE Kane Mun 12 52.3 4 297 14 2-6 21.21 5.66 22.50 -
8 BJ McCarthy Lein 12 57.4 2 368 14 4-18 26.29 6.38 24.71 -
9 Simi Singh Lein 11 44.3 - 310 13 4-21 23.85 6.97 20.54 -
10 JJS Manley NCU 9 52.3 1 302 12 4-23 25.17 5.75 26.25 -
11 AR McBrine NW 11 59.3 3 306 12 2-11 25.50 5.14 29.75 -
12 C Olphert NW 8 52 5 308 12 3-83 25.67 5.92 26.00 -
13 R Pretorius NCU 13 62 4 340 12 3-14 28.33 5.48 31.00 -
14 T Mayes NCU 8 39 1 272 11 3-29 24.73 6.97 21.27 -
15 GA Hoey Lein 11 32.5 - 290 11 3-17 26.36 8.83 17.91 -
16 GJ Delany Mun 12 30 1 185 10 3-10 18.50 6.17 18.00 -
17 JB Little Lein 8 36.1 2 195 10 3-12 19.50 5.39 21.70 -
18 R Macbeth NW 11 42 4 255 10 3-29 25.50 6.07 25.20 -
19 G Kennedy NW 11 43.5 - 327 9 3-30 36.33 7.46 29.22 -
20 F Hand Mun 12 52 - 361 9 2-12 40.11 6.94 34.67 -

LEADING ALL-ROUNDERS

# Name Club Mat Wkts Runs
1 AR McBrine NW 11 12 366
2 GH Dockrell Lein 12 17 256
3 TE Kane Mun 12 14 290
4 Simi Singh Lein 11 13 271
5 MR Adair NCU 12 15 225
6 C Campher Mun 12 21 151
7 GJ Delany Mun 12 10 275
8 BJ McCarthy Lein 12 14 195
9 R Pretorius NCU 13 12 181
10 G Hume NW 11 18 96
11 F Hand Mun 12 9 113
12 G Kennedy NW 11 9 98