North Down Vs Woodvale
1-Innings T20 Match Played At The Green Comber, 31-May-2024, T20 Cup
Woodvale Win by 7 runs
Toss won by | Woodvale |
Umpires | S Burrowes - W McCully |
Scorers | Andrew Frater - C Morrison |
Home Side | North Down |
Points Awarded | Woodvale 4, North Down 0 |
Woodvale 1st Innings 167/5 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
L Kaestner | c P Davison | b S Nelson | 28 | 25 | 24 | 5 | 0 |
R Pretorius | c A Shields | b P Davison | 98 | 80 | 60 | 6 | 7 |
Harry Warke* | c S Saul | b S Nelson | 14 | 12 | 14 | 0 | 1 |
A Adey | c A Chore | b J Corbett | 2 | 5 | 7 | 0 | 0 |
R Restieaux | st A Chore | b J Corbett | 14 | 17 | 11 | 2 | 0 |
Zarar Khan | not out | 0 | 20 | 5 | 0 | 0 | |
W Horwood | not out | 1 | 1 | 1 | 0 | 0 | |
J Gibson+ | dnb | ||||||
James Martin | dnb | ||||||
P Robinson | dnb | ||||||
J Burnside | dnb | ||||||
extras | (b0 lb1 w7 nb2) | 10 | |||||
TOTAL | 5 wickets for | 167 |
FOW |
---|
1-62(L Kaestner) 2-82(Harry Warke) 3-87(A Adey) 4-128(R Restieaux) |
5-166(R Pretorius) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
P Davison | 4 | 0 | 29 | 1 | - | - |
K Mungroo | 4 | 0 | 18 | 0 | 2 | - |
L Hayman | 3 | 0 | 50 | 0 | - | 2 |
A Shields | 2 | 0 | 18 | 0 | 3 | - |
S Nelson | 3 | 0 | 23 | 2 | 1 | - |
J Corbett | 4 | 0 | 28 | 2 | - | - |
North Down 1st Innings 160/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
S Saul | c K Walsh | b A Adey | 30 | 47 | 28 | 2 | 0 |
A Chore+ | c Harry Warke | b A Adey | 50 | 51 | 41 | 6 | 0 |
L Hayman | run out R Restieaux/J Gibson | 19 | 26 | 15 | 2 | 0 | |
A Shields | c Harry Warke | b James Martin | 25 | 14 | 13 | 3 | 1 |
S Nelson | not out | 10 | 23 | 9 | 0 | 0 | |
Ryan Haire | c R Pretorius | b A Adey | 6 | 6 | 6 | 0 | 0 |
P Davison* | c R Pretorius | b A Adey | 16 | 8 | 8 | 2 | 1 |
D Parker | b A Adey | 0 | 1 | 1 | 0 | 0 | |
K Mungroo | dnb | ||||||
J Shields | dnb | ||||||
D Corbett | dnb | ||||||
extras | (b0 lb2 w2 nb0) | 4 | |||||
TOTAL | 7 wickets for | 160 |
FOW |
---|
1-82(S Saul) 2-83(A Chore) 3-121(A Shields) 4-129(L Hayman) 5-138(Ryan Haire) |
6-160(P Davison) 7-160(D Parker) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
L Kaestner | 2 | 0 | 26 | 0 | - | - |
R Restieaux | 4 | 0 | 29 | 0 | - | - |
R Pretorius | 4 | 0 | 31 | 0 | 1 | - |
P Robinson | 4 | 0 | 27 | 0 | - | - |
A Adey | 4 | 0 | 25 | 5 | 1 | - |
James Martin | 2 | 0 | 20 | 1 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
6 February Hong Kong v Singapore (Tin Kwong, Hong Kong)
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
Ireland
6 February Test: Zimbabwe v Ireland (Queens, Bulawayo)