Emerging Ireland Vs West Indies Academy
2-Innings Match Played At The Green, Comber, 18-Jun-2024, First-Class
Toss won by | West Indies Academy |
Umpires | R Black - A Seaver |
Scorers | D Irvine - EM Power |
Umpire notes | Match referee: Phil Thompson |
Home Side | Emerging Ireland |
Comment | 4 day match 18 June - 21 June 2024 Close Day 1 - Tue 18 Jun - - IRE Emerging 1st inns 219-6 (67 ov. Morgan Topping 24*, Thomas Mayes 18*, 67 ov) |
Emerging Ireland 1st Innings 219/6 (Overs 67)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J McCollum | c K Alleyne | b J Layne | 7 | 11 | 9 | 1 | 0 |
C De Freitas | b J Layne | 88 | 185 | 125 | 12 | 0 | |
G Roulston | c C Bowen-Tuckett | b N Young | 6 | 48 | 34 | 1 | 0 |
ST Doheny*+ | c J Andrew | b J Layne | 10 | 51 | 36 | 1 | 0 |
CM Carmichael | c A Auguste | b J Layne | 20 | 65 | 50 | 3 | 0 |
ML Topping | not out | 24 | 0 | 77 | 3 | 0 | |
G Hoey | b J Bishop | 31 | 38 | 35 | 6 | 0 | |
T Mayes | not out | 18 | 0 | 45 | 2 | 1 | |
M Foster | dnb | ||||||
L McCarthy | dnb | ||||||
MJ Humphreys | dnb | ||||||
extras | (b0 lb5 w1 nb9) | 15 | |||||
TOTAL | 6 wickets for | 219 |
FOW |
---|
1-8(J McCollum) 2-31(G Roulston) 3-74(ST Doheny) 4-139(CM Carmichael) |
5-144(C De Freitas) 6-179(G Hoey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Layne | 15 | 2 | 66 | 4 | - | - |
M Clarke | 10 | 2 | 30 | 0 | 1 | - |
N Young | 17 | 4 | 47 | 1 | - | 4 |
K Alleyne | 3 | 0 | 24 | 0 | - | 5 |
J Bishop | 20 | 6 | 46 | 1 | - | - |
O Amory | 2 | 1 | 1 | 0 | - | - |