Merrion Vs The Hills
1-Innings Match Played At Anglesea Road, 09-Jun-2024, Bob Kerr Irish Senior Cup
Merrion Win by 231 runs
Round | 2 |
Toss won by | Merrion |
Home Side | Merrion |
Merrion 1st Innings 419/6 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Swapnil Modgill | b B Kruger | 115 | 222 | 119 | 12 | 1 | |
S Doheny | c Andrew Kavanagh | b T Rooney Murphy | 32 | 33 | 19 | 5 | 1 |
J Anderson | c&b Andrew Kavanagh | 178 | 154 | 134 | 22 | 8 | |
A Rosslee+ | c C Nulty | b S McNicholl | 43 | 36 | 22 | 2 | 4 |
P Francis | c ND Laegagard | b B Kruger | 0 | 1 | 1 | 0 | 0 |
S Harbinson* | c ND Laegagard | b B Kruger | 10 | 2 | 8 | 0 | 1 |
M Lewis | not out | 1 | 9 | 1 | 0 | 0 | |
M Sorenson | not out | 7 | 9 | 4 | 1 | 0 | |
T Stanton | dnb | ||||||
M O'Reilly | dnb | ||||||
M Devaraj | dnb | ||||||
extras | (b6 lb7 w12 nb8) | 33 | |||||
TOTAL | 6 wickets for | 419 |
FOW |
---|
1-49(S Doheny) 2-333(J Anderson) 3-385(Swapnil Modgill) 4-385(P Francis) |
5-410(S Harbinson) 6-410(A Rosslee) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
S McNicholl | 7 | 0 | 64 | 1 | 6 | 2 |
C Nulty | 10 | 1 | 92 | 0 | 3 | - |
T Rooney Murphy | 8 | 0 | 53 | 1 | 1 | 6 |
ND Laegagard | 10 | 0 | 56 | 0 | - | - |
F Manoj | 4 | 0 | 20 | 0 | 1 | - |
B Kruger | 6 | 0 | 56 | 3 | - | - |
M Sherzad | 3 | 0 | 35 | 0 | - | - |
Andrew Kavanagh | 2 | 0 | 30 | 1 | - | - |
The Hills 1st Innings 188/10 All Out (Overs 32.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
B Kruger | b M Devaraj | 35 | 45 | 41 | 6 | 0 | |
Andrew Kavanagh | run out M Lewis | 1 | 10 | 7 | 0 | 0 | |
N Rooney | b T Stanton | 3 | 11 | 14 | 0 | 0 | |
ND Laegagard | c P Francis | b M O'Reilly | 21 | 25 | 18 | 2 | 1 |
T Rooney Murphy* | c A Rosslee | b M Devaraj | 1 | 8 | 2 | 0 | 0 |
M Sherzad | c M Lewis | b M Sorenson | 36 | 66 | 31 | 0 | 2 |
Mu Sherzad | c P Francis | b S Harbinson | 72 | 85 | 69 | 5 | 4 |
C Nulty | c J Anderson | b M Sorenson | 9 | 7 | 10 | 0 | 1 |
M Ali+ | run out P Francis | 0 | 12 | 3 | 0 | 0 | |
F Manoj | lbw | b M Sorenson | 0 | 1 | 1 | 0 | 0 |
S McNicholl | not out | 0 | 3 | 2 | 0 | 0 | |
extras | (b0 lb2 w7 nb1) | 10 | |||||
TOTAL | 10 wickets for | 188 |
FOW |
---|
1-17(Andrew Kavanagh) 2-29(N Rooney) 3-67(B Kruger) 4-67(ND Laegagard) |
5-69(T Rooney Murphy) 6-160(M Sherzad) 7-172(C Nulty) 8-182(M Ali) 9-183(F Manoj) |
10-188(Mu Sherzad) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Stanton | 8 | 1 | 21 | 1 | - | - |
S Harbinson | 6.5 | 0 | 45 | 1 | 1 | - |
Swapnil Modgill | 2 | 0 | 17 | 0 | - | - |
M O'Reilly | 5 | 0 | 32 | 1 | 1 | 1 |
M Devaraj | 5 | 0 | 26 | 2 | - | - |
M Sorenson | 6 | 0 | 45 | 3 | 1 | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
6 February Hong Kong v Singapore (Tin Kwong, Hong Kong)
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
Ireland
6 February Test: Zimbabwe v Ireland (Queens, Bulawayo)