Pembroke Vs Waringstown
1-Innings Match Played At Sydney Parade, 16-Jun-2024, Bob Kerr Irish Senior Cup
Waringstown Win by 25 runs
Round | 2 |
Toss won by | Waringstown |
Umpires | P Tiwari - V Yanala |
Scorers | N Matthews - A Lawson |
Home Side | Pembroke |
Waringstown 1st Innings 265/6 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Dennison | st D Hogan | b GA Hoey | 41 | 51 | 44 | 6 | 1 |
M Halliday | c D Hogan | b B McDonough | 23 | 64 | 38 | 3 | 0 |
J McCollum | lbw | b B McDonough | 0 | 4 | 3 | 0 | 0 |
M Topping | c D Hogan | b N Stapleton | 60 | 111 | 82 | 4 | 3 |
Bilawal Bhatti | c D Hogan | b GA Hoey | 0 | 5 | 3 | 0 | 0 |
G Thompson* | lbw | b J Garth | 63 | 92 | 79 | 8 | 1 |
L Nelson | not out | 15 | 42 | 21 | 1 | 0 | |
J Cameron-Dow | not out | 42 | 37 | 31 | 2 | 2 | |
S Best | dnb | ||||||
Ben Snell | dnb | ||||||
J Froggatt | dnb | ||||||
extras | (b0 lb5 w15 nb1) | 21 | |||||
TOTAL | 6 wickets for | 265 |
FOW |
---|
1-64(A Dennison) 2-65(J McCollum) 3-70(M Halliday) 4-71(Bilawal Bhatti) |
5-195(G Thompson) 6-195(M Topping) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
N Stapleton | 10 | 1 | 31 | 1 | 1 | - |
O Riley | 8 | 0 | 79 | 0 | 5 | 1 |
B McDonough | 10 | 0 | 38 | 2 | 2 | - |
GA Hoey | 10 | 0 | 35 | 2 | - | - |
J Garth | 8 | 0 | 59 | 1 | 1 | - |
P Lawson | 4 | 0 | 18 | 0 | 2 | - |
Pembroke 1st Innings 240/10 All Out (Overs 47)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Diarmaid Tucker | b Bilawal Bhatti | 4 | 14 | 12 | 1 | 0 | |
T Tector | c M Halliday | b J Cameron-Dow | 58 | 77 | 66 | 6 | 1 |
J Garth | b Ben Snell | 7 | 33 | 14 | 0 | 0 | |
N Stapleton* | lbw | b J Cameron-Dow | 63 | 143 | 84 | 5 | 0 |
J Tector | b J Cameron-Dow | 0 | 1 | 1 | 0 | 0 | |
Fiachra Tucker | b S Best | 15 | 35 | 23 | 0 | 1 | |
GA Hoey | b A Dennison | 17 | 57 | 21 | 1 | 0 | |
D Hogan+ | b J Froggatt | 33 | 52 | 35 | 3 | 1 | |
P Lawson | b J Froggatt | 9 | 12 | 12 | 1 | 0 | |
O Riley | not out | 6 | 22 | 11 | 0 | 0 | |
B McDonough | lbw | b J Froggatt | 0 | 2 | 3 | 0 | 0 |
extras | (b1 lb6 w21 nb0) | 28 | |||||
TOTAL | 10 wickets for | 240 |
FOW |
---|
1-5(Diarmaid Tucker) 2-48(J Garth) 3-96(T Tector) 4-96(J Tector) |
5-121(Fiachra Tucker) 6-163(GA Hoey) 7-192(N Stapleton) 8-212(P Lawson) |
9-240(D Hogan) 10-240(B McDonough) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Bilawal Bhatti | 9 | 1 | 47 | 1 | 2 | - |
Ben Snell | 8 | 2 | 28 | 1 | - | - |
G Thompson | 9 | 0 | 43 | 0 | 4 | - |
J Cameron-Dow | 9 | 0 | 49 | 3 | 1 | - |
S Best | 2 | 0 | 19 | 1 | - | - |
J Froggatt | 7 | 1 | 32 | 3 | 1 | - |
A Dennison | 3 | 0 | 15 | 1 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
6 February Hong Kong v Singapore (Tin Kwong, Hong Kong)
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
Ireland
6 February Test: Zimbabwe v Ireland (Queens, Bulawayo)