Lightning Bolts Vs Munster Heat
1-Innings T20 Match Played At Belmont, 04-Jul-2024, Future Series
Lightning Bolts Win by 91 runs
Toss won by | Lightning Bolts |
Umpires | R Balfour - B Boyd |
Scorers | S Downes - EM Power |
Home Side | (neutral) |
Lightning Bolts 1st Innings 220/3 All Out (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
S Modgil | b U Sherzad | 5 | 6 | 6 | 1 | 0 | |
S Safi | b E O'Sullivan | 0 | 2 | 2 | 0 | 0 | |
A Rosslee+ | c N Anjum | b E O'Sullivan | 53 | 45 | 29 | 7 | 2 |
P Le Roux* | not out | 74 | 96 | 48 | 3 | 4 | |
J McNally | not out | 66 | 55 | 35 | 5 | 3 | |
D Lues | dnb | ||||||
O Riley | dnb | ||||||
M O'Reilly | dnb | ||||||
J Forbes | dnb | ||||||
B McDonough | dnb | ||||||
N Totakhil | dnb | ||||||
extras | (b1 lb1 w19 nb1) | 22 | |||||
TOTAL | 3 wickets for | 220 |
FOW |
---|
1-1(S Safi) 2-5(S Modgil) 3-86(A Rosslee) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
E O'Sullivan | 4 | 0 | 34 | 2 | - | - |
U Sherzad | 3 | 0 | 31 | 1 | 1 | - |
H Safi | 3 | 0 | 26 | 0 | 4 | - |
B Kruger | 4 | 0 | 43 | 0 | - | - |
Z Khan | 4 | 0 | 46 | 0 | - | 1 |
N Anjum | 2 | 0 | 38 | 0 | 2 | - |
Munster Heat 1st Innings 129/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
S Gautam | c B McDonough | b N Totakhil | 4 | 1 | 3 | 1 | 0 |
B Kruger | run out S Modgil/A Rosslee | 56 | 66 | 49 | 8 | 1 | |
A Saghir | st A Rosslee | b N Totakhil | 15 | 34 | 20 | 2 | 0 |
E O'Sullivan* | c N Totakhil | b S Modgil | 4 | 13 | 9 | 0 | 0 |
Z Khan | b D Lues | 27 | 26 | 19 | 0 | 3 | |
D Sumanasinghe+ | b B McDonough | 1 | 3 | 5 | 0 | 0 | |
U Hassan Khan | b J McNally | 2 | 8 | 6 | 0 | 0 | |
N Anjum | not out | 1 | 10 | 3 | 0 | 0 | |
H Safi | b J McNally | 0 | 1 | 1 | 0 | 0 | |
U Sherzad | c N Totakhil | b M O'Reilly | 2 | 5 | 6 | 0 | 0 |
C Stevenson | dnb | ||||||
extras | (b1 lb5 w11 nb0) | 17 | |||||
TOTAL | 9 wickets for | 129 |
FOW |
---|
1-5(S Gautam) 2-6(A Saghir) 3-82(E O'Sullivan) 4-119(B Kruger) |
5-122(D Sumanasinghe) 6-126(Z Khan) 7-126(U Hassan Khan) 8-126(H Safi) |
9-129(U Sherzad) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
N Totakhil | 4 | 0 | 20 | 2 | 2 | - |
M O'Reilly | 4 | 0 | 16 | 1 | 1 | - |
B McDonough | 3 | 0 | 21 | 1 | - | - |
J McNally | 3 | 0 | 22 | 2 | 2 | - |
D Lues | 4 | 0 | 27 | 1 | 1 | - |
S Modgil | 2 | 0 | 17 | 1 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
6 February Hong Kong v Singapore (Tin Kwong, Hong Kong)
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
Ireland
6 February Test: Zimbabwe v Ireland (Queens, Bulawayo)