[an error occurred while processing this directive]
Cliftonville Academy Vs North Down
1-Innings Match Played At Castle Grounds, 28-Jul-2024, Premier League
Cliftonville Academy Win by 60 runs
Toss won by | Cliftonville Academy |
Umpires | P Black - D Hamilton |
Scorers | Andrew Frater - J Quinn |
Home Side | Cliftonville Academy |
Points Awarded | Cliftonville Academy 4, North Down 0 |
Cliftonville Academy 1st Innings 155/5 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
F Collins | not out | 51 | 78 | 52 | 1 | 3 | |
K Hilton+ | c A Chore | b L Hayman | 13 | 14 | 11 | 1 | 1 |
J Wilson | c A Chore | b Mohamed Aahill | 43 | 26 | 24 | 2 | 4 |
Abhishek Raut | c Mohamed Aahill | b K Mungroo | 17 | 22 | 20 | 2 | 0 |
Varun Chopra | c Mohamed Aahill | b K Mungroo | 4 | 8 | 6 | 0 | 0 |
M McCord* | c&b Mohamed Aahill | 15 | 7 | 9 | 0 | 2 | |
Rory Bessell | dnb | ||||||
A Montgomery | dnb | ||||||
A Kelso | dnb | ||||||
A Forbes | dnb | ||||||
D Reid | dnb | ||||||
extras | (b1 lb3 w6 nb2) | 12 | |||||
TOTAL | 5 wickets for | 155 |
FOW |
---|
1-18(K Hilton) 2-88(J Wilson) 3-129(Abhishek Raut) 4-138(Varun Chopra) |
5-155(M McCord) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
K Mungroo | 4 | 0 | 13 | 2 | 1 | - |
L Hayman | 4 | 0 | 27 | 1 | - | 2 |
J McClure-Dalzell | 2 | 0 | 22 | 0 | - | - |
J Corbett | 4 | 0 | 30 | 0 | - | - |
A Shields | 2 | 0 | 25 | 0 | 2 | - |
Mohamed Aahill | 4 | 0 | 34 | 2 | 2 | - |
North Down 1st Innings 95/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Shields | c A Kelso | b Abhishek Raut | 2 | 8 | 8 | 0 | 0 |
A Chore*+ | b Abhishek Raut | 0 | 5 | 2 | 0 | 0 | |
J Shannon | lbw | b Abhishek Raut | 17 | 9 | 10 | 1 | 2 |
L Hayman | c Abhishek Raut | b A Forbes | 21 | 25 | 21 | 2 | 1 |
Mohamed Aahill | c Abhishek Raut | b A Montgomery | 6 | 25 | 12 | 0 | 0 |
D Parker | c K Hilton | b M McCord | 6 | 18 | 16 | 0 | 0 |
K Mungroo | c&b Abhishek Raut | 27 | 40 | 28 | 1 | 2 | |
T Ewart | b K Hilton | 7 | 16 | 12 | 0 | 0 | |
O Keenan | c K Hilton | b Abhishek Raut | 3 | 9 | 10 | 0 | 0 |
J McClure-Dalzell | not out | 1 | 3 | 2 | 0 | 0 | |
D Corbett | dnb | ||||||
extras | (b1 lb1 w2 nb1) | 5 | |||||
TOTAL | 9 wickets for | 95 |
FOW |
---|
1-3(A Chore) 2-4(A Shields) 3-21(J Shannon) 4-47(L Hayman) 5-51(Mohamed Aahill) |
6-59(D Parker) 7-76(T Ewart) 8-88(O Keenan) 9-95(K Mungroo) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Rory Bessell | 4 | 0 | 29 | 0 | 1 | - |
Abhishek Raut | 4 | 0 | 16 | 5 | - | - |
M McCord | 4 | 0 | 21 | 1 | 1 | 1 |
A Montgomery | 4 | 0 | 10 | 1 | - | - |
A Forbes | 2 | 0 | 5 | 1 | - | - |
K Hilton | 2 | 0 | 12 | 1 | - | - |