Ireland U17s Vs Jersey U19s
1-Innings Match Played At Oak Hill, Wicklow, 06-Aug-2024, 1-Day Friendly
Ireland U17s Win by 218 runs
Toss won by | Jersey U17s |
Umpires | Gareth Morrison - G Brolly |
Scorers | E Macbeth - Andrew J Mooney |
Home Side | Ireland U17s |
Ireland U17s 1st Innings 364/5 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
B Dunphy | c C Brennan | b L Bosio | 22 | 44 | 27 | 3 | 0 |
F Ogilby | b T Pullman | 0 | 3 | 2 | 0 | 0 | |
R O'Brien | c J Kemp | b M Webb | 120 | 183 | 131 | 14 | 0 |
A Leckey | c C Brennan | b J Vowden | 29 | 48 | 28 | 0 | 2 |
D Murray | b T Pullman | 118 | 110 | 89 | 14 | 3 | |
J West* | not out | 28 | 29 | 17 | 2 | 1 | |
B Whaley | not out | 16 | 10 | 7 | 3 | 0 | |
E Marshall | dnb | ||||||
S Haslett | dnb | ||||||
C Simpson+ | dnb | ||||||
F Manoj | dnb | ||||||
extras | (b1 lb3 w26 nb1) | 31 | |||||
TOTAL | 5 wickets for | 364 |
FOW |
---|
1-1(F Ogilby) 2-54(B Dunphy) 3-125(A Leckey) 4-294(R O'Brien) 5-335(D Murray) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Pullman | 10 | 1 | 60 | 2 | 4 | - |
B Aston | 10 | 0 | 79 | 0 | 2 | 1 |
L Bosio | 3 | 0 | 31 | 1 | 1 | - |
M Webb | 7 | 0 | 47 | 1 | 6 | - |
S Bennett | 10 | 0 | 73 | 0 | 2 | - |
J Vowden | 6 | 0 | 42 | 1 | 1 | - |
J Bradbury | 4 | 0 | 28 | 0 | 4 | - |
Jersey U19s 1st Innings 146/10 All Out (Overs 28.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J Kemp+ | lbw | b F Manoj | 63 | 73 | 52 | 8 | 1 |
S Patidor | c C Simpson | b C Nawn | 1 | 11 | 6 | 0 | 0 |
B Gurner | b A Leckey | 36 | 48 | 34 | 5 | 0 | |
C Brennan | c A Leckey | b F Manoj | 1 | 4 | 3 | 0 | 0 |
F Harben | b A Leckey | 0 | 6 | 2 | 0 | 0 | |
T Pullman* | c&b J West | 13 | 18 | 14 | 0 | 1 | |
S Bennett | c C Simpson | b S Haslett | 8 | 31 | 26 | 1 | 0 |
B Aston | c S Haslett | b D Murray | 2 | 6 | 9 | 0 | 0 |
M Webb | b S Haslett | 0 | 11 | 8 | 0 | 0 | |
J Bradbury | b J West | 6 | 11 | 13 | 0 | 0 | |
J Vowden | not out | 5 | 9 | 6 | 0 | 0 | |
extras | (b0 lb2 w6 nb3) | 11 | |||||
TOTAL | 10 wickets for | 146 |
FOW |
---|
1-15(S Patidor) 2-103(B Gurner) 3-106(C Brennan) 4-109(F Harben) 5-109(J Kemp) |
6-126(T Pullman) 7-129(B Aston) 8-134(S Bennett) 9-135(M Webb) 10-146(J Bradbury) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Nawn | 2 | 0 | 9 | 1 | 1 | 1 |
E Marshall | 4 | 0 | 33 | 0 | - | - |
A Leckey | 6 | 0 | 36 | 2 | 2 | - |
F Manoj | 6 | 0 | 35 | 2 | 2 | - |
J West | 5.2 | 2 | 16 | 2 | - | 2 |
D Murray | 2 | 0 | 4 | 1 | - | - |
S Haslett | 3 | 0 | 11 | 2 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
6 February Hong Kong v Singapore (Tin Kwong, Hong Kong)
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
Ireland
6 February Test: Zimbabwe v Ireland (Queens, Bulawayo)