Ireland U17s Vs Jersey U19s
1-Innings Match Played At Oak Hill, Wicklow, 07-Aug-2024, 1-Day Friendly
Ireland U17s Win by 4 wkts
Toss won by | Jersey U19s |
Umpires | G Brolly - W Clarke |
Scorers | E Macbeth - R Cruise |
Home Side | Ireland U17s |
Jersey U19s 1st Innings 181/10 All Out (Overs 39)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J Kemp+ | c F Manoj | b S Dijkstra | 46 | 51 | 41 | 8 | 0 |
S Patidor | c A Leckey | b J West | 12 | 39 | 32 | 1 | 0 |
B Gurner | c J West | b F Manoj | 21 | 42 | 23 | 2 | 0 |
C Brennan | c&b F Manoj | 34 | 39 | 33 | 4 | 1 | |
F Harben | c R O'Brien | b S Dijkstra | 0 | 5 | 4 | 0 | 0 |
T Pullman* | c E Marshall | b J West | 21 | 32 | 37 | 3 | 0 |
S Bennett | c J West | b A Leckey | 14 | 33 | 23 | 1 | 0 |
B Aston | b A Leckey | 7 | 10 | 5 | 1 | 0 | |
M Webb | not out | 14 | 25 | 17 | 3 | 0 | |
J Vowden | b S Haslett | 1 | 4 | 7 | 0 | 0 | |
L Bosio | c J West | b S Haslett | 0 | 15 | 13 | 0 | 0 |
extras | (b5 lb0 w5 nb1) | 11 | |||||
TOTAL | 10 wickets for | 181 |
FOW |
---|
1-59(S Patidor) 2-75(J Kemp) 3-121(B Gurner) 4-123(F Harben) 5-125(C Brennan) |
6-152(T Pullman) 7-158(S Bennett) 8-166(B Aston) 9-167(J Vowden) 10-181(L Bosio) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Leckey | 6 | 0 | 28 | 2 | 1 | 1 |
R Nolan | 7 | 0 | 15 | 0 | 1 | - |
E Marshall | 2 | 0 | 24 | 0 | - | - |
J West | 6 | 0 | 22 | 2 | 1 | - |
S Dijkstra | 7 | 0 | 41 | 2 | 1 | - |
F Manoj | 7 | 1 | 25 | 2 | - | - |
S Haslett | 4 | 2 | 21 | 2 | 1 | - |
Ireland U17s 1st Innings 182/6 Closed (Overs 35.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
B Dunphy | c F Harben | b B Aston | 2 | 8 | 7 | 0 | 0 |
F Ogilby | c B Gurner | b S Bennett | 64 | 119 | 86 | 12 | 0 |
R O'Brien | c J Kemp | b B Aston | 5 | 23 | 12 | 1 | 0 |
E Marshall | c J Kemp | b M Webb | 49 | 52 | 44 | 7 | 0 |
S Haslett | c T Pullman | b J Vowden | 10 | 18 | 17 | 1 | 0 |
A Leckey | c T Pullman | b B Aston | 17 | 35 | 25 | 3 | 0 |
C Simpson+ | not out | 11 | 29 | 18 | 1 | 0 | |
R Nolan | not out | 13 | 12 | 7 | 1 | 1 | |
B Whaley | dnb | ||||||
J West* | dnb | ||||||
S Dijkstra | dnb | ||||||
extras | (b0 lb0 w8 nb3) | 11 | |||||
TOTAL | 6 wickets for | 182 |
FOW |
---|
1-8(B Dunphy) 2-22(R O'Brien) 3-104(E Marshall) 4-129(S Haslett) 5-148(F Ogilby) |
6-163(A Leckey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Pullman | 5 | 1 | 19 | 0 | - | - |
B Aston | 6.3 | 2 | 28 | 3 | - | 1 |
J Vowden | 10 | 3 | 31 | 1 | 2 | - |
L Bosio | 5 | 1 | 38 | 0 | 3 | 1 |
M Webb | 2 | 1 | 9 | 1 | - | - |
L Pullman | 2 | 0 | 20 | 0 | - | 1 |
S Bennett | 5 | 0 | 37 | 1 | 3 | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
6 February Hong Kong v Singapore (Tin Kwong, Hong Kong)
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
Ireland
6 February Test: Zimbabwe v Ireland (Queens, Bulawayo)