1-Innings Match Played At The Lawn, Waringstown, 31-Jul-2024, Future Series
Emerging Knights Win by 42 runs
Toss won by | Emerging Knights |
Umpires | Brian Alexander - W McCully |
Scorers | D Irvine - A O'Brien |
Home Side | Emerging Knights |
Emerging Knights 1st Innings 283/10 All Out (Overs 49.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
OG Metcalfe | c R O'Brien | b J Martins | 13 | 15 | 16 | 2 | 0 |
R Hunter+ | c K Hilton | b M Weldon | 10 | 45 | 21 | 2 | 0 |
JM Dickson | c B Dunphy | b N Totakhil | 4 | 22 | 13 | 0 | 0 |
J Neill | c K Hilton | b M Weldon | 45 | 68 | 59 | 6 | 1 |
A Leckey | b A Taniwal | 67 | 137 | 96 | 5 | 0 | |
CJ van der Walt* | lbw | b J Hollard | 74 | 79 | 62 | 12 | 0 |
E Wilson | not out | 27 | 32 | 16 | 2 | 1 | |
J West | b J Hollard | 0 | 2 | 2 | 0 | 0 | |
A Adey | b A Taniwal | 6 | 4 | 4 | 0 | 1 | |
C McCullough | c K Hilton | b J Martins | 11 | 15 | 6 | 0 | 1 |
H Dyer | b A Taniwal | 4 | 7 | 4 | 0 | 0 | |
extras | (b0 lb6 w16 nb0) | 22 | |||||
TOTAL | 10 wickets for | 283 |
FOW |
---|
1-18(OG Metcalfe) 2-34(JM Dickson) 3-40(R Hunter) 4-113(J Neill) 5-232(A Leckey) |
6-234(CJ van der Walt) 7-234(J West) 8-241(A Adey) 9-274(C McCullough) |
10-283(H Dyer) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Taniwal | 9.5 | 0 | 78 | 3 | 4 | - |
J Martins | 7 | 0 | 37 | 2 | 2 | - |
N Totakhil | 10 | 0 | 40 | 1 | 1 | - |
M Weldon | 7 | 0 | 39 | 2 | 3 | - |
J Hollard | 10 | 0 | 49 | 2 | - | - |
D Murray | 6 | 0 | 34 | 0 | 2 | - |
Ireland Academy 1st Innings 241/10 All Out (Overs 40.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
K Hilton* | c H Dyer | b J Neill | 45 | 33 | 31 | 9 | 0 |
S Karpe | c E Wilson | b A Adey | 14 | 50 | 23 | 1 | 0 |
R O'Brien | c B Snell | b CJ van der Walt | 54 | 77 | 78 | 5 | 0 |
D Murray | c A Leckey | b J West | 28 | 65 | 41 | 2 | 1 |
J Martins+ | c J Neill | b CJ van der Walt | 0 | 2 | 2 | 0 | 0 |
B Whaley | c J Neill | b CJ van der Walt | 1 | 7 | 6 | 0 | 0 |
J Hollard | not out | 52 | 44 | 41 | 4 | 3 | |
B Dunphy | lbw | b C McCullough | 10 | 14 | 12 | 1 | 0 |
A Taniwal | c JM Hunter | b C McCullough | 1 | 6 | 3 | 0 | 0 |
R Nolan | c OG Metcalfe | b B Snell | 14 | 16 | 11 | 1 | 1 |
M Weldon | b B Snell | 0 | 1 | 1 | 0 | 0 | |
extras | (b5 lb2 w11 nb4) | 22 | |||||
TOTAL | 10 wickets for | 241 |
FOW |
---|
1-59(K Hilton) 2-85(S Karpe) 3-156(R O'Brien) 4-156(J Martins) 5-159(D Murray) |
6-161(B Whaley) 7-191(B Dunphy) 8-205(A Taniwal) 9-241(R Nolan) 10-241(M Weldon) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
E Wilson | 3 | 0 | 23 | 0 | 3 | - |
B Snell | 3.5 | 0 | 28 | 2 | 2 | - |
A Adey | 4 | 0 | 24 | 1 | 1 | 2 |
J Neill | 4 | 1 | 19 | 1 | 3 | 2 |
C McCullough | 8 | 0 | 52 | 2 | - | - |
H Dyer | 8 | 0 | 42 | 0 | - | - |
J West | 5 | 0 | 30 | 1 | 2 | - |
CJ van der Walt | 5 | 0 | 16 | 3 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
6 February Hong Kong v Singapore (Tin Kwong, Hong Kong)
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
Ireland
6 February Test: Zimbabwe v Ireland (Queens, Bulawayo)