Emerging Ireland Women XI Vs Italy Women
1-Innings Match Played At Cartama Oval,. Cartama, 18-Dec-2024, ECC-T10
Emerging Ireland Women XI Win by 77 runs
Umpires | Jasmine Naeem (Eng) - Medha Gooch (Est) - Maaz Bhaiji (Hun |
Umpire notes | Match referee: Ian Ramage (Sco) |
Home Side | (neutral) |
Player of Match | L Little |
Points Awarded | Emerging Ireland Women XI 4, Italy Women 0 |
Emerging Ireland Women XI 1st Innings 131/2 Closed (Overs 10)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
L Little | not out | 78 | 34 | 2 | 8 | |
J Loughran+ | c K Peddrick | b C Mahamalage | 0 | 1 | 0 | 0 |
A Squires | b P Kanankege | 6 | 7 | 0 | 0 | |
G Dempsey* | not out | 42 | 20 | 2 | 3 | |
S MacMahon | dnb | |||||
L McBride | dnb | |||||
E McGee | dnb | |||||
K McCartney | dnb | |||||
J McNally | dnb | |||||
A Boucher | dnb | |||||
J Jackson | dnb | |||||
extras | (b0 lb0 w3 nb2) | 5 | ||||
TOTAL | 2 wickets for | 131 |
FOW |
---|
1-1(J Loughran) 2-34(A Squires) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Mahamalage | 2 | 0 | 18 | 1 | 1 | - |
I Sims | 2 | 0 | 24 | 0 | - | 1 |
P Kanankege | 2 | 0 | 19 | 1 | - | - |
E Moore | 1 | 0 | 12 | 0 | - | - |
D Nanayakkara | 2 | 0 | 39 | 0 | - | 1 |
L Sims | 1 | 0 | 19 | 0 | - | - |
Italy Women 1st Innings 54/7 All Out (Overs 10)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
E Bartram* | c J Loughran | b G Dempsey | 5 | 7 | 1 | 0 |
M Rathnayake+ | c S MacMahon | b E McGee | 17 | 18 | 0 | 1 |
I Sims | c J Loughran | b G Dempsey | 0 | 1 | 0 | 0 |
D Nanayakkara | b G Dempsey | 11 | 6 | 2 | 0 | |
C Mahamalage | b K McCartney | 12 | 14 | 0 | 0 | |
A Kontopirakis | c G Dempsey | b L McBride | 2 | 3 | 0 | 0 |
P Kanankege | not out | 1 | 6 | 0 | 0 | |
S Toffoletto | run out J Loughran | 0 | 6 | 0 | 0 | |
L Sims | dnb | |||||
K Peddrick | dnb | |||||
E Moore | dnb | |||||
extras | (b0 lb1 w4 nb1) | 6 | ||||
TOTAL | 7 wickets for | 54 |
FOW |
---|
1-8(E Bartram) 2-8(M Rathnayake) 3-28(D Nanayakkara) 4-47(E Bartram) |
5-51(C Mahamalage) 6-51(A Kontopirakis) 7-54(S Toffoletto) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
J Jackson | 2 | 0 | 9 | 0 | 2 | - |
G Dempsey | 2 | 0 | 6 | 3 | - | - |
K McCartney | 2 | 0 | 23 | 1 | 1 | 1 |
E McGee | 2 | 0 | 9 | 1 | - | - |
L McBride | 2 | 1 | 6 | 1 | 1 | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
World Cup Challenge League B
6 February Hong Kong v Singapore (Tin Kwong, Hong Kong)
7 February Uganda v Bahrain (Kowloon)
7 February Italy v Tanzania (Kowloon)
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
Ireland
6 February Test: Zimbabwe v Ireland (Queens, Bulawayo)