Amy Hunter and Cara Murray were the stand out performers for Ireland Women on their recently concluded tour where they won seven and tied one of their eight matches.
Hunter's T0 form was especially exceptional and she is in the running for an ICC Player of the Month award - across both formats she made 298 runs at 59.60 including a record-breaking century and a fifty.
Gaby Lewis - 277 at 46.17 and Orla Prendergast 244 at 40.67 also enjoyed some success, while Laura Delany and Leah Paul averaged in the 30's.
There's a sense though that an opportunity was missed to give some batting exposure to the middle and lower order which may be needed in tighter contests ahead.
In the bowling, Cara Murray excelled with 15 wickets at 16 apiece including the only five-wicket haul, although her economy rate was a little above the rest.
Laura Delany proved an effective death bowler with 11 wicket at 11.82, but in truth the hosts batting lacked any semblance of depth or quality.
Orla Prendergast bowled only six overs acrosss the eight games, but hopefully she will be firing on all cylinders come the WCQ.
All in all, a very successful tour for Ed Joyce's side to ease them into the season.
TOP RUNS ALL GAMES
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Hunter | 8 | 8 | 3 | 298 | 101* | 59.60 | 249 | 119.68 | 1 | 1 | 32 | 3 |
2 | GH Lewis | 8 | 8 | 2 | 277 | 65* | 46.17 | 247 | 112.15 | - | 2 | 42 | 1 |
3 | O Prendergast | 8 | 7 | 1 | 244 | 69 | 40.67 | 209 | 116.75 | - | 1 | 25 | 6 |
4 | L Delany | 8 | 6 | 3 | 95 | 54* | 31.67 | 107 | 88.79 | - | 1 | 5 | 2 |
5 | L Paul | 5 | 3 | 1 | 69 | 34 | 34.50 | 106 | 65.09 | - | - | 7 | - |
6 | R Stokell | 8 | 6 | 1 | 51 | 30 | 10.20 | 58 | 87.93 | - | - | 1 | 2 |
7 | A Kelly | 8 | 3 | - | 31 | 18 | 10.33 | 51 | 60.78 | - | - | 1 | - |
8 | A Canning | 6 | 2 | - | 18 | 15 | 9.00 | 31 | 58.06 | - | - | 2 | - |
9 | G Dempsey | 5 | 1 | - | 16 | 16 | 16.00 | 46 | 34.78 | - | - | - | - |
10 | JA Maguire | 3 | 2 | - | 16 | 10 | 8.00 | 28 | 57.14 | - | - | - | - |
11 | C Murray | 8 | 3 | 3 | 15 | 12* | - | 24 | 62.50 | - | - | - | - |
12 | L Little | 3 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | 1 | - |
TOP WICKETS ALL GAMES
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Murray | 8 | 37.5 | - | 240 | 15 | 6-31 | 16.00 | 6.34 | 15.13 | 1 | 13 | 3 |
2 | L Delany | 8 | 31 | - | 130 | 11 | 4-12 | 11.82 | 4.19 | 16.91 | - | 7 | - |
3 | A Kelly | 8 | 31 | 1 | 140 | 6 | 4-35 | 23.33 | 4.52 | 31.00 | - | 5 | - |
4 | F Sargent | 4 | 23.5 | - | 126 | 5 | 3-29 | 25.20 | 5.29 | 28.60 | - | 5 | - |
5 | O Prendergast | 8 | 6 | - | 30 | 4 | 3-24 | 7.50 | 5.00 | 9.00 | - | 1 | - |
6 | A Canning | 6 | 27 | 2 | 96 | 4 | 2-19 | 24.00 | 3.56 | 40.50 | - | 5 | - |
7 | G Dempsey | 5 | 11 | 1 | 67 | 3 | 2-25 | 22.33 | 6.09 | 22.00 | - | 4 | 1 |
8 | L Little | 3 | 2 | - | 8 | 2 | 2-8 | 4.00 | 4.00 | 6.00 | - | - | - |
9 | A Dalzell | 4 | 14 | - | 76 | 2 | 2-20 | 38.00 | 5.43 | 42.00 | - | 4 | - |
10 | L Paul | 5 | 7 | - | 50 | 1 | 1-19 | 50.00 | 7.14 | 42.00 | - | 2 | 1 |
11 | JA Maguire | 3 | 21 | 2 | 70 | - | 0-13 | - | 3.33 | - | - | 1 | - |
TOP RUNS ODI'S
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GH Lewis | 3 | 3 | 1 | 115 | 65* | 57.50 | 110 | 104.55 | - | 1 | 17 | 1 |
2 | L Paul | 3 | 2 | - | 61 | 34 | 30.50 | 101 | 60.40 | - | - | 6 | - |
3 | A Hunter | 3 | 3 | 1 | 58 | 36* | 29.00 | 73 | 79.45 | - | - | 4 | - |
4 | O Prendergast | 3 | 2 | - | 56 | 41 | 28.00 | 86 | 65.12 | - | - | 5 | - |
5 | R Stokell | 3 | 2 | - | 35 | 30 | 17.50 | 38 | 92.11 | - | - | 1 | 2 |
6 | A Kelly | 3 | 2 | - | 29 | 18 | 14.50 | 47 | 61.70 | - | - | 1 | - |
7 | L Delany | 3 | 2 | - | 20 | 12 | 10.00 | 45 | 44.44 | - | - | - | - |
8 | A Canning | 3 | 2 | - | 18 | 15 | 9.00 | 31 | 58.06 | - | - | 2 | - |
9 | G Dempsey | 1 | 1 | - | 16 | 16 | 16.00 | 46 | 34.78 | - | - | - | - |
10 | JA Maguire | 3 | 2 | - | 16 | 10 | 8.00 | 28 | 57.14 | - | - | - | - |
11 | C Murray | 3 | 2 | 2 | 12 | 12* | - | 22 | 54.55 | - | - | - | - |
TOP WICKETS ODI'S
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Murray | 3 | 22.5 | - | 130 | 10 | 6-31 | 13.00 | 5.69 | 13.70 | 1 | 1 | 2 |
2 | A Kelly | 3 | 20 | 1 | 70 | 6 | 4-35 | 11.67 | 3.50 | 20.00 | - | 1 | - |
3 | F Sargent | 2 | 15.5 | - | 81 | 4 | 3-29 | 20.25 | 5.12 | 23.75 | - | 3 | - |
4 | A Canning | 3 | 20 | 2 | 42 | 3 | 2-19 | 14.00 | 2.10 | 40.00 | - | 3 | - |
5 | L Delany | 3 | 18 | - | 60 | 3 | 1-15 | 20.00 | 3.33 | 36.00 | - | 2 | - |
6 | G Dempsey | 1 | 3 | 1 | 10 | - | 0-10 | - | 3.33 | - | - | 2 | - |
7 | L Paul | 3 | 3 | - | 22 | - | 0-22 | - | 7.33 | - | - | 2 | - |
8 | JA Maguire | 3 | 21 | 2 | 70 | - | 0-13 | - | 3.33 | - | - | 1 | - |
TOP RUNS T20I'S
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Hunter | 5 | 5 | 2 | 240 | 101* | 80.00 | 176 | 136.36 | 1 | 1 | 28 | 3 |
2 | O Prendergast | 5 | 5 | 1 | 188 | 69 | 47.00 | 123 | 152.85 | - | 1 | 20 | 6 |
3 | GH Lewis | 5 | 5 | 1 | 162 | 56 | 40.50 | 137 | 118.25 | - | 1 | 25 | - |
4 | L Delany | 5 | 4 | 3 | 75 | 54* | 75.00 | 62 | 120.97 | - | 1 | 5 | 2 |
5 | R Stokell | 5 | 4 | 1 | 16 | 6 | 5.33 | 20 | 80.00 | - | - | - | - |
6 | L Paul | 2 | 1 | 1 | 8 | 8* | - | 5 | 160.00 | - | - | 1 | - |
7 | L Little | 3 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | 1 | - |
8 | C Murray | 5 | 1 | 1 | 3 | 3* | - | 2 | 150.00 | - | - | - | - |
9 | A Kelly | 5 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
TOP WICKETS T20I'S
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L Delany | 5 | 13 | - | 70 | 8 | 4-12 | 8.75 | 5.38 | 9.75 | 5 | - |
2 | C Murray | 5 | 15 | - | 110 | 5 | 2-27 | 22.00 | 7.33 | 18.00 | 12 | 1 |
3 | O Prendergast | 5 | 6 | - | 30 | 4 | 3-24 | 7.50 | 5.00 | 9.00 | 1 | - |
4 | G Dempsey | 4 | 8 | - | 57 | 3 | 2-25 | 19.00 | 7.12 | 16.00 | 2 | 1 |
5 | L Little | 3 | 2 | - | 8 | 2 | 2-8 | 4.00 | 4.00 | 6.00 | - | - |
6 | A Dalzell | 4 | 14 | - | 76 | 2 | 2-20 | 38.00 | 5.43 | 42.00 | 4 | - |
7 | L Paul | 2 | 4 | - | 28 | 1 | 1-19 | 28.00 | 7.00 | 24.00 | - | 1 |
8 | F Sargent | 2 | 8 | - | 45 | 1 | 1-20 | 45.00 | 5.62 | 48.00 | 2 | - |
9 | A Canning | 3 | 7 | - | 54 | 1 | 1-15 | 54.00 | 7.71 | 42.00 | 2 | - |
10 | A Kelly | 5 | 11 | - | 70 | - | 0-6 | - | 6.36 | - | 4 | - |