ALL - TOP RUNS
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HT Tector | 6 | 7 | 1 | 247 | 138 | 41.17 | 297 | 83.16 | 1 | 1 | 22 | 5 |
2 | LJ Tucker | 6 | 7 | 1 | 175 | 85 | 29.17 | 269 | 65.06 | - | 1 | 15 | 2 |
3 | PR Stirling | 6 | 7 | - | 174 | 52 | 24.86 | 222 | 78.38 | - | 2 | 22 | 3 |
4 | A Balbirnie | 6 | 7 | 1 | 141 | 58* | 23.50 | 198 | 71.21 | - | 1 | 12 | 3 |
5 | C Campher | 6 | 7 | - | 135 | 49 | 19.29 | 181 | 74.59 | - | - | 16 | 3 |
6 | GJ Delany | 3 | 3 | - | 76 | 39 | 25.33 | 57 | 133.33 | - | - | 5 | 7 |
7 | AR McBrine | 3 | 3 | - | 38 | 38 | 12.67 | 85 | 44.71 | - | - | 5 | - |
8 | MR Adair | 6 | 6 | 1 | 35 | 15 | 7.00 | 49 | 71.43 | - | - | 3 | 1 |
9 | BJ McCarthy | 5 | 4 | 1 | 20 | 8 | 6.67 | 44 | 45.45 | - | - | - | 1 |
10 | GH Dockrell | 4 | 4 | - | 14 | 5 | 3.50 | 40 | 35.00 | - | - | - | - |
11 | GI Hume | 2 | 2 | 1 | 14 | 9* | 14.00 | 27 | 51.85 | - | - | 1 | - |
12 | PJ Moor | 1 | 2 | - | 12 | 12 | 6.00 | 38 | 31.58 | - | - | 2 | - |
13 | T van Woerkom | 3 | 3 | 2 | 5 | 2* | 5.00 | 17 | 29.41 | - | - | - | - |
14 | J Little | 3 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | - | - | - | - |
15 | CA Young | 2 | 1 | 1 | 1 | 1* | - | 16 | 6.25 | - | - | - | - |
16 | BC White | 3 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
17 | NA Rock | 1 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
ODI'S - Top Run Aggregates
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HT Tector | 2 | 2 | - | 141 | 138 | 70.50 | 161 | 87.58 | 1 | - | 9 | 3 |
2 | LJ Tucker | 2 | 2 | - | 88 | 85 | 44.00 | 83 | 106.02 | - | 1 | 8 | 2 |
3 | PR Stirling | 2 | 2 | - | 55 | 50 | 27.50 | 62 | 88.71 | - | 1 | 4 | 2 |
4 | C Campher | 2 | 2 | - | 52 | 43 | 26.00 | 82 | 63.41 | - | - | 6 | 1 |
5 | GI Hume | 2 | 2 | 1 | 14 | 9* | 14.00 | 27 | 51.85 | - | - | 1 | - |
6 | BJ McCarthy | 1 | 1 | - | 8 | 8 | 8.00 | 18 | 44.44 | - | - | - | 1 |
7 | GH Dockrell | 2 | 2 | - | 6 | 5 | 3.00 | 18 | 33.33 | - | - | - | - |
8 | A Balbirnie | 2 | 2 | - | 5 | 4 | 2.50 | 26 | 19.23 | - | - | - | - |
9 | MR Adair | 2 | 2 | - | 4 | 4 | 2.00 | 15 | 26.67 | - | - | - | - |
10 | T van Woerkom | 2 | 2 | 2 | 4 | 2* | - | 8 | 50.00 | - | - | - | - |
Top Run Aggregates - Twenty20
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Balbirnie | 3 | 3 | - | 76 | 45 | 25.33 | 64 | 118.75 | - | - | 7 | 3 |
2 | GJ Delany | 3 | 3 | - | 76 | 39 | 25.33 | 57 | 133.33 | - | - | 5 | 7 |
3 | HT Tector | 3 | 3 | 1 | 72 | 56* | 36.00 | 56 | 128.57 | - | 1 | 10 | 2 |
4 | PR Stirling | 3 | 3 | - | 53 | 25 | 17.67 | 49 | 108.16 | - | - | 8 | 1 |
5 | C Campher | 3 | 3 | - | 34 | 28 | 11.33 | 34 | 100.00 | - | - | 3 | 1 |
6 | MR Adair | 3 | 3 | 1 | 16 | 10* | 8.00 | 14 | 114.29 | - | - | 1 | 1 |
7 | LJ Tucker | 3 | 3 | - | 14 | 10 | 4.67 | 24 | 58.33 | - | - | - | - |
8 | GH Dockrell | 2 | 2 | - | 8 | 5 | 4.00 | 22 | 36.36 | - | - | - | - |
9 | BJ McCarthy | 3 | 2 | 1 | 7 | 6* | 7.00 | 12 | 58.33 | - | - | - | - |
10 | J Little | 3 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | - | - | - | - |
11 | BC White | 3 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
12 | NA Rock | 1 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
Top Run Aggregates - Test
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LJ Tucker | 1 | 2 | 1 | 73 | 46 | 73.00 | 162 | 45.06 | - | - | 7 | - |
2 | PR Stirling | 1 | 2 | - | 66 | 52 | 33.00 | 111 | 59.46 | - | 1 | 10 | - |
3 | A Balbirnie | 1 | 2 | 1 | 60 | 58* | 60.00 | 108 | 55.56 | - | 1 | 5 | - |
4 | C Campher | 1 | 2 | - | 49 | 49 | 24.50 | 65 | 75.38 | - | - | 7 | 1 |
5 | AR McBrine | 1 | 1 | - | 38 | 38 | 38.00 | 74 | 51.35 | - | - | 5 | - |
6 | HT Tector | 1 | 2 | - | 34 | 32 | 17.00 | 80 | 42.50 | - | - | 3 | - |
7 | MR Adair | 1 | 1 | - | 15 | 15 | 15.00 | 20 | 75.00 | - | - | 2 | - |
8 | PJ Moor | 1 | 2 | - | 12 | 12 | 6.00 | 38 | 31.58 | - | - | 2 | - |
9 | BJ McCarthy | 1 | 1 | - | 5 | 5 | 5.00 | 14 | 35.71 | - | - | - | - |
10 | CA Young | 1 | 1 | 1 | 1 | 1* | - | 16 | 6.25 | - | - | - | - |
11 | T van Woerkom | 1 | 1 | - | 1 | 1 | 1.00 | 9 | 11.11 | - | - | - | - |
Top Wicket Takers - All
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MR Adair | 6 | 63.5 | 9 | 313 | 16 | 5-39 | 19.56 | 4.90 | 23.94 | 1 | 7 | - |
2 | BJ McCarthy | 5 | 49.4 | 6 | 199 | 11 | 3-48 | 18.09 | 4.01 | 27.09 | - | 4 | 2 |
3 | J Little | 3 | 12 | - | 66 | 6 | 3-18 | 11.00 | 5.50 | 12.00 | - | 3 | - |
4 | BC White | 3 | 12 | - | 82 | 6 | 4-20 | 13.67 | 6.83 | 12.00 | - | 2 | 2 |
5 | CA Young | 2 | 31.4 | 8 | 114 | 6 | 3-24 | 19.00 | 3.60 | 31.67 | - | 1 | - |
6 | T van Woerkom | 3 | 38 | 4 | 156 | 5 | 3-55 | 31.20 | 4.11 | 45.60 | - | - | - |
7 | C Campher | 6 | 13 | 1 | 85 | 3 | 2-13 | 28.33 | 6.54 | 26.00 | - | 2 | - |
8 | HT Tector | 6 | 4 | - | 19 | 1 | 1-17 | 19.00 | 4.75 | 24.00 | - | - | - |
9 | GJ Delany | 3 | 7 | - | 57 | 1 | 1-5 | 57.00 | 8.14 | 42.00 | - | 2 | - |
10 | GI Hume | 2 | 17 | - | 80 | 1 | 1-40 | 80.00 | 4.71 | 102.00 | - | 1 | 1 |
11 | AR McBrine | 3 | 40 | 4 | 119 | 1 | 1-36 | 119.00 | 2.98 | 240.00 | - | - | - |
12 | GH Dockrell | 4 | 1 | - | 16 | - | 0-16 | - | 16.00 | - | - | - | - |
Top Wicket Takers
One Day International
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T van Woerkom | 2 | 20 | - | 101 | 4 | 3-55 | 25.25 | 5.05 | 30.00 | - | - | - |
2 | MR Adair | 2 | 20 | 1 | 130 | 3 | 3-51 | 43.33 | 6.50 | 40.00 | - | 2 | - |
3 | BJ McCarthy | 1 | 9 | - | 42 | 2 | 2-42 | 21.00 | 4.67 | 27.00 | - | 1 | 1 |
4 | HT Tector | 2 | 3 | - | 17 | 1 | 1-17 | 17.00 | 5.67 | 18.00 | - | - | - |
5 | CA Young | 1 | 10 | 1 | 59 | 1 | 1-59 | 59.00 | 5.90 | 60.00 | - | 1 | - |
6 | AR McBrine | 2 | 16 | - | 59 | 1 | 1-36 | 59.00 | 3.69 | 96.00 | - | - | - |
7 | GI Hume | 2 | 17 | - | 80 | 1 | 1-40 | 80.00 | 4.71 | 102.00 | - | 1 | 1 |
8 | GH Dockrell | 2 | 1 | - | 16 | - | 0-16 | - | 16.00 | - | - | - | - |
9 | C Campher | 2 | 4 | - | 32 | - | 0-32 | - | 8.00 | - | - | - | - |
Twenty20 International
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Little | 3 | 12 | - | 66 | 6 | 3-18 | 11.00 | 5.50 | 12.00 | 3 | - |
2 | BC White | 3 | 12 | - | 82 | 6 | 4-20 | 13.67 | 6.83 | 12.00 | 2 | 2 |
3 | BJ McCarthy | 3 | 11.4 | - | 81 | 5 | 2-14 | 16.20 | 6.94 | 14.00 | 3 | - |
4 | MR Adair | 3 | 11 | - | 88 | 5 | 3-27 | 17.60 | 8.00 | 13.20 | 5 | - |
5 | C Campher | 3 | 5 | - | 40 | 1 | 1-23 | 40.00 | 8.00 | 30.00 | 2 | - |
6 | GJ Delany | 3 | 7 | - | 57 | 1 | 1-5 | 57.00 | 8.14 | 42.00 | 2 | - |
Test
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MR Adair | 1 | 32.5 | 8 | 95 | 8 | 5-39 | 11.88 | 2.89 | 24.62 | 1 | - | - |
2 | CA Young | 1 | 21.4 | 7 | 55 | 5 | 3-24 | 11.00 | 2.54 | 26.00 | - | - | - |
3 | BJ McCarthy | 1 | 29 | 6 | 76 | 4 | 3-48 | 19.00 | 2.62 | 43.50 | - | - | 1 |
4 | C Campher | 1 | 4 | 1 | 13 | 2 | 2-13 | 6.50 | 3.25 | 12.00 | - | - | - |
5 | T van Woerkom | 1 | 18 | 4 | 55 | 1 | 1-43 | 55.00 | 3.06 | 108.00 | - | - | - |
6 | HT Tector | 1 | 1 | - | 2 | - | 0-2 | - | 2.00 | - | - | - | - |
7 | AR McBrine | 1 | 24 | 4 | 60 | - | 0-22 | - | 2.50 | - | - | - | - |