Jake Egan was not due to play in the Emerald Challenge this week but when Sam Topping was deemed not fit enough to be involved and Tim Tector came from the wrong jurisdiction, the CI batter got the call. And opportunity has knocked.
Ben Calitz took five catches and Jake Egan scored a century
Egan finished the second day 114 not out, having faced 200 balls and with the help of Morgan Topping, in a second wicket stand of 174 so far, the Northern Strikers were 200 for one at the close, just 92 behind the Southern Raiders first innings total.
Australia-born Egan was making his first class debut but the way he built his innings from a sedate start to an ever-increasing and confident tempo, you would never have known. Indeed, he is only the fourth player to score a century when playing his maiden first class match on the island of Ireland, and the first since another Australian native, Alex Cusack did so for Ireland against Scotland at Stormont in 2007.
He lost opening partner Cade Carmichael early in the afternoon session to Matthew Hollard’s first ball of the match, strangled down the leg side, but after that he dominated proceedings. It was safety first with his half century taking 99 balls, but his second took only 71 and he has so far hit 12 fours.
Topping was also determined to take his chance in the spotlight, in front of Ireland coach Heinrich Malan and chairman of selectors Andrew White and apart from two superbly timed boundaries in Hollard’s seventh over – it was one too for the pace bowler – he was patience personified, in contrast to his usual free-scoring with Waringstown. He has so far faced 159 balls and contributed just 61, including seven boundaries, to the unbroken partnership.
The Raiders bowlers toiled with neither batsman offering a chance, although Reuben Wilson, given the new ball, stuck to his task and has conceded just 22 runs in his 13 overs. Gavin Hoey has got through 14 overs of spin, with four from Harry Tector his only slow-bowling support.
Resuming on 203 for four, Raiders lost their last six wickets for 89 in two and a quarter hours on another cold day with light showers passing through. Remarkably, not one over was lost.
Strikers skipper Matthew Humphreys made the first breakthrough, skidding one through to get the edge of Lorcan Tucker’s bat, the Ireland keeper had added just 12 to his overnight score. The Raiders then “shut up shop” with Curtis Campher and Gavin Hoey scoring 12 runs in the next 11 overs, Hoey’s five runs using up 42 balls.
Campher was first to go, caught on the deep mid-wicket boundary by Craig Young for 83 and the new ball hurried the innings to a conclusion, with Mark Adair finishing with four wickets and Tom Mayes two at an economy of less than three.
Play resumes on Wednesday at 11am
DAY TWO SCORECARD
| Toss won by | Raiders |
| Umpires | R Black - J Kennedy - Ashish Sharma |
| Umpire notes | Match referee: Phil Thompson |
| Home Side | (neutral) |
| Comment | 4- day match Close Day 1 - Mon 18 May - Raiders 1st inns 203-4 (63 ov. C Campher 52* L Tucker 50*) Day 2 - Tue 19 May - Strikers 1st inns 200-1 (63 ov. J Egan 114*, M Topping 61*) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | c B Calitz | b MR Adair | 23 | 59 | 41 | 3 | 0 |
| ST Doheny | c B Calitz | b CA Young | 27 | 85 | 47 | 5 | 0 |
| C De Freitas | c sub | b T Mayes | 31 | 70 | 43 | 4 | 0 |
| HT Tector | c B Calitz | b MR Adair | 13 | 68 | 47 | 1 | 0 |
| C Campher | c CA Young | b AR McBrine | 83 | 230 | 153 | 9 | 0 |
| L Tucker+ | c B Calitz | b MJ Humphreys | 62 | 166 | 128 | 8 | 0 |
| G Hoey | c B Calitz | b MR Adair | 26 | 87 | 70 | 0 | 0 |
| L McCarthy | lbw | b AR McBrine | 0 | 3 | 2 | 0 | 0 |
| RB Wilson | b MR Adair | 12 | 35 | 32 | 1 | 0 | |
| J Moondra | b T Mayes | 4 | 17 | 9 | 0 | 0 | |
| M Hollard | not out | 2 | 8 | 3 | 0 | 0 | |
| extras | (b0 lb6 w3 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 292 |
| FOW |
|---|
| 1-40(A Balbirnie) 2-65(ST Doheny) 3-89(C De Freitas) 4-108(HT Tector) |
| 5-240(L Tucker) 6-252(C Campher) 7-252(L McCarthy) 8-285(RB Wilson) 9-286(G Hoey) |
| 10-292(J Moondra) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 21 | 4 | 71 | 4 | 1 | - |
| T Mayes | 18.5 | 3 | 51 | 2 | - | - |
| CA Young | 21 | 3 | 66 | 1 | 2 | - |
| MJ Humphreys | 19 | 3 | 54 | 1 | - | - |
| A Leckey | 4 | 0 | 21 | 0 | - | - |
| AR McBrine | 12 | 3 | 23 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | not out | 114 | 0 | 200 | 12 | 0 | |
| CM Carmichael | c L Tucker | b M Hollard | 11 | 31 | 19 | 1 | 0 |
| ML Topping | not out | 61 | 0 | 159 | 7 | 0 | |
| PR Stirling | dnb | ||||||
| B Calitz+ | dnb | ||||||
| AR McBrine | dnb | ||||||
| MR Adair | dnb | ||||||
| SJ Macbeth | dnb | ||||||
| CA Young | dnb | ||||||
| GI Hume | dnb | ||||||
| A Leckey | dnb | ||||||
| extras | (b6 lb7 w1 nb0) | 14 | |||||
| TOTAL | 1 wickets for | 200 |
| FOW |
|---|
| 1-26(CM Carmichael) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RB Wilson | 13 | 3 | 22 | 0 | - | - |
| J Moondra | 9 | 0 | 37 | 0 | - | - |
| M Hollard | 10 | 1 | 37 | 1 | - | - |
| L McCarthy | 13 | 0 | 40 | 0 | 1 | - |
| G Hoey | 14 | 0 | 45 | 0 | - | - |
| HT Tector | 4 | 0 | 6 | 0 | - | - |





