League Tables 2025
Women's World Cup Qualifier
P | W | T | NR | L | Pts | NRR | |
Pakistan | 4 | 4 | 0 | 0 | 0 | 8 | 0.86 |
Bangladesh | 4 | 3 | 0 | 0 | 1 | 6 | 0.79 |
Scotland | 5 | 2 | 0 | 0 | 3 | 4 | 0.10 |
Ireland | 5 | 2 | 0 | 0 | 3 | 4 | -0.04 |
West Indies | 4 | 2 | 0 | 0 | 2 | 4 | -0.28 |
Thailand | 4 | 0 | 0 | 0 | 4 | 0 | -1.59 |
World Cup League 2
P | W | T | NR | L | Pts | NRR | |
USA | 16 | 11 | 0 | 0 | 5 | 22 | 0.60 |
Netherlands | 16 | 9 | 0 | 2 | 5 | 20 | 0.30 |
Canada | 16 | 9 | 0 | 2 | 5 | 20 | 0.24 |
Oman | 16 | 8 | 0 | 2 | 6 | 18 | 0.01 |
Scotland | 11 | 6 | 0 | 2 | 3 | 14 | 1.25 |
Namibia | 20 | 7 | 0 | 0 | 13 | 14 | -0.55 |
Nepal | 12 | 2 | 0 | 2 | 8 | 6 | -0.27 |
UAE | 11 | 2 | 0 | 0 | 9 | 4 | -1.44 |
World Cup Challenge League A
P | W | T | NR | L | Pts | |
Jersey | 5 | 4 | 0 | 0 | 1 | 8 |
Papua New Guinea | 5 | 4 | 0 | 0 | 1 | 8 |
Kuwait | 5 | 3 | 0 | 0 | 2 | 6 |
Kenya | 5 | 2 | 0 | 0 | 3 | 4 |
Denmark | 5 | 2 | 0 | 0 | 3 | 4 |
Qatar | 5 | 0 | 0 | 0 | 5 | 0 |
World Cup Challenge League B
P | W | T | NR | L | Pts | NRR | |
Uganda | 10 | 8 | 0 | 2 | 0 | 18 | 2.01 |
Italy | 10 | 7 | 0 | 2 | 1 | 16 | 2.91 |
Hong Kong | 10 | 5 | 0 | 2 | 3 | 12 | -0.44 |
Bahrain | 10 | 4 | 0 | 1 | 5 | 9 | -0.33 |
Tanzania | 10 | 1 | 0 | 2 | 7 | 4 | -1.55 |
Singapore | 10 | 0 | 0 | 1 | 9 | 1 | -2.02 |
NCU Premier League
P | W | T | NR | L | Pts | NRR | |
CIYMS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cliftonville Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
CSNI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Instonians | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Muckamore | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
North Down | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Templepatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Waringstown | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Woodvale | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
NCU League 1
P | W | T | NR | L | Pts | NRR | |
Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bangor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carrickfergus | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cregagh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Derriaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Donacloney Mill | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Laurelvale | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lurgan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
NCU T20 Cup A
P | W | T | NR | L | Pts | NRR | |
CIYMS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Instonians | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Muckamore | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Waringstown | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
NCU T20 Cup B
P | W | T | NR | L | Pts | NRR | |
Cliftonville Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
CSNI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
North Down | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Templepatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Woodvale | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
NCU Women's League
P | W | T | NR | L | Pts | NRR | |
CSNI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Holywood | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Muckamore | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
North Down | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Waringstown | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
North West Premiership
P | W | T | NR | L | BP | Pts | |
Ardmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bready | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donemana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eglinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbuildings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strabane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West Championship
P | W | T | NR | L | BP | Pts | |
Ballyspallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonds Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burndennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killyclooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West T20 A
P | W | T | NR | L | BP | Pts | |
Donemana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killyclooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strabane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West T20 B
P | W | T | NR | L | BP | Pts | |
Ardmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballyspallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eglinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West T20 C
P | W | T | NR | L | BP | Pts | |
Bonds Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burndennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West T20 D
P | W | T | NR | L | BP | Pts | |
Bready | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbuildings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NWCU Women's League
P | W | T | NR | L | BP | Pts | |
Bonds Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bready | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eglinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strabane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster Premiership
P | W | T | NR | L | BP | Pts | |
Balbriggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clontarf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cork County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malahide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembroke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railway Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster 1st Team League
P | W | T | NR | L | BP | Pts | |
Adamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cork Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terenure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster T20 A
P | W | T | NR | L | Pts | NRR | |
Dublin University | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pembroke | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Terenure | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Leinster T20 B
P | W | T | NR | L | Pts | NRR | |
Balbriggan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
North Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
North County | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Malahide | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Leinster T20 C
P | W | T | NR | L | Pts | NRR | |
Adamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Clontarf | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
The Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Leinster T20 D
P | W | T | NR | L | Pts | NRR | |
Civil Service | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Merrion | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Railway Union | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Munster Premier League
P | W | T | L | BP | Pts | % | |
Cork County | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cork Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
County Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
County Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dutch Topklasse
P | W | T | NR | L | Pts | NRR | |
Excelsior | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
HBS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
HCC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hermes DVS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kampong | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sparta | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Voorburg | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
VOC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
VRA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Scotland, West Premier
P | W | T | L | BP | Pts | % | |
Ayr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Clydesdale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Drumpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dumfries | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ferguslie | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Glasgow High Kelvinside | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kelburne | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Prestwick | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stenhousemuir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Uddingston | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Scotland, East Premier
P | W | T | L | BP | Pts | % | |
Arbroath United | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Edinburgh South | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Falkland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Forfarshire | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Heriots | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Meigle | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
RH Corstorphine | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jersey Premier League
P | W | T | NR | L | Pts | NRR | |
Farmers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Old Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
St Ouen Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Walkovers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
League Tables
View the latest international, interprovincial and provincial league tables.
The Week Ahead
Fixtures scheduled for the next seven days.
Recently Published
Written by CE's former Netherlands editor Rod Lyall, this book is a must for anyone who is interested in the history of international cricket and the governance controversies that have surrounded the ICC in recent decades.

How to get your copy

The CricketEurope Archives
Updated annually, the CricketEurope Archives contain international and domestic material published by CricketEurope since 2005 - results, reports, statistics, photographs, video, audio, articles, special features, blogs …
- Global and international tournaments
- CricketEurope Worldwide, Netherlands, Scotland, Jersey, Isle of Man
- Irish international matches and All Ireland competitions.
- Leinster, Munster, NCU and North West
- Feature articles and series
- Blogs and columns.
- The Online Library.
The Directory
Links to websites of clubs and governing bodies.
From the Archives
[an error occurred while processing this directive]