League Tables 2026
World Cup League 2
| P | W | T | NR | L | Pts | NRR | |
| USA | 28 | 19 | 0 | 0 | 9 | 38 | 0.76 |
| Scotland | 32 | 16 | 0 | 6 | 10 | 38 | 0.63 |
| Oman | 28 | 14 | 0 | 3 | 11 | 31 | 0.18 |
| Netherlands | 24 | 13 | 0 | 2 | 9 | 28 | 0.17 |
| Nepal | 28 | 11 | 0 | 2 | 15 | 24 | 0.02 |
| Namibia | 28 | 10 | 0 | 2 | 16 | 22 | -0.49 |
| Canada | 24 | 9 | 0 | 3 | 12 | 21 | -0.21 |
| UAE | 24 | 7 | 0 | 0 | 17 | 14 | -1.02 |
World Cup Challenge League A
| P | W | T | NR | L | Pts | NRR | |
| Jersey | 10 | 8 | 1 | 0 | 1 | 17 | 2.03 |
| Kuwait | 10 | 6 | 1 | 1 | 2 | 14 | 0.11 |
| Papua New Guinea | 10 | 4 | 0 | 2 | 4 | 10 | -0.13 |
| Denmark | 10 | 4 | 0 | 1 | 5 | 9 | -0.37 |
| Kenya | 10 | 2 | 0 | 2 | 6 | 6 | -0.89 |
| Qatar | 10 | 1 | 0 | 2 | 7 | 4 | -1.46 |
World Cup Challenge League B
| P | W | T | NR | L | Pts | NRR | |
| Uganda | 10 | 8 | 0 | 2 | 0 | 18 | 2.01 |
| Italy | 10 | 7 | 0 | 2 | 1 | 16 | 2.91 |
| Hong Kong | 10 | 5 | 0 | 2 | 3 | 12 | -0.44 |
| Bahrain | 10 | 4 | 0 | 1 | 5 | 9 | -0.33 |
| Tanzania | 10 | 1 | 0 | 2 | 7 | 4 | -1.55 |
| Singapore | 10 | 0 | 0 | 1 | 9 | 1 | -2.02 |
NCU Premier League, Phase 1
| P | W | T | NR | L | Pts | NRR | |
| Lisburn | 4 | 4 | 0 | 0 | 0 | 16 | 1.20 |
| Muckamore | 3 | 3 | 0 | 0 | 0 | 12 | 4.94 |
| Waringstown | 4 | 3 | 0 | 0 | 1 | 12 | 1.86 |
| Instonians | 3 | 2 | 0 | 0 | 1 | 8 | 1.94 |
| Woodvale | 4 | 2 | 0 | 0 | 2 | 8 | 0.77 |
| CSNI | 4 | 2 | 0 | 0 | 2 | 8 | 0.47 |
| North Down | 3 | 1 | 0 | 0 | 2 | 4 | -1.09 |
| CI | 4 | 1 | 0 | 0 | 3 | 4 | -1.55 |
| Cliftonville Academy | 3 | 0 | 0 | 0 | 3 | 0 | -4.03 |
| Laurelvale | 4 | 0 | 0 | 0 | 4 | 0 | -4.11 |
NCU League 1
| P | W | T | NR | L | Pts | NRR | |
| Bangor | 4 | 4 | 0 | 0 | 0 | 16 | 2.71 |
| Lurgan | 4 | 3 | 0 | 0 | 1 | 12 | 2.12 |
| Carrickfergus | 4 | 3 | 0 | 0 | 1 | 12 | 1.39 |
| Saintfield | 2 | 2 | 0 | 0 | 0 | 8 | 1.71 |
| Armagh | 5 | 2 | 0 | 0 | 3 | 8 | 0.36 |
| Donacloney Mill | 5 | 1 | 0 | 0 | 4 | 4 | -0.15 |
| Cregagh | 4 | 1 | 0 | 0 | 3 | 4 | -1.38 |
| Templepatrick | 3 | 1 | 0 | 0 | 2 | 4 | -1.50 |
| Cooke Collegians | 3 | 1 | 0 | 0 | 2 | 4 | -2.04 |
| Derriaghy | 4 | 1 | 0 | 0 | 3 | 4 | -2.48 |
NCU T20 Cup A
| P | W | T | NR | L | Pts | NRR | |
| Lisburn | 4 | 3 | 0 | 0 | 1 | 12 | 2.38 |
| Instonians | 4 | 2 | 0 | 1 | 1 | 10 | 0.35 |
| Cliftonville Academy | 4 | 1 | 0 | 2 | 1 | 8 | -3.58 |
| CSNI | 4 | 1 | 0 | 1 | 2 | 6 | -0.20 |
| Muckamore | 4 | 0 | 0 | 2 | 2 | 4 | -0.77 |
NCU T20 Cup B
| P | W | T | NR | L | Pts | NRR | |
| Waringstown | 4 | 2 | 0 | 2 | 0 | 12 | 6.47 |
| North Down | 4 | 2 | 0 | 2 | 0 | 12 | 1.24 |
| CI | 4 | 2 | 0 | 1 | 1 | 10 | 1.95 |
| Woodvale | 4 | 1 | 0 | 1 | 2 | 6 | -1.12 |
| Laurelvale | 4 | 0 | 0 | 0 | 4 | 0 | -4.17 |
NCU T20 Trophy A
| P | W | T | NR | L | Pts | NRR | |
| Carrickfergus | 4 | 3 | 0 | 1 | 0 | 14 | 2.46 |
| Templepatrick | 4 | 2 | 0 | 1 | 1 | 10 | 1.74 |
| Bangor | 4 | 2 | 0 | 1 | 1 | 10 | 0.93 |
| Cregagh | 4 | 1 | 0 | 1 | 2 | 6 | -0.30 |
| Cooke Collegians | 4 | 0 | 0 | 0 | 4 | 0 | -3.49 |
NCU T20 Trophy B
| P | W | T | NR | L | Pts | NRR | |
| Armagh | 4 | 2 | 0 | 1 | 1 | 10 | 1.06 |
| Lurgan | 4 | 1 | 0 | 2 | 1 | 8 | 2.28 |
| Saintfield | 4 | 2 | 0 | 0 | 2 | 8 | -0.43 |
| Donacloney Mill | 4 | 2 | 0 | 0 | 2 | 8 | -0.95 |
| Derriaghy | 4 | 1 | 0 | 1 | 2 | 6 | -0.48 |
NCU Women's League
| P | W | T | NR | L | Pts | NRR | |
| Holywood | 3 | 3 | 0 | 0 | 0 | 12 | 5.22 |
| Lisburn | 4 | 3 | 0 | 0 | 1 | 12 | 2.59 |
| CSNI | 3 | 2 | 0 | 0 | 1 | 8 | 1.45 |
| Waringstown | 3 | 2 | 0 | 0 | 1 | 8 | 1.15 |
| Muckamore | 3 | 1 | 0 | 0 | 2 | 4 | -3.20 |
| Instonians | 4 | 0 | 0 | 0 | 4 | 0 | -3.41 |
| North Down | 2 | 0 | 0 | 0 | 2 | 0 | -4.15 |
Leinster Premiership
| P | W | T | NR | L | BP | Pts | |
| Pembroke | 3 | 3 | 0 | 0 | 0 | 13 | 73 |
| Balbriggan | 3 | 2 | 0 | 0 | 1 | 11 | 51 |
| Malahide | 3 | 2 | 0 | 0 | 1 | 10 | 50 |
| Leinster | 3 | 2 | 0 | 0 | 1 | 8 | 48 |
| Merrion | 3 | 2 | 0 | 0 | 1 | 8 | 48 |
| North County | 3 | 2 | 0 | 0 | 1 | 8 | 48 |
| Clontarf | 3 | 2 | 0 | 0 | 1 | 7 | 47 |
| Railway Union | 3 | 1 | 0 | 0 | 2 | 8 | 28 |
| Phoenix | 3 | 1 | 0 | 0 | 2 | 7 | 27 |
| Cork County | 3 | 1 | 0 | 0 | 2 | 6 | 26 |
| Rush | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| Civil Service | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
Leinster 1st Team League
| P | W | T | NR | L | BP | Pts | |
| Adamstown | 2 | 2 | 0 | 0 | 0 | 1 | 41 |
| Terenure | 2 | 1 | 0 | 0 | 1 | 8 | 28 |
| The Hills | 2 | 1 | 0 | 0 | 1 | 8 | 28 |
| Knockharley | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| North Kildare | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| Cork Harlequins | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
Leinster U23 League
| P | W | T | NR | L | Pts | NRR | |
| North Leinster | 8 | 4 | 0 | 1 | 3 | 20 | |
| Dublin University | 8 | 4 | 0 | 1 | 3 | 19 | |
| South Leinster | 8 | 2 | 0 | 2 | 4 | 12 |
Leinster Women's League
| P | W | T | NR | L | BP | Pts | |
| Malahide | 3 | 2 | 0 | 0 | 1 | 11 | 51 |
| Phoenix | 3 | 2 | 0 | 0 | 1 | 9 | 49 |
| Merrion | 2 | 2 | 0 | 0 | 0 | 6 | 46 |
| Clontarf | 3 | 1 | 0 | 0 | 2 | 13 | 33 |
| Balbriggan | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| Leinster | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| Rush | 3 | 1 | 0 | 0 | 2 | 5 | 25 |
| Pembroke | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
| The Hills | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
North West Premiership 1
| P | W | T | NR | L | BP | Pts | |
| Strabane | 4 | 3 | 0 | 0 | 1 | 12 | 72 |
| Newbuildings | 3 | 2 | 0 | 0 | 1 | 12 | 52 |
| Donemana | 3 | 2 | 0 | 0 | 1 | 8 | 48 |
| Fox Lodge | 3 | 2 | 0 | 0 | 1 | 5 | 45 |
| Coleraine | 3 | 2 | 0 | 0 | 1 | 5 | 45 |
| Brigade | 3 | 1 | 0 | 0 | 2 | 5 | 25 |
| St Johnston | 3 | 0 | 0 | 1 | 2 | 7 | 7 |
| Bready | 4 | 0 | 0 | 1 | 3 | 6 | 6 |
Newbuildings awarded match against Brigade due to no DLS sheet provided.
North West Championship
| P | W | T | NR | L | BP | Pts | |
| Glendermott | 5 | 3 | 0 | 0 | 2 | 18 | 78 |
| Killyclooney | 4 | 3 | 0 | 0 | 1 | 8 | 68 |
| Eglinton | 4 | 2 | 0 | 0 | 2 | 15 | 55 |
| Bonds Glen | 3 | 2 | 0 | 1 | 0 | 10 | 50 |
| Ballyspallen | 3 | 2 | 0 | 1 | 0 | 5 | 45 |
| Ardmore | 4 | 1 | 0 | 1 | 2 | 6 | 26 |
| Letterkenny | 4 | 0 | 0 | 0 | 4 | 3 | 3 |
| Burndennett | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
North West Premiership T20 A
| P | W | T | NR | L | BP | Pts | |
| Fox Lodge | 6 | 2 | 0 | 3 | 1 | 10 | 50 |
| Coleraine | 6 | 2 | 0 | 3 | 1 | 9 | 49 |
| Bready | 6 | 2 | 0 | 2 | 2 | 8 | 48 |
| Donemana | 6 | 0 | 0 | 4 | 2 | 3 | 3 |
North West Premiership T20 B
| P | W | T | NR | L | BP | Pts | |
| Newbuildings | 6 | 3 | 0 | 3 | 0 | 12 | 72 |
| Brigade | 6 | 3 | 0 | 3 | 0 | 11 | 71 |
| St Johnston | 6 | 0 | 0 | 3 | 3 | 4 | 4 |
| Strabane | 6 | 0 | 0 | 3 | 3 | 3 | 3 |
North West Championship T20 C
| P | W | T | NR | L | BP | Pts | |
| Eglinton | 5 | 4 | 0 | 1 | 0 | 14 | 94 |
| Bonds Glen | 5 | 3 | 0 | 2 | 0 | 13 | 73 |
| Ballyspallen | 5 | 2 | 0 | 2 | 1 | 13 | 53 |
| Glendermott | 4 | 2 | 0 | 2 | 0 | 9 | 49 |
| Ardmore | 5 | 2 | 0 | 2 | 1 | 7 | 47 |
| NWCU Under 19s | 5 | 1 | 0 | 1 | 3 | 8 | 28 |
| Killyclooney | 6 | 1 | 0 | 3 | 2 | 4 | 24 |
| Burndennett | 5 | 0 | 0 | 1 | 4 | 4 | 4 |
| Letterkenny | 6 | 0 | 0 | 2 | 4 | 3 | 3 |
NW U19s awarded match against Letterkenny due to no DLS sheet.
NWCU Women's League
| P | W | T | NR | L | BP | Pts | |
| Bready | 2 | 2 | 0 | 0 | 0 | 10 | 50 |
| Fox Lodge | 2 | 1 | 0 | 0 | 1 | 9 | 29 |
| Bonds Glen | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| Coleraine | 2 | 1 | 0 | 0 | 1 | 4 | 24 |
| Eglinton | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
| St Johnston | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Munster Premier League
| P | W | T | NR | L | BP | Pts | |
| Cork County | 3 | 3 | 0 | 0 | 0 | 1 | 61 |
| Cork Harlequins | 3 | 2 | 0 | 0 | 1 | 5 | 49 |
| Midleton | 3 | 2 | 0 | 0 | 1 | 6 | 46 |
| Limerick | 3 | 1 | 0 | 0 | 2 | 11 | 31 |
| County Galway | 2 | 1 | 0 | 0 | 1 | 7 | 27 |
| County Kerry | 3 | 1 | 0 | 0 | 2 | 7 | 27 |
| Clare | 3 | 0 | 0 | 0 | 3 | 4 | 4 |

