When the Southern Raiders slumped to 29 for five, needing 92 to avoid the innings defeat, it looked for all in the world that day 4 would not be required in this year’s Emerald Challenge.

Gavin Hoey and then Jai Moondra, on his first class debut, had other ideas. Hoey, with a previous highest score of 37, bettered that by exactly 50 and when Moondra ran out of partners he had contributed 46 to a second innings total of 209. The Northern Strikers needed 118 to win.
They had one over to face/survive and Matthew Humphreys, sent in with first innings centurion Jake Egan as night watchman had no intention of surviving. And Egan had no intention of facing.
Humphreys swung merrily at every ball. The first was sliced over the slips for four, he turned down possible singles to deep mid-wicket off the second ball and to thirdman from the fifth and drove the last ball of the day back to Reuben Wilson. Strikers will need 114 with nine wicket left on the final day.
It was the 20th wicket of a remarkable day when, yes, the bowlers dominated the bat, but it was hardly the preparation for a four-day Test against the might of New Zealand. The selectors sat down last night to pick the squad and it was unlikely to have been a quick one.
For a start, they were still awaiting the result of the scan on Paul Stirling’s calf, but as he failed to last two overs in this match, there is no way he can be selected for a game at the highest level, having not played for more than 100 days.
Worryingly, Andrew Balbirnie, Harry Tector and Curtis Campher were all part of the Raiders top order collapse – all caught at second slip! – which was completed by Stephen Doheny, one of the players in possession of a Test place, who chopped on to give Tom Mayes his third wicket.
In the third over after tea, Lorcan Tucker another Test certainty, also played on to leave Raiders 51 for six, still 41 behind.
By now, Hoey was in the middle. In the first innings he had used up 42 balls over his first five runs but it was a much different approach this time and he dispatched Young for two fours and a six from his third, fourth and seventh deliveries.
He enjoyed two lives, a return catch to Matthew Humphreys on 62 and a missed stumping off Andy McBrine on 75 but also hit the biggest six of the match, clearing the trees to the left of the clubhouse. He finally holed out to long-on 13 short of a century, having faced just 86 balls with 10 fours and four sixes. Unfortunately, as as bowling all-rounder, a third spinner won't be required at Stormont.
Moondra maintained the momentum, with six fours and two sixes in his 46-ball innings and even No 11 Matthew Hollard enjoyed himself, hitting three fours as the lead soared into three figures.
Humphreys was wicketless and conceded 58 runs in his 10 overs while the experience of McBrine shone through again with figures of 2-43 from 13 overs. Mark Adair bowled only five overs but took two of the early wickets for just nine runs and Mayes kept himself in the selectors’ mind for a Test debut with four for 66.
The wickets started tumbling in the elongated morning session with Jake Egan adding just six to his overnight 114 and Morgan Topping 17 to his 61, Liam McCarthy with both the wickets. He finished with three for 90 from 22 and with a pace bowling slot up for grabs next week, was certain to be mentioned in the selection meeting.
McBrine is a certainty as much for his batting as his bowling and he showed off his skillset on Wednesday with a rearguard 72 (just seven fours) which ensured a meaningful and, still, probably, match-winning lead.
With Stirling not batting, McBrine was last man out, after turning down a single he holed out to thirdman off Hollard to give the South-African born, but Irish qualified pace man his fourth wicket in his 21st over.
Play resumes at 11 o’clock on Thursday.
DAY THREE SCORECARD
| Toss won by | Raiders |
| Umpires | R Black - J Kennedy - Ashish Sharma |
| Umpire notes | Match referee: Phil Thompson |
| Home Side | (neutral) |
| Comment | 4- day match Close Day 1 - Mon 18 May - Raiders 1st inns 203-4 (63 ov. C Campher 52* L Tucker 50*) Day 2 - Tue 19 May - Strikers 1st inns 200-1 (63 ov. J Egan 114*, M Topping 61*) Day 3 - Wed 20 May - Strikers 2nd inn 4-1 (1 ov.) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | c B Calitz | b MR Adair | 23 | 59 | 41 | 3 | 0 |
| ST Doheny | c B Calitz | b CA Young | 27 | 85 | 47 | 5 | 0 |
| C De Freitas | c sub | b T Mayes | 31 | 70 | 43 | 4 | 0 |
| HT Tector | c B Calitz | b MR Adair | 13 | 68 | 47 | 1 | 0 |
| C Campher | c CA Young | b AR McBrine | 83 | 230 | 153 | 9 | 0 |
| L Tucker+ | c B Calitz | b MJ Humphreys | 62 | 166 | 128 | 8 | 0 |
| G Hoey | c B Calitz | b MR Adair | 26 | 87 | 70 | 0 | 0 |
| L McCarthy | lbw | b AR McBrine | 0 | 3 | 2 | 0 | 0 |
| RB Wilson | b MR Adair | 12 | 35 | 32 | 1 | 0 | |
| J Moondra | b T Mayes | 4 | 17 | 9 | 0 | 0 | |
| M Hollard | not out | 2 | 8 | 3 | 0 | 0 | |
| extras | (b0 lb6 w3 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 292 |
| FOW |
|---|
| 1-40(A Balbirnie) 2-65(ST Doheny) 3-89(C De Freitas) 4-108(HT Tector) |
| 5-240(L Tucker) 6-252(C Campher) 7-252(L McCarthy) 8-285(RB Wilson) 9-286(G Hoey) |
| 10-292(J Moondra) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 21 | 4 | 71 | 4 | 1 | - |
| T Mayes | 18.5 | 3 | 51 | 2 | - | - |
| CA Young | 21 | 3 | 66 | 1 | 2 | - |
| MJ Humphreys | 19 | 3 | 54 | 1 | - | - |
| A Leckey | 4 | 0 | 21 | 0 | - | - |
| AR McBrine | 12 | 3 | 23 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | lbw | b L McCarthy | 120 | 273 | 216 | 12 | 0 |
| CM Carmichael | c L Tucker | b M Hollard | 11 | 31 | 19 | 1 | 0 |
| ML Topping | lbw | b L McCarthy | 78 | 269 | 185 | 8 | 1 |
| B Calitz+ | b M Hollard | 6 | 20 | 17 | 1 | 0 | |
| AR McBrine | c A Balbirnie | b M Hollard | 72 | 158 | 97 | 7 | 0 |
| MR Adair | st L Tucker | b HT Tector | 13 | 16 | 15 | 2 | 0 |
| T Mayes | b RB Wilson | 25 | 55 | 42 | 1 | 1 | |
| A Leckey | c L Tucker | b M Hollard | 21 | 55 | 32 | 4 | 0 |
| MJ Humphreys* | b L McCarthy | 5 | 50 | 14 | 1 | 0 | |
| CA Young | not out | 0 | 20 | 2 | 0 | 0 | |
| PR Stirling | Absent Hurt | ||||||
| extras | (b6 lb14 w7 nb6) | 33 | |||||
| TOTAL | 9 wickets for | 384 |
| FOW |
|---|
| 1-26(CM Carmichael) 2-207(J Egan) 3-222(B Calitz) 4-230(ML Topping) 5-259(MR Adair) |
| 6-307(T Mayes) 7-364(A Leckey) 8-379(MJ Humphreys) 9-384(AR McBrine) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RB Wilson | 18 | 5 | 38 | 1 | - | - |
| J Moondra | 15 | 1 | 54 | 0 | - | - |
| M Hollard | 20.3 | 2 | 91 | 4 | - | 6 |
| L McCarthy | 22 | 1 | 90 | 3 | 3 | - |
| G Hoey | 20 | 0 | 67 | 0 | - | - |
| HT Tector | 10 | 1 | 24 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| ST Doheny | b T Mayes | 15 | 56 | 32 | 1 | 0 | |
| A Balbirnie* | c MR Adair | b T Mayes | 0 | 7 | 5 | 0 | 0 |
| C De Freitas | c T Mayes | b MR Adair | 1 | 14 | 12 | 0 | 0 |
| HT Tector | c T Mayes | b MR Adair | 1 | 9 | 5 | 0 | 0 |
| C Campher | c AR McBrine | b T Mayes | 10 | 16 | 13 | 2 | 0 |
| L Tucker+ | b CA Young | 5 | 35 | 24 | 0 | 0 | |
| G Hoey | c CM Carmichael | b T Mayes | 87 | 125 | 86 | 10 | 4 |
| L McCarthy | c&b AR McBrine | 9 | 26 | 21 | 2 | 0 | |
| RB Wilson | c J Egan | b AR McBrine | 15 | 33 | 37 | 3 | 0 |
| J Moondra | not out | 46 | 62 | 46 | 6 | 2 | |
| M Hollard | b A Leckey | 16 | 24 | 15 | 3 | 0 | |
| extras | (b2 lb2 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 209 |
| FOW |
|---|
| 1-2(A Balbirnie) 2-9(C De Freitas) 3-11(HT Tector) 4-26(C Campher) 5-29(ST Doheny) |
| 6-51(L Tucker) 7-80(L McCarthy) 8-112(RB Wilson) 9-171(G Hoey) 10-209(M Hollard) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 5 | 2 | 9 | 2 | - | - |
| T Mayes | 13 | 3 | 66 | 4 | - | - |
| CA Young | 7 | 1 | 27 | 1 | - | - |
| AR McBrine | 13 | 3 | 43 | 2 | - | - |
| MJ Humphreys | 10 | 0 | 58 | 0 | - | - |
| A Leckey | 1.2 | 0 | 2 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MJ Humphreys* | c&b RB Wilson | 4 | 3 | 6 | 1 | 0 | |
| J Egan | not out | 0 | 3 | 0 | 0 | 0 | |
| CM Carmichael | dnb | ||||||
| ML Topping | dnb | ||||||
| B Calitz+ | dnb | ||||||
| AR McBrine | dnb | ||||||
| T Mayes | dnb | ||||||
| MR Adair | dnb | ||||||
| CA Young | dnb | ||||||
| A Leckey | dnb | ||||||
| PR Stirling | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 1 wickets for | 4 |
| FOW |
|---|
| 1-4(MJ Humphreys) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RB Wilson | 1 | 0 | 4 | 1 | - | - |





