The new season may only be five weeks in but the recent good weather has seen the recent trend of the bat dominating the ball continue.
There have been two further partnerships of more than 300, all of which have made the top 10 in the list compiled by renowned Irish cricket historian and author Ger Siggins.
CSNI's Marc Ellison and Ashwin Hebbar's Irish Senior Cup record second wicket stand of 391 is number three on the list, behind the 623 added in 1895 by Captain Oates and Private Fitzgerald for the Munster Fusiliers, and the 459 by Johnny Heywood snr and Keith Gordon of Fox Lodge II's against Bonds Glen in 2004.
CSNI's Marc Ellison and Ashwin Hebbar
Into the Top 10 after their weekend stand is David Lapsley and Deepak Reddy of St Johnston II's who added 346 in their Ulster Plate win over Cliftonville Academy.

Deepak Reddy and David Lapsley of St Johnston
Are there any partnerships that we've missed? Get in touch and we'll update our list. All contributions welcome.
| Runs | Wicket | Batters | Team | Opponents | Venue | Year | Notes | |
|---|---|---|---|---|---|---|---|---|
| 623 | Capt W C Oates 313* | Pte F Fitzgerald 287 | Munster Fusiliers | Army Service Corps | Curragh Camp | 1895 | ||
| 459 | 2nd | Johnny Heywood 225* | Keith Gordon 207* | Fox Lodge II | Bonds Glen | 2004 | ||
| 391 | 2nd | Marc Ellison 173 | Ashwin Hebbar 207* | CSNI | Strabane | Stormont | 2026 | Irish Senior Cip |
| 382 | 2nd | Ludwig Kaestner 151 | Ruhan Pretorious 230 | Woodvale 422-6 (50) | Derriaghy 395-8 (50) | 2023 | 43.5 overs | |
| 378 | 1st | Peet Pienaar 257 | Mark Chambers 98 | Ardmore | Sligo | 2018 | National Cup | |
| 361 | 2nd | David Trotter 234 | Jack Kempster 128 | Dublin University 485 | Phoenix | 1877 | ||
| 360 | 1st | Corey Roulston 104* | Aaron McNamee 221* | Burndennett II | Bready 5th XI | Burndennett | 2015 | NW Qual Lge 4 |
| 356 | 3rd | RH Lambert 168 | LA Meldon 204* | Leinster | Pembroke | 1911 | ‘two hours’ | |
| 352* | 2nd | Tariq Islam 239* | Shiva Khatta 88* | Laois III | Bagenalstown | Togher | 2011 | |
| 346 | 1st | Deepak Reddy 153 | David Lapsley 167 | St Johnston II | Cliftonville Academy II | 2026 | Ulster Cup 36.3 overs | |
| 342 | 2nd | Hugh Pike 168* | Josh Tasman-Jones 140 | Dublin University 350-2 | Leinster II | College Park | 2013 | LSL Div 2 |
| 335 | JL Rankin | P McLaughlin | Strabane 390-4 | St Johnston | Recreation Park | 1939 | NW Cup 3h 5m | |
| 332 | 1st | Ross Durity 175 | Stephan Grobler 144 | Cork County | Midleton | 2014 | Munster PL | |
| 331 | 1st | Eddie Ingram 187 | SJ Murphy 178 | Belvedere Coll 403-3d | Mountjoy Sch | 1929 | Schools Cup final | |
| 331 | 2nd | Iftikhar Hussain 175 | Chris Dougherty 145* | Brigade | Fox Lodge | 2011 | ||
| 330 | 2nd | Adam Tantas 211* | Druhan Knight 101* | Balbriggan IV | Kilkenny II | Jack Harper Gd | 2022 | |
| 329 | Chris Burns 212 | Stuart Lightbody 131 | Lisburn II | Donacloney II | 2023 | 35.3 overs | ||
| 324 | 1st | Ted Williamson 201* | Ruadhan Jones 155 | Cork Harlequins | Limerick Raiders | 2012 | Munster SC qf | |
| 323 | H St J Wimble 174^ | EA Rooney | Pembroke | Co Wicklow | 1911 | |||
| 323 | 1st | RA Lloyd 160* | HM Read 148 | Dublin University 323-1d | Co Kilkenny | College Park | 1911 | |
| 322* | 2nd | Tom Fisher 151* | Richie Lawrence 155* | Terenure | Leinster II | Terenure | 2013 | |
| 319* | Clare O’Leary 144* | Catherine O’Neill 156* | YMCA Women | Dublin University Women | Claremont Park | 1996 | 39 overs | |
| 317 | 1st | Chris Dougherty 135 | David Rankin 154 | Bready | Bonds Glen | Bonds Glen | 2007 | NW Senior Cup |
| 316 | HA Moore 152 | AN McClintock 149 | NICC 462 | Phoenix | Phoenix Park | 1909 | ||
| 312 | 4th | P Kruger 182 | J Magowan 144 | Derriaghy | Burndennett | Derriaghy | 2023 | National Cup |
| 311 | 1st | Masud Ahmed 195 | Amil Battan 108 | Phoenix II | North Kildare | The Maws | 2011 | |
| 308 | 4th | Stuart Thompson 148 | Niall O’Brien 165 | North-West Warriors | Leinster Lightning | Sydney Parade | 2018 | First-class |
| 307 | 2nd | Jean Symes 223 | T Dougherty 106* | Creevedonnell | Burndennett | Burndennett | 2015 | |
| 306 | 2nd | RA Walker 113 | CR Faussett 143* | Dublin University 344-3d | Curragh Brigade | College Park | 1902 | |
| 303 | 4th | Lee Nelson 84 | AJ Pienaar 244 | Waringstown | CIYMS | The Lawn | 2011 | |





