Top Run Aggregates
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F du Plessis | Rotterd | 9 | 9 | 1 | 445 | 83* | 55.62 | 319 | 139.50 | - | 5 | - | 44 | 11 | 445 |
| 2 | J Vince | Dublin | 8 | 8 | 2 | 370 | 106* | 61.67 | 243 | 152.26 | 1 | 2 | - | 38 | 15 | 370 |
| 3 | B McMullen | Edinbu | 11 | 10 | 2 | 356 | 82* | 44.50 | 231 | 154.11 | - | 2 | - | 33 | 16 | 356 |
| 4 | B de Leede | Amsterd | 11 | 10 | 3 | 320 | 75 | 45.71 | 244 | 131.15 | - | 2 | - | 32 | 7 | 320 |
| 5 | Andries Gous | Edinbu | 11 | 10 | 2 | 301 | 90* | 37.62 | 235 | 128.09 | - | 2 | 1 | 31 | 10 | 301 |
| 6 | H Klassen | Rotterd | 10 | 9 | 4 | 284 | 85* | 56.80 | 170 | 167.06 | - | 1 | 1 | 18 | 15 | 284 |
| 7 | M Chapman | Belfast | 10 | 10 | 2 | 283 | 71* | 35.38 | 174 | 162.64 | - | 3 | - | 22 | 17 | 283 |
| 8 | T David | Amsterd | 11 | 10 | 5 | 255 | 68* | 51.00 | 157 | 162.42 | - | 1 | - | 15 | 19 | 255 |
| 9 | G Munsey | Glasgow | 10 | 10 | 1 | 254 | 67 | 28.22 | 219 | 115.98 | - | 3 | 1 | 22 | 10 | 254 |
| 10 | G Maxwell | Belfast | 12 | 12 | 3 | 245 | 82* | 27.22 | 145 | 168.97 | - | 2 | 2 | 16 | 16 | 245 |
Top Wicket Takers
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bracewell | Amsterd | 10 | 32 | 1 | 178 | 19 | 5-12 | 9.37 | 5.56 | 10.11 | 1 | 5 | - | 19 |
| 2 | A Nortje | Rotterd | 10 | 40 | 1 | 286 | 19 | 5-11 | 15.05 | 7.15 | 12.63 | 1 | 6 | 3 | 19 |
| 3 | D Weise | Rotterd | 10 | 38.3 | 3 | 281 | 18 | 3-18 | 15.61 | 7.30 | 12.83 | - | 6 | - | 18 |
| 4 | T Curran | Edinbu | 10 | 33.1 | 1 | 249 | 17 | 4-20 | 14.65 | 7.51 | 11.71 | - | 3 | - | 17 |
| 5 | T Boult | Edinbu | 10 | 33 | - | 219 | 16 | 5-24 | 13.69 | 6.64 | 12.38 | 1 | 10 | 1 | 16 |
| 6 | M Humphreys | Belfast | 12 | 37 | 1 | 273 | 15 | 4-19 | 18.20 | 7.38 | 14.80 | - | 4 | - | 15 |
| 7 | M Adair | Belfast | 12 | 34 | - | 259 | 13 | 3-25 | 19.92 | 7.62 | 15.69 | - | 7 | - | 13 |
| 8 | C Young | Dublin | 5 | 17 | - | 154 | 12 | 5-21 | 12.83 | 9.06 | 8.50 | 1 | 1 | - | 12 |
| 9 | J Jarvis | Edinbu | 11 | 22 | - | 185 | 11 | 4-34 | 16.82 | 8.41 | 12.00 | - | 5 | - | 11 |
| 10 | Ali Khan | Glasgow | 9 | 27.2 | - | 253 | 11 | 4-22 | 23.00 | 9.26 | 14.91 | - | 7 | 1 | 11 |
Top Partnerships
| # | Name | Score | Name | Score | Wk | Club | Date | Opposition | Ground | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Campher | 66 | B de Leede | 49 | 3 | Amsterd | 15-Sep-2026 | Dublin Guardians | Malahide, Dublin | 115 |
| 2 | B de Leede | 69 | T David | 68 | 3 | Amsterd | 06-Sep-2026 | Rotterdam Dockers | Westliet, Voorburg | 113* |
| 3 | Andries Gous | 49 | B McMullen | 82 | 3 | Edinbu | 06-Sep-2026 | Glasgow Cosmic | Westliet, Voorburg | 108 |
| 4 | J Roy | 38 | G Munsey | 67 | 1 | Glasgow | 03-Sep-2026 | Amsterdam Flames | Westliet, Voorburg | 102 |
| 5 | H Tector | 29 | J Vince | 106 | 2 | Dublin | 17-Sep-2026 | Rotterdam Dockers | Malahide, Dublin | 100 |
| 6 | Yuraj Samra | 73 | B de Leede | 26 | 2 | Amsterd | 03-Sep-2026 | Glasgow Cosmic | Westliet, Voorburg | 94 |
| 7 | H Manenti | 34 | M Chapman | 12 | 3 | Belfast | 17-Sep-2026 | Edinburgh Castle Roc | Malahide, Dublin | 87 |
| 8 | M Chapman | 71 | D Miller | 23 | 4 | Belfast | 04-Sep-2026 | Glasgow Cosmic | Westliet, Voorburg | 85* |
| 9 | M Chapman | 54 | G Maxwell | 60 | 5 | Belfast | 27-Aug-2026 | Dublin Guardians | Westliet, Voorburg | 84 |
| 10 | B Manenti | 30 | F du Plessis | 83 | 4 | Rotterd | 26-Aug-2026 | Amsterdam Flames | Westliet, Voorburg |
83 |
All-Rounders min: 10runs 1wkts
Ordered by runs x wickets
| # | Name | Club | Mat | Wkts | Runs |
|---|---|---|---|---|---|
| 1 | D Weise | Rotterd | 10 | 18 | 135 |
| 2 | L Livingstone | Glasgow | 10 | 9 | 219 |
| 3 | G Maxwell | Belfast | 12 | 7 | 245 |
| 4 | B de Leede | Amsterd | 11 | 5 | 320 |
| 5 | M Santner | Edinbu | 11 | 10 | 152 |
| 6 | T Curran | Edinbu | 10 | 17 | 76 |
| 7 | B McMullen | Edinbu | 11 | 3 | 356 |
| 8 | JJ Smuts | Edinbu | 11 | 5 | 206 |
| 9 | H Manenti | Belfast | 10 | 4 | 200 |
| 10 | C Campher | Amsterd | 11 | 4 | 185 |

