Netherlands Vs Ireland
1-Innings T20 Match Played At VCC Voorburg, 24-May-2024, Twenty20 International
Ireland Win by 3 runs
Round | 1120 |
Toss won by | Netherlands |
Umpires | Rizwan Akram (Neth) - N Bathi (Neth) - W van Liemt |
Umpire notes | Match referee: Phil Whitticase |
Home Side | Netherlands |
Comment | 1120/50. . Tri series : Ireland, Netherlands, Scotland |
Points Awarded | Ireland 2, Netherlands 0 |
Ireland 1st Innings 161/6 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Balbirnie | c SA Edwards | b L van Beek | 5 | 16 | 11 | 0 | 0 |
PR Stirling* | c W Barresi | b PA van Meekeren | 36 | 42 | 27 | 4 | 1 |
LJ Tucker+ | c V Singh | b BFW de Leede | 4 | 11 | 5 | 1 | 0 |
HT Tector | lbw | b BFW de Leede | 1 | 3 | 3 | 0 | 0 |
C Campher | lbw | b L van Beek | 37 | 38 | 30 | 2 | 2 |
GH Dockrell | not out | 53 | 47 | 30 | 5 | 2 | |
GJ Delany | c&b PA van Meekeren | 2 | 6 | 6 | 0 | 0 | |
MR Adair | not out | 19 | 14 | 8 | 1 | 2 | |
extras | (b0 lb2 w2 nb0) | 4 | |||||
TOTAL | 6 wickets for | 161 |
FOW |
---|
1-23(A Balbirnie) 2-42(LJ Tucker) 3-44(HT Tector) 4-56(PR Stirling) |
5-118(C Campher) 6-121(GJ Delany) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
VJ Kinghma | 4 | 0 | 36 | 0 | - | - |
T Pringle | 4 | 0 | 20 | 0 | - | - |
L van Beek | 4 | 0 | 26 | 2 | - | - |
PA van Meekeren | 4 | 0 | 34 | 2 | - | - |
BFW de Leede | 4 | 0 | 43 | 2 | 2 | - |
Netherlands 1st Innings 158/5 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
M Levitt | c HT Tector | b GJ Delany | 39 | 34 | 34 | 1 | 0 |
MP O'Dowd | c LJ Tucker | b CA Young | 60 | 66 | 41 | 3 | 3 |
V Singh | b MR Adair | 27 | 44 | 22 | 3 | 0 | |
SA Edwards*+ | c BC White | b MR Adair | 12 | 8 | 9 | 2 | 0 |
BFW de Leede | not out | 8 | 14 | 6 | 0 | 0 | |
W Barresi | b CA Young | 8 | 8 | 7 | 1 | 0 | |
L van Beek | not out | 1 | 3 | 1 | 0 | 0 | |
S Engelbrecht | dnb | ||||||
T Pringle | dnb | ||||||
PA van Meekeren | dnb | ||||||
VJ Kinghma | dnb | ||||||
extras | (b0 lb2 w1 nb0) | 3 | |||||
TOTAL | 5 wickets for | 158 |
FOW |
---|
1-67(M Levitt) 2-123(MP O'Dowd) 3-137(SA Edwards) 4-142(V Singh) 5-154(W Barresi) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MR Adair | 4 | 0 | 21 | 2 | - | - |
BJ McCarthy | 4 | 0 | 37 | 0 | 1 | - |
CA Young | 4 | 0 | 35 | 2 | - | - |
GJ Delany | 4 | 0 | 28 | 1 | - | - |
BC White | 1 | 0 | 9 | 0 | - | - |
GH Dockrell | 1 | 0 | 7 | 0 | - | - |
HT Tector | 1 | 0 | 6 | 0 | - | - |
C Campher | 1 | 0 | 13 | 0 | - | - |
League Tables
View the latest international, interprovincial and provincial league tables.
The Week Ahead
Fixtures scheduled for the next seven days.
From the Archives
The CricketEurope Archives
Updated annually, the CricketEurope Archives contain international and domestic material published by CricketEurope since 2005 - results, reports, statistics, photographs, video, audio, articles, special features, blogs …
- Global and international tournaments
- CricketEurope Worldwide, Netherlands, Scotland, Jersey, Isle of Man
- Irish international matches and All Ireland competitions.
- Leinster, Munster, NCU and North West
- Feature articles and series
- Blogs and columns.
- The Online Library.
Live Coverage Archives
Recent matches covered with ball by ball commentary on CricketEurope.
Marc Ellison's VideoBlog
Harnessing natural aggression with Colin Munro
Colin Munro is 38-years-old and still plying his trade in t20 leagues around the world following an international career for New Zealand that spanned more than 120 matches. Despite scoring three T20I hundreds for the black caps and being the 11th highest run-scorer in all t20s, it is his first-class record that stands out like a beacon.
Colin Munro is 38-years-old and still plying his trade in t20 leagues around the world following an international career for New Zealand that spanned more than 120 matches. Despite scoring three T20I hundreds for the black caps and being the 11th highest run-scorer in all t20s, it is his first-class record that stands out like a beacon.