Ireland v West Indies
Clontarf, Dublin, 21 May 20251st ODI
Result | Ireland beat West Indies by 124 runs |
Toss | West Indies |
Match Referee | D Cosker |
Umpires | R Illingworth, R Black (3rd: J Kennedy (TV), A Seaver) |
Ireland (Maximum of 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
A Balbirnie | c Motie b A Joseph | 112 | 138 | 9 | 4 | 81.16 |
*P Stirling | c Motie b Chase | 54 | 64 | 6 | 2 | 84.38 |
C Carmichael | c Hope b Forde | 16 | 21 | 1 | 0 | 76.19 |
H Tector | c King b A Joseph | 56 | 51 | 6 | 0 | 109.80 |
+L Tucker | c King b Forde | 30 | 18 | 3 | 0 | 166.67 |
G Dockrell | c Lewis b Forde | 1 | 3 | 0 | 0 | 33.33 |
T Mayes | not out | 8 | 5 | 1 | 0 | 160.00 |
A McBrine | not out | 3 | 3 | 0 | 0 | 100.00 |
Extras | b 4, lb 7, nb 3, w 9, p 0 | 23 | ||||
Total | 6 wkts, 50.0 overs | 303 | 6.06 runs per over |
|
|
To Bat: B McCarthy, J Little, L McCarthy.
West Indies (Target = 304 in 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
B King | c Tucker b B McCarthy | 19 | 29 | 4 | 0 | 65.52 |
E Lewis | run out | 2 | 7 | 0 | 0 | 28.57 |
K Carty | c Little b B McCarthy | 6 | 15 | 1 | 0 | 40.00 |
*+S Hope | bowled Mayes | 2 | 5 | 0 | 0 | 40.00 |
A Jangoo | lbw b B McCarthy | 0 | 2 | 0 | 0 | 0.00 |
J Greaves | c Stirling b Little | 35 | 17 | 7 | 0 | 205.88 |
R Chase | bowled Dockrell | 55 | 76 | 4 | 2 | 72.37 |
M Forde | c Little b B McCarthy | 38 | 48 | 4 | 1 | 79.17 |
A Joseph | bowled Dockrell | 0 | 4 | 0 | 0 | 0.00 |
G Motie | c Mayes b Dockrell | 8 | 4 | 2 | 0 | 200.00 |
S Joseph | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | b 0, lb 4, nb 3, w 7, p 0 | 14 | ||||
Total | all out, 34.1 overs | 179 | 5.24 runs per over |
|
|
Ireland v West Indies
Clontarf, Dublin, 21 May 20251st ODI
Result | Ireland beat West Indies by 124 runs |
Toss | West Indies |
Last update | 9:44 AM Local Time |

Batsman | How Out | R | B |
A Balbirnie | c Motie b A Joseph | 112 | 138 |
P Stirling | c Motie b Chase | 54 | 64 |
C Carmichael | c Hope b Forde | 16 | 21 |
H Tector | c King b A Joseph | 56 | 51 |
L Tucker | c King b Forde | 30 | 18 |
G Dockrell | c Lewis b Forde | 1 | 3 |
T Mayes | not out | 8 | 5 |
A McBrine | not out | 3 | 3 |
Extras | 23 | ||
Total | 6 wkts, 50.0 overs | 303 |
Bowler | O | M | R | W |
Forde | 10 | 1 | 68 | 3 |
A Joseph | 10 | 0 | 51 | 2 |
S Joseph | 7 | 0 | 51 | 0 |
Motie | 10 | 0 | 53 | 0 |
Greaves | 6 | 0 | 27 | 0 |
Chase | 7 | 0 | 42 | 1 |
FOW 1-109 (Stirling, 22.1) 2-151 (Carmichael, 29.5) 3-249 (Balbirnie, 43.2) 4-286 (Tector, 47.3) 5-292 (Tucker, 48.3) 6-293 (Dockrell, 48.5)
To Bat: B McCarthy, J Little, L McCarthy.

Batsman | How Out | R | B |
B King | c Tucker b B McCarthy | 19 | 29 |
E Lewis | run out | 2 | 7 |
K Carty | c Little b B McCarthy | 6 | 15 |
S Hope | bowled Mayes | 2 | 5 |
A Jangoo | lbw b B McCarthy | 0 | 2 |
J Greaves | c Stirling b Little | 35 | 17 |
R Chase | bowled Dockrell | 55 | 76 |
M Forde | c Little b B McCarthy | 38 | 48 |
A Joseph | bowled Dockrell | 0 | 4 |
G Motie | c Mayes b Dockrell | 8 | 4 |
S Joseph | not out | 0 | 1 |
Extras | 14 | ||
Total | all out, 34.1 overs | 179 |
Bowler | O | M | R | W |
B McCarthy | 7.1 | 0 | 32 | 4 |
Mayes | 6 | 2 | 23 | 1 |
Little | 7 | 0 | 43 | 1 |
L McCarthy | 6 | 0 | 26 | 0 |
McBrine | 6 | 0 | 30 | 0 |
Dockrell | 2 | 0 | 21 | 3 |
FOW 1-3 (Lewis, 2.6) 2-20 (Carty, 6.6) 3-29 (King, 8.4) 4-29 (Jangoo, 8.6) 5-31 (Hope, 9.4) 6-71 (Greaves, 14.1) 7-169 (Chase, 31.6) 8-171 (A Joseph, 33.1) 9-179 (Motie, 33.5) 10-179 (Forde, 34.1)