Scotland v Netherlands
Forthill, Dundee, 6 June 2025World Cricket League 2
| Result | Scotland beat Netherlands by 44 runs |
| Toss | Netherlands |
| Match Referee | G McCrea |
| Umpires | D McLean, G Sohel (3rd: R Milne) |
Scotland (Maximum of 50 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s | SR |
| G Munsey | c Croes b Klein | 26 | 29 | 5 | 0 | 89.66 |
| C Tear | bowled van Meekeren | 7 | 10 | 1 | 0 | 70.00 |
| B McMullen | c and b Klein | 9 | 13 | 2 | 0 | 69.23 |
| *R Berrington | c Nidamanuru b Dutt | 15 | 15 | 0 | 1 | 100.00 |
| F McCreath | bowled van der Merwe | 81 | 106 | 7 | 1 | 76.42 |
| +M Cross | bowled Dutt | 8 | 17 | 1 | 0 | 47.06 |
| M Leask | c Lion-Cachet b van der Merwe | 4 | 10 | 0 | 0 | 40.00 |
| M Watt | lbw b Lion-Cachet | 60 | 72 | 5 | 2 | 83.33 |
| J Jarvis | c Nidamanuru b Klein | 2 | 8 | 0 | 0 | 25.00 |
| S Sharif | not out | 36 | 18 | 2 | 3 | 200.00 |
| J Davidson | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | b 1, lb 0, nb 0, w 11, p 0 | 12 | ||||
| Total | 9 wkts, 50.0 overs | 262 | 5.24 runs per over | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands (Target = 263 in 50 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s | SR |
| M Levitt | bowled Sharif | 35 | 52 | 2 | 1 | 67.31 |
| *M O'Dowd | c & b McMullen | 23 | 14 | 2 | 2 | 164.29 |
| V Singh | c McCreath b McMullen | 7 | 14 | 1 | 0 | 50.00 |
| Z Lion-Cachet | c Cross b Sharif | 13 | 22 | 2 | 0 | 59.09 |
| W Barresi | lbw b Watt | 13 | 31 | 1 | 0 | 41.94 |
| T Nidamanuru | c Munsey b Davidson | 17 | 20 | 2 | 0 | 85.00 |
| +N Croes | c Cross b Watt | 26 | 24 | 4 | 0 | 108.33 |
| K Klein | lbw b McMullen | 24 | 21 | 4 | 0 | 114.29 |
| R van der Merwe | not out | 30 | 36 | 2 | 0 | 83.33 |
| A Dutt | c Watt b Leask | 5 | 15 | 0 | 0 | 33.33 |
| P van Meekeren | bowled Davidson | 19 | 23 | 1 | 1 | 82.61 |
| Extras | b 2, lb 1, nb 1, w 2, p 0 | 6 | ||||
| Total | all out, 45.0 overs | 218 | 4.84 runs per over | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland v Netherlands
Forthill, Dundee, 6 June 2025World Cricket League 2
| Result | Scotland beat Netherlands by 44 runs |
| Toss | Netherlands |
| Last update | 6:37 PM Local Time |
| Batsman | How Out | R | B |
| G Munsey | c Croes b Klein | 26 | 29 |
| C Tear | bowled van Meekeren | 7 | 10 |
| B McMullen | c and b Klein | 9 | 13 |
| R Berrington | c Nidamanuru b Dutt | 15 | 15 |
| F McCreath | bowled van der Merwe | 81 | 106 |
| M Cross | bowled Dutt | 8 | 17 |
| M Leask | c Lion-Cachet b van der Merwe | 4 | 10 |
| M Watt | lbw b Lion-Cachet | 60 | 72 |
| J Jarvis | c Nidamanuru b Klein | 2 | 8 |
| S Sharif | not out | 36 | 18 |
| J Davidson | not out | 2 | 2 |
| Extras | 12 | ||
| Total | 9 wkts, 50.0 overs | 262 |
| Bowler | O | M | R | W |
| van Meekeren | 10 | 1 | 53 | 1 |
| Klein | 10 | 0 | 81 | 3 |
| Levitt | 5 | 0 | 34 | 0 |
| Dutt | 10 | 1 | 26 | 2 |
| van der Merwe | 10 | 0 | 37 | 2 |
| Lion-Cachet | 5 | 0 | 30 | 1 |
FOW 1-17 (Tear, 4.2) 2-36 (McMullen, 7.5) 3-43 (Munsey, 9.1) 4-72 (Berrington, 13.6) 5-88 (Cross, 19.5) 6-97 (Leask, 22.6) 7-188 (Watt, 41.4) 8-205 (Jarvis, 44.5) 9-260 (McCreath, 49.4)
| Batsman | How Out | R | B |
| M Levitt | bowled Sharif | 35 | 52 |
| M O'Dowd | c & b McMullen | 23 | 14 |
| V Singh | c McCreath b McMullen | 7 | 14 |
| Z Lion-Cachet | c Cross b Sharif | 13 | 22 |
| W Barresi | lbw b Watt | 13 | 31 |
| T Nidamanuru | c Munsey b Davidson | 17 | 20 |
| N Croes | c Cross b Watt | 26 | 24 |
| K Klein | lbw b McMullen | 24 | 21 |
| R van der Merwe | not out | 30 | 36 |
| A Dutt | c Watt b Leask | 5 | 15 |
| P van Meekeren | bowled Davidson | 19 | 23 |
| Extras | 6 | ||
| Total | all out, 45.0 overs | 218 |
| Bowler | O | M | R | W |
| Davidson | 9 | 0 | 63 | 2 |
| McMullen | 10 | 1 | 40 | 3 |
| Jarvis | 7 | 0 | 46 | 0 |
| Sharif | 6 | 0 | 18 | 2 |
| Watt | 10 | 0 | 37 | 2 |
| Leask | 3 | 0 | 11 | 1 |
FOW 1-29 (O'Dowd, 3.5) 2-43 (Singh, 7.3) 3-78 (Lion-Cachet, 15.5) 4-95 (Levitt, 21.1) 5-97 (Barresi, 22.1) 6-133 (Croes, 28.4) 7-144 (Nidamanuru, 30.1) 8-176 (Klein, 35.6) 9-186 (Dutt, 39.3) 10-218 (van Meekeren, 44.6)

