Waringstown v Holywood
The Lawn, Waringstown, 3 August 2025NCU Women's Challenge Cup Final
Result | Waringstown beat Holywood by 125 runs |
Toss | Waringstown |
Umpires | I Houston, A Adams |
MoM | Cara Murray |
Waringstown (Maximum of 30 overs)
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
A Caulfield | bowled Maritz | 2 | 2 | 0 | 0 | 100.00 |
A Harrison | lbw b Kerr | 20 | 31 | 2 | 0 | 64.52 |
C Lyons | c Cupitt b Landsman | 7 | 9 | 1 | 0 | 77.78 |
C Murray | c Maritz b Atkinson | 43 | 31 | 6 | 0 | 138.71 |
A Gerken | lbw b Kerr | 45 | 54 | 5 | 0 | 83.33 |
N Matthews | bowled Kerr | 6 | 6 | 1 | 0 | 100.00 |
*+S Hinds | c McKeown b Kerr | 42 | 34 | 7 | 0 | 123.53 |
S Todd | not out | 13 | 16 | 2 | 0 | 81.25 |
S McCollum | not out | 9 | 11 | 0 | 0 | 81.82 |
Extras | b 8, lb 8, nb 14, w 14, p 9 | 53 | ||||
Total | 7 wkts, 30.0 overs | 240 | 8.00 runs per over |
|
|
To Bat: R Harrison, P Speer.
Holywood (Target = 241 in 30 overs)
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
M Landsman | c Murray b Lyons | 59 | 57 | 5 | 0 | 103.51 |
+E Cupitt | c Lyons b Speer | 6 | 43 | 0 | 0 | 13.95 |
*L Maritz | c R Harrison b Lyons | 16 | 14 | 2 | 0 | 114.29 |
N Kerr | c Caulfield b Lyons | 0 | 1 | 0 | 0 | 0.00 |
E Simms | not out | 9 | 18 | 1 | 0 | 50.00 |
M McKeown | bowled Speer | 5 | 7 | 0 | 0 | 71.43 |
L Andrews | bowled Murray | 4 | 9 | 0 | 0 | 44.44 |
T Hope | bowled Murray | 0 | 1 | 0 | 0 | 0.00 |
I Bond | run out | 2 | 1 | 0 | 0 | 200.00 |
I Wray | c Todd b Murray | 0 | 5 | 0 | 0 | 0.00 |
A Atkinson | bowled Murray | 0 | 1 | 0 | 0 | 0.00 |
Extras | b 3, lb 4, nb 1, w 6, p 0 | 14 | ||||
Total | all out, 26.0 overs | 115 | 4.42 runs per over |
|
|
Waringstown v Holywood
The Lawn, Waringstown, 3 August 2025NCU Women's Challenge Cup Final
Result | Waringstown beat Holywood by 125 runs |
Toss | Waringstown |
MoM | Cara Murray |
Last update | 3:52 PM Local Time |

Batsman | How Out | R | B |
A Caulfield | bowled Maritz | 2 | 2 |
A Harrison | lbw b Kerr | 20 | 31 |
C Lyons | c Cupitt b Landsman | 7 | 9 |
C Murray | c Maritz b Atkinson | 43 | 31 |
A Gerken | lbw b Kerr | 45 | 54 |
N Matthews | bowled Kerr | 6 | 6 |
S Hinds | c McKeown b Kerr | 42 | 34 |
S Todd | not out | 13 | 16 |
S McCollum | not out | 9 | 11 |
Extras | 53 | ||
Total | 7 wkts, 30.0 overs | 240 |
Bowler | O | M | R | W |
Maritz | 6 | 0 | 29 | 1 |
Landsman | 6 | 1 | 33 | 1 |
Hope | 4 | 0 | 41 | 0 |
Atkinson | 6 | 0 | 41 | 1 |
Kerr | 6 | 0 | 56 | 4 |
McKeown | 2 | 0 | 15 | 0 |
FOW 1-2 (Caulfield, 0.2) 2-17 (Lyons, 1.2) 3-82 (A Harrison, 10.1) 4-93 (Murray, 11.3) 5-102 (Matthews, 12.5) 6-202 (Hinds, 25.2) 7-206 (Gerken, 25.6)
To Bat: R Harrison, P Speer.

Batsman | How Out | R | B |
M Landsman | c Murray b Lyons | 59 | 57 |
E Cupitt | c Lyons b Speer | 6 | 43 |
L Maritz | c R Harrison b Lyons | 16 | 14 |
N Kerr | c Caulfield b Lyons | 0 | 1 |
E Simms | not out | 9 | 18 |
M McKeown | bowled Speer | 5 | 7 |
L Andrews | bowled Murray | 4 | 9 |
T Hope | bowled Murray | 0 | 1 |
I Bond | run out | 2 | 1 |
I Wray | c Todd b Murray | 0 | 5 |
A Atkinson | bowled Murray | 0 | 1 |
Extras | 14 | ||
Total | all out, 26.0 overs | 115 |
Bowler | O | M | R | W |
R Harrison | 2 | 0 | 16 | 0 |
Caulfield | 6 | 3 | 7 | 0 |
Murray | 6 | 1 | 13 | 4 |
Speer | 6 | 0 | 34 | 2 |
Matthews | 2 | 0 | 16 | 0 |
Lyons | 4 | 0 | 22 | 3 |
FOW 1-51 (Cupitt, 13.2) 2-77 (Maritz, 16.5) 3-78 (Kerr, 16.6) 4-95 (Landsman, 20.1) 5-105 (McKeown, 21.3) 6-112 (Andrews, 23.4) 7-112 (Hope, 23.5) 8-115 (Bond, 24.2) 9-115 (Wray, 25.5) 10-115 (Atkinson, 25.6)